Baseball
Basketball
Cross Country
Golf
Soccer
Swimming
Volleyball

Basketball
Cross Country
Field Hockey
Lacrosse
Soccer
Softball
Swimming
Volleyball

Affiliations
APPLE
Athlete Handbook
Athletic Philosophy
Athletic Training
Clinics
Department Directory
Directions
Facebook
Game Facilities
Hall of Fame
Intramurals
Maguire Center
News Archives
Photography
Publications
Recruit Questionnaire
SAAC
SID Downloads
Sports Information
Sportsmanship
Summer Camps




Team Home | Coach | Roster | Schedule | Statistics | History | News | Recruiting Questionnaire | Archives

Elms College Women's Soccer History (1991-2009)

 

 


All-Time Results (since 1991)
Year Won Lost Tied Head Coach
1991 4 11 0 Jen Fulcher
1992 6 12 0 Jen Fulcher
1993 8 10 1 Jen Fulcher
1994 4 13 1 John Amaral
1995 5 12 0 John Amaral
1996 8 9 2 John Amaral
1997 3 13 1 John Amaral
1998 4 10 2 John Amaral
1999 7 6 2 John Amaral
2000 7 9 1 John Amaral
2001 1 11 0 John Amaral
2002 5 10 0 Jessica Moore
2003 6 10 0 Jessica Moore
2004 9 8 1 Ryan Kelly
2005 8 5 3 Ryan Kelly
2006 14 6 1 Ryan Kelly
2007 7 9 2 Ryan Kelly
2008 10 7 1 Ryan Kelly
2009 9 9 1 Kevin Meek
Totals 125 180 19 .386 Winning Percentage

 

Record Versus All Opponents
Opponent Won Lost Tied First Game Last Game
Albany 1 0 0 1992 1992
Assumption 0 3 0 1991 1993
Babson 0 1 0 1991 1991
Bard 3 0 0 2003 2004
Bay Path 6 5 1 1999 2009
Becker 7 5 0 1999 2009
Bridgeport 1 5 0 1991 1997
Castleton State 4 8 3 1991 2007
Catholic 0 1 0 2006 2006
Clark 1 0 0 2009 2009
Colby 0 1 0 1993 1993
Daniel Webster 3 2 0 2000 2009
Eastern Connecticut State 0 5 0 1993 1997
Emerson 2 1 0 1994 1995
Endicott 2 0 0 1992 1993
Fitchburg State 2 5 0 1994 2000
Framingham State 3 4 0 1995 2009
Husson 1 4 0 2003 2007
Johnson State 3 2 0 2002 2007
Lasell 6 4 0 1999 2006
Lesley 9 1 2 1999 2009
Maine-Farmington 1 4 2 2003 2007
Maine Maritime 5 2 0 2000 2007
Massachusetts College 1 6 0 1991 2009
Massachusetts-Dartmouth 0 1 0 2001 2001
MIT 1 6 1 1991 1998
Mitchell 2 1 0 2008 2009
Mills (CA) 0 1 0 1998 1998
Mount Holyoke 5 13 1 1991 2009
Mount Ida 4 6 0 1999 2006
Mount Saint Mary (NY) 0 1 1 1997 1998
New England College 5 2 1 1992 1999
Newbury 2 0 0 2008 2009
Nichols 3 7 0 1991 2007
Norwich 1 6 0 1992 1998
Pine Manor 4 0 0 1991 1996
Regis 7 4 2 1991 2004
Roanoke 0 1 0 2006 2006
Roger Williams 1 4 1 1992 1998
Russell Sage 0 2 0 1999 2000
Salem State 0 2 0 1999 2000
Salve Regina 0 6 0 1991 1997
Smith 1 3 0 1999 2009
Southern Vermont 2 0 0 2008 2009
Springfield College 0 1 0 2007 2007
St. Joseph (CT) 1 1 1 1996 2009
Teikyo Post 3 0 0 1996 1998
Thomas College 5 0 0 2003 2007
Trinity 0 1 1 2005 2006
Union 0 1 0 2009 2009
University of New England 0 4 0 1993 1996
Vassar 0 2 0 2008 2009
Wellesley 0 1 0 1995 1995
Wells 1 0 0 1996 1996
Wesley 1 0 0 1996 1996
WNEC 1 6 0 1991 2007
Westfield State 2 17 0 1991 2009
Wheaton (MA) 0 1 0 1994 1994
Wheelock 8 0 0 2003 2009
WPI 1 3 0 1991 2009
Worcester State 2 5 0 1991 1998

 

Game-By-Game History Versus All Opponents
Albany (1-0)
1992 Elms 6, Albany 3
 
Assumption (0-3)
1993 Assumption 5, Elms 2
1992 Assumption 8, Elms 0
1991 Assumption 3, Elms 2
 
Babson (0-1)
1991 Babson 6, Elms 0
 
Bard (3-0)
2004 Elms 5, Bard 0
2003 Elms 3, Bard 0
2002 Elms 4, Bard 1
 
Bay Path (6-5-1)
2009 Elms 3, Bay Path 0
2008 Elms 2, Bay Path 0
2007 Elms 3, Bay Path 1
2006 Bay Path 1, Elms 0
2005 Elms 2, Bay Path 0
2004 Elms 1, Bay Path 1
2003 Bay Path 2, Elms 0
2002 Bay Path 5, Elms 2
2001 Bay Path 6, Elms 0
2000 Bay Path 4, Elms 3
1999 Elms 3, Bay Path 0
1998 Elms 7, Bay Path 0
 
Becker (7-5)
2009 Elms 5, Becker 1
2008 Elms 8, Becker 0
2007 Elms 4, Becker 0
2006 Elms 3, Becker 0
2005 Elms 6, Becker 1
2004 Elms 4, Becker 0
2003 Becker 2, Elms 1
2002 Becker 3, Elms 1
2001 Becker 3, Elms 1
2000 Becker 4, Elms 1
2000 Becker 2, Elms 1
1999 Elms 1, Becker 0
 
Bridgeport (1-5)
1997 Bridgeport 4, Elms 1
1996 Bridgeport 2, Elms 0
1995 Elms 3, Bridgeport 2
1994 Bridgeport 8, Elms 1
1993 Bridgeport 5, Elms 0
1991 Bridgeport 5, Elms 2
 
Castleton State (4-8-3)
2007 Castleton State 1, Elms 0
2006 Elms 4, Castleton State 0
2005 Castleton State 1, Elms 0
2004 Castleton State 2, Elms 0
2003 Castleton State 3, Elms 1
2002 Elms 3, Castleton State 2
2000 Castleton State 2, Elms 0
1999 Elms 0, Castleton State 0
1998 Elms 2, Castleton State 1
1997 Castleton State 2, Elms 0
1995 Elms 4, Castleton State 0
1994 Elms 1, Castleton State 1
1993 Elms 1, Castleton State 1
1992 Castleton State 5, Elms 0
1991 Castleton State 7, Elms 0
 
Catholic (0-1)
2006 Catholic 7, Elms 1
 
Clark (0-1)
2009 Clark 3, Elms 1
 
Colby (0-1)
1993 Colby 5, Elms 0
 
Daniel Webster (4-1)
2009 Elms 3, Daniel Webster 0
2008 Elms 4, Daniel Webster 0
2008 Elms 6, Daniel Webster 0
2002 Daniel Webster 5, Elms 4
2000 Elms 4, Daniel Webster 1
 
Eastern Connecticut State (0-5)
1997 Eastern Connecticut State 4, Elms 0
1996 Eastern Connecticut State 2, Elms 0
1995 Eastern Connecticut State 2, Elms 0
1994 Eastern Connecticut State 2, Elms 1
1993 Eastern Connecticut State 1, Elms 0
 
Emerson (2-1)
1995 Elms 8, Emerson 1
1995 Emerson 1, Elms 0
1994 Elms 10, Emerson 3
 
Endicott (2-0)
1993 Elms 1, Endicott 0
1992 Elms 5, Endicott 2
 
Fitchburg State (2-5)
2000 Elms 2, Fitchburg State 1
1999 Fitchburg State 4, Elms 2
1998 Elms 3, Fitchburg State 0
1997 Fitchburg State 2, Elms 1
1996 Fitchburg State 2, Elms 1
1995 Fitchburg State 4, Elms 1
1994 Fitchburg State 4, Elms 1
 
Framingham State (2-5)
2009 Framingham State 2, Elms 0
2008 Elms 2, Famingham State 1 (2OT)
2002 Framingham State 8, Elms 0
1998 Framingham State 3, Elms 0
1997 Framingham State 2, Elms 1
1996 Elms 4, Framingham State 2
1995 Framingham State 3, Elms 2
 
Husson (1-4)
2007 Husson 2, Elms 0
2006 Elms 1, Husson 0
2005 Husson 2, Elms 0
2004 Husson 2, Elms 1
2003 Husson 4, Elms 0
 
Johnson State (3-2)
2007 Johnson State 1, Elms 0
2006 Elms 4, Johnson State 0
2004 Elms 1, Johnson State 0
2003 Elms 2, Johnson State 1
2002 Johnson State 7, Elms 1
 
Lasell (6-4)
2006 Elms 2, Lasell 1 (2OT)
2005 Elms 4, Lasell 1
2004 Lasell 4, Elms 0
2003 Lasell 2, Elms 1
2002 Lasell 7, Elms 0
2001 Lasell 4, Elms 1
2001 Lasell 6, Elms 1
2000 Elms 5, Lasell 0
2000 Elms 3, Lasell 1
1999 Elms 6, Lasell 0
 
Lesley (10-0-2)
2009 Lesley 3, Elms 0
2008 Elms 1, Lesley 1 (2OT)
2008 Elms 1, Lesley 0
2007 Elms 1, Lesley 1 (2OT)
2006 Elms 3, Lesley 0
2005 Elms 6, Lesley 0
2004 Elms 1, Lesley 0
2003 Elms 5, Lesley 1
2002 Elms 3, Lesley 0
2001 Elms 2, Lesley 1
2000 Elms 10, Lesley 0
1999 Elms 12, Lesley 0
 
Maine-Farmington (1-4-3)
2007 Elms 0, Maine-Farmington 0 (2OT)
2007 Maine-Farmington 1, Elms 0
2006 Elms 0, Maine-Farmington 0 (2OT)
2006 Elms 3, Maine-Farmington 0
2005 Elms 1, Maine-Farmington 1 (OT)
2004 Maine-Farmington 2, Elms 1
2004 Maine-Farmington 2, Elms 0
2003 Maine-Farmington 2, Elms 1
 
Maine Maritime (5-2)
2007 Elms 1, Maine Maritime 0 (OT)
2006 Elms 6, Maine Maritime 1
2005 Maine Maritime 2, Elms 0
2004 Elms 4, Maine Maritime 2
2003 Maine Maritime 1, Elms 0
2002 Elms 4, Maine Maritime 3
2000 Elms 10, Maine Maritime 0
 
Massachusetts College (1-7)
2009 MCLA 3, Elms 0
2008 MCLA 3, Elms 2 (OT)
2007 Elms 3, MCLA 1
2006 MCLA 1, Elms 0
2004 MCLA 2, Elms 1
2001 MCLA 5, Elms 0
1992 MCLA 6, Elms 1
1991 MCLA 10, Elms 1
 
Massachusetts-Dartmouth (0-1)
2001 UMD 9, Elms 0
 
Mills (0-1)
1998 Mills 3, Elms 2
 
MIT (1-6-1)
1998 MIT 3, Elms 2
1997 Elms 1, MIT 0
1996 Elms 5, MIT 5
1995 MIT 4, Elms 3
1994 MIT 4, Elms 0
1993 MIT 3, Elms 2
1992 MIT 4, Elms 1
1991 MIT 6, Elms 0
 
Mitchell (2-1)
2009 Elms 2, Mitchell 3
2009 Elms 3, Mitchell 0
2008 Elms 5, Mitchell 0
 
Mount Holyoke (5-13-1)
2009 Elms 3, Mount Holyoke 2
2008 Mount Holyoke 3, Elms 0
2007 Mount Holyoke 2, Elms 0
2006 Elms 2, Mount Holyoke 0
2005 Mount Holyoke 2, Elms 1
2004 Mount Holyoke 2, Elms 0
2003 Mount Holyoke 4, Elms 0
2002 Mount Holyoke 7, Elms 0
2001 Mount Holyoke 5, Elms 0
2000 Elms 2, Mount Holyoke 0
1999 Elms 3, Mount Holyoke 2
1998 Elms 0, Mount Holyoke 0
1997 Mount Holyoke 2, Elms 1
1996 Mount Holyoke 3, Elms 0
1995 Mount Holyoke 5, Elms 1
1994 Mount Holyoke 3, Elms 0
1993 Elms 5, Mount Holyoke 1
1992 Mount Holyoke 7, Elms 0
1991 Mount Holyoke 5, Elms 0
 
Mount Ida (4-6)
2006 Elms 4, Mount Ida 2
2005 Elms 5, Mount Ida 0
2004 Mount Ida 6, Elms 3
2003 Mount Ida 2, Elms 1
2002 Mount Ida 7, Elms 0
2002 Mount Ida 2, Elms 0
2001 Mount Ida 5, Elms 3
2000 Mount Ida 4, Elms 1
1999 Elms 1, Mount Ida 0
1999 Elms 1, Mount Ida 0
 
Mount St. Mary (NY) (0-1-1)
1998 Elms 1, Mount St. Mary 1
1997 Mount St. Mary 6, Elms 3
 
New England College (5-2-1)
1999 Elms 0, New England 0
1998 New England 1, Elms 0
1997 Elms 3, New England 0
1996 Elms 4, New England 1
1995 Elms 3, New England 2
1994 Elms 6, New England 3
1993 Elms 3, New England 0
1992 New England 4, Elms 0
 
Newbury (2-0)
2009 Elms 10, Newbury 0
2008 Elms 7, Newbury 0
 
Nichols (3-7)
2007 Nichols 1, Elms 0
2006 Nichols 2, Elms 1
2005 Elms 1, Nichols 0
2001 Nichols 5, Elms 0
2000 Nichols 4, Elms 0
1996 Nichols 4, Elms 0
1994 Nichols 5, Elms 1
1993 Nichols 4, Elms 2
1992 Elms 4, Nichols 1
1991 Elms 3, Nichols 0
 
Norwich (1-6)
1998 Norwich 6, Elms 0
1997 Norwich 4, Elms 0
1996 Norwich 1, Elms 0
1995 Norwich 4, Elms 2
1994 Norwich 1, Elms 0
1993 Elms 1, Norwich 0
1992 Norwich 6, Elms 1
 
Pine Manor (4-0)
1996 Elms 6, Pine Manor 1
1993 Elms 1, Pine Manor 0
1992 Elms 6, Pine Manor 3
1991 Elms 4, Pine Manor 2
 
Regis (7-4-2)
2004 Elms 3, Regis 1
2003 Elms 5, Regis 0
2002 Elms 5, Regis 1
2001 Regis 2, Elms 1
2000 Elms 0, Regis 0
1999 Regis 2, Elms 1
1998 Regis 2, Elms 1
1997 Elms 1, Regis 1
1995 Elms 3, Regis 0
1994 Elms 3, Regis 1
1993 Elms 3, Regis 0
1992 Regis 1, Elms 0
1991 Elms 2, Regis 1
 
Roanoke (0-1)
2006 Roanoke 4, Elms 1
 
Roger Williams (1-4-1)
1998 Rogers Williams 4, Elms 1
1997 Rogers Williams 2, Elms 1
1996 Elms 0, Rogers Williams 0
1994 Rogers Williams 3, Elms 0
1993 Rogers Williams 3, Elms 2
1992 Elms 2, Rogers Williams 1
 
Russell Sage (0-2)
Russell Sage 6, Elms 1
Russell Sage 4, Elms 2
 
Salem State (0-2)
2000 Salem State 5, Elms 1
1999 Salem State 2, Elms 1
 
Salve Regina (0-6)
1997 Salve Regina 2, Elms 1
1995 Salve Regina 4, Elms 2
1994 Salve Regina 3, Elms 0
1993 Salve Regina 3, Elms 1
1992 Salve Regina 1, Elms 0
1991 Salve Regina 2, Elms 1
 
Smith (1-3)
2009 Elms 1, Smith 0
2008 Smith 1, Elms 0
1999 Smith 11, Elms 0
1998 Smith 2, Elms 1
 
Southern Vermont (2-0)
2009 Elms 4, Southern Vermont 0
2008 Elms 7, Southern Vermont 0
 
Springfield College (0-1)
2007 Springfield 9, Elms 0
 
St. Joseph (CT) (1-1-1)
2009 Elms 0, St. Joseph 0
2008 St. Joseph 3, Elms 0
1996 Elms 9, St. Joseph 0
 
Teikyo Post (3-0)
1998 Elms 3, Teikyo Post 2
1997 Elms 3, Teikyo Post 0
1996 Elms 8, Teikyo Post 2
 
Thomas College (5-0)
2007 Elms 2, Thomas 1 (2OT)
2006 Elms 3, Thomas 0
2005 Elms 2, Thomas 0
2004 Elms 9, Thomas 1
2003 Elms 1, Thomas 0
 
Trinity (0-1-1)
2006 Trinity 2, Elms 1
2005 Elms 0, Trinity 0 (OT)
 
Union College (0-1)
2009 Union College 9, Elms 0
 
University of New England (0-4)
1996 New England 3, Elms 0
1995 New England 4, Elms 0
1994 New England 3, Elms 0
1993 New England 3, Elms 1
 
Vassar (0-2)
2009 Vassar 3, Elms 1
2008 Vassar 2, Elms 1 (OT)
 
Wellesley (0-1)
1995 Wellesley 4, Elms 0
 
Wells (1-0)
1996 Elms 8, Wells 0
 
Wesley (1-0)
1996 Elms 2, Wesley 1
 
Western New England College (1-6)
2007 WNEC 1, Elms 0
1997 WNEC 3, Elms 0
1996 WNEC 4, Elms 2
1994 WNEC 5, Elms 2
1993 Elms 3, WNEC 2
1992 WNEC 4, Elms 2
1991 WNEC 7, Elms 2
 
Westfield State (2-17)
2009 Westfield State 3, Elms 0
2008 Westfield State 3, Elms 0
2007 Westfield State 2, Elms 0
2006 Elms 3, Westfield State 1
2005 Westifled State 1, Elms 0
2004 Westfield State 2, Elms 1
2003 Westfield State 4, Elms 0
2002 Westfield State 4, Elms 0
2001 Westfield State 6, Elms 0
2000 Westfield State 5, Elms 2
1999 Westfield State 1, Elms 0
1998 Westfield State 3, Elms 2
1997 Westfield State 5, Elms 0
1996 Elms 3, Westfield State 2
1995 Westfield State 3, Elms 1
1994 Westfield State 7, Elms 3
1993 Westfield State 2, Elms 1
1992 Westfield State 8, Elms 3
1991 Westfield State 8, Elms 0
 
Wheaton (MA) (0-1)
1994 Wheaton 5, Elms 0
 
Wheelock (8-0)
2009 Elms 3, Wheelock 1
2008 Elms 7, Wheelock 0
2007 Elms 7, Wheelock 1
2006 Elms 2, Wheelock 1
2006 Elms 2, Wheelock 0
2005 Elms 6, Wheelock 0
2004 Elms 7, Wheelock 0
2003 Elms 4, Wheelock 0
 
WPI (1-3)
2009 WPI 5, Elms 0
2008 WPI 2, Elms 0
1992 Elms 3, WPI 2
1991 WPI 3, Elms 0
 
Worcester State (2-5)
1998 Worcester State 2, Elms 1
1997 Worcester State 3, Elms 2
1996 Worcester State 2, Elms 0
1994 Worcester State 1, Elms 0
1993 Elms 7, Worcester State 2
1992 Worcester State 1, Elms 0
1991 Elms 3, Worcester State 2

 

Career Individual Statistics (1986-1995; 1997, 1999, 2002-05: Missing 1996, 1998, 2000, 2001)
Name Goals Assists Points Saves Goals Allowed
Allen, Miranda 0 0 0 3 1
Alvarado, Amanda 1 0 2 - -
Bankasingh, Tanya 0 0 0 - -
Battige, Kelsey 8 3 19 - -
Benoit, Christina 0 0 0 - -
Bernardi, Carrie 0 0 0 - -
Bertolasio, Jennifer 1 2 4 - -
Bisson, Juanita 0 0 0 - -
Blair, Kellie 0 1 1 - -
Bobbie, Alicia 2 0 4 - -
Boissonneault, Rose 1 0 2 - -
Boone, Laura 1 2 4 - -
Bosworth, Heather 0 0 0 - -
Bowden, Kerrie 5 2 12 - -
Bresnahan, Alyssa 4 1 9 - -
Brooks, Michele 0 1 1 - -
Brunelle, Nicole 4 2 10 - -
Budd, Sarah - - - 390 68
Cabral, Tina 8 1 17 - -
Cahall, Elizabeth 5 2 12 - -
Cain, Kristin 0 1 1 - -
Callahan, Kelly - - - 119 19
Casagrande, Sara 1 2 4 - -
Castro, Sarah 19 14 52 - -
Champagne, Jennifer 0 1 1 - -
Childs, Caitlin 5 4 14 9 4
Clark, Molly 0 3 3 - -
Collins, Laura 0 0 0 - -
Corse, Molly - - - 131 38
Couture, Alison 20 7 47 - -
Couture, Andrea 2 3 7 - -
Cowlin, Amy 15 5 35 - -
Croteau, Danielle 0 1 1 - -
Cullen, Erin 0 1 1 - -
DaCosta, Melissa 0 0 0 - -
DeMarco, Kym 0 3 3 - -
Desroches, Kelli 4 4 12 - -
DeVergiolio, Lisa 40 13 93 4 1
Dixon, Kelly 2 0 4 - -
Donais, Sarah 3 1 9 - -
Donnelly, Shannon 1 0 2 201 43
Dorunda, Kristin 2 1 5 - -
Dowd, Sarah 3 1 7 - -
Dupras, Brenda 2 2 6 - -
Esposito, Angel 1 2 4 52 8
Estelle, Cory 1 0 2 - -
Fontaine, Kimberly 7 3 17 - -
Fournier, Shelly 3 2 8 - -
Freeland, Rya 0 0 0 - -
Gagne, Krystyna 44 17 105 - -
Gendron, Stacie 1 1 3 - -
George, Kim 0 1 1 - -
Germain, Suzanne 8 8 24 - -
Gleason, Nancy - - - 371 48
Gonthier, Natalie - - - 9 2
Gregoire, Danielle 1 0 2 - -
Griffo, Erica 1 0 2    
Grybz, Gail 1 0 2 - -
Hall, Melissa 0 0 0 - -
Harris, Jessica 4 4 12 - -
Healy, Chris 5 2 12 - -
Heroux, Julie 27 10 64 - -
Hickson, Andrea 2 0 4 - -
Hoag, Kris 14 15 43 - -
Hourihan, Patricia 2 0 4 - -
Jacobs, Jillian 1 12 14 - -
Judd, Chris 1 3 5 - -
Juergensen, Amanda 1 0 2 - -
Juergensen, Amber 1 3 5 - -
Kennedy, Kerry 6 6 18 - -
Kieras, Diane 24 17 65 - -
Kieras, Linda 17 8 42 - -
Killion, Jen 12 3 27 - -
Knox, Lynda 3 4 10 - -
Korpacz, Melissa - - - 115 Missing
Kulpa, Shannon 3 0 6 - -
Lebo, Keeley 0 1 1 - -
LeDoux, Jennifer 32 13 77 - -
Lehouiller, Dawn 0 0 0 - -
Lemner, Carla 0 0 0 - -
Lempke, Tina 0 1 1 - -
Lesure, Missy 0 0 0 - -
Lowe, Heather 1 0 2 - -
MacKinnon, Dawn 4 3 11 - -
Magalhaes, Stephanie 2 0 5 - -
Majerowski, Kristin - - - 112 Missing
Marlborough, April 0 0 0 - -
Masse, Patty 6 0 12 - -
McCarthy, Meghan 0 0 0 - -
McCarty, Kelly 12 2 26 - -
McConnell, Dawn 2 2 6 - -
McDevitt, Patty 1 2 4 - -
McDowell, Capucine 1 0 2 - -
McLaughlin, Sue 0 1 1 124 32
McLean, Laura 0 0 0 - -
Meaney, Debbie 2 0 4 - -
Menard, Melanie 1 0 2 - -
Mercado, Carmen 1 1 3 105 19
Morales, Eva 0 0 0 - -
Murray, Erin 3 1 7 - -
Niziolek, Anne 0 3 3 - -
Nowak, Beth 5 3 13 22 7
Nowak, Joanna 4 2 10 - -
O'Donnell, Lauren 22 12 56 - -
Ohrenberger, Theresa - - - 7 0
Osfam, Pam 0 0 0 - -
Pare, Vanessa 8 5 21 - -
Percoski, Serina 16 7 39 - -
Percy, Lynn 0 1 1 - -
Pereira, Justine 0 0 0 - -
Perras, Michelle - - - 2 0
Perry, Christina 0 0 0 - -
Petruzzi, Patty 0 0 0 - -
Pignatare, Rachael 0 0 0 - -
Pion, Shannon 0 0 0 - -
Pires, Anna 0 3 3 - -
Plasse, Rebecca 2 5 9 - -
Pothier, Sara - - - 38 20
Prattico, Melissa 0 0 0 - -
Pregent, Kasha 1 0 2 - -
Quevillon, Stephanie 2 4 8 - -
Quinn, Cara 0 3 3 - -
Reed, Ellen 11 6 27 - -
Riberdy, Stacy 5 1 11 - -
Rivers, Maggie 4 5 13 - -
Rocha, Mariana 0 0 0 - -
Rose, Chelsea 27 15 69 - -
Rose, Nicole 1 0 2 - -
Rourke, Cheyne 0 0 0 - -
Ruell, Theresa 0 0 0 - -
Ruest, Andrea 2 2 6 168 25
Santanello, Lyndsey 0 1 1 - -
Sawyer, Christine 18 5 41 - -
Schickler, Shannon 5 3 13 - -
Skorupski, Sara - - - 160 54
Sojkowski, Jessica 6 7 18 - -
Spellacy, Libby - - - 238 56
Stauch, Lauren 0 1 1 328 64
Stevenson, Andrea 14 13 41 - -
Stone, Melissa 0 0 0 - -
Stratton, Miranda - - - 8 7
Tereso, Sandy 0 0 0 - -
Tetrault, Cassandra 0 1 1 - -
Thayer, Kim 2 0 4 - -
Tierney, Colleen 0 6 6 - -
Tosado, Blanca 0 3 3 - -
Tudryn, Jessica 4 0 8 - -
Van de Geer, Veronika 2 1 5 91 17
Ventrice, April 10 2 22 - -
Ventrice, Marisa 7 4 18 - -
Vooys, Julie 1 0 2 - -
Vosit, Julie 1 0 2 - -
Walsh, Jaime 6 2 14 - -
White, Alicia 0 0 0 - -
Wichroski, Alison - - - 164 36
Wickman, Julie 0 0 0 - -
Wilson, Tracy 4 3 11 - -
Wright, Brittney 1 0 2 - -
Wright, Colleen 0 1 1 - -
Wynne, Nicole 0 2 2 - -