Baseball
Basketball
Cross Country
Golf
Soccer
Swimming
Volleyball

Basketball
Cross Country
Field Hockey
Lacrosse
Soccer
Softball
Swimming
Volleyball

Affiliations
Athlete Handbook
Athletic Philosophy
Athletic Trainers
Department Directory
Directions
Facilities
Hall of Fame
Intramurals
News Archives
Photography
Publications
Recruit Questionnaire
SAAC
SID Downloads
Sports Information
Sportsmanship
Summer Camp




Team Home | Coach | Roster | Schedule | Statistics | History | News | Recruiting Questionnaire | Archives

Elms College Women's Lacrosse History (1999-2007)

All-Time Results
Year Won Lost Head Coach
1999 0 13 Kathy Zweir
2000 2 12  
2001 4 9  
2002 1 13  
2003 1 9 Katie Grabiec
2004 4 8 Katie Grabiec
2005 9 6 Katie Grabiec
2006 2 11 Katie Grabiec
2007 2 9 Katie Grabiec
Totals 25 90 .217 Winning Percentage

 

Record Versus All Opponents (1997, 1999-2007)
Opponent Won Lost First Game Last Game
AIC 0 2 2001 2002
Bridgewater State 0 6 1999 2004
Bryn Mawr 0 2 2005 2006
Castleton State 5 5 1997 2007
Centenary 0 1 2004 2004
Chestnut Hill 2 0 2004 2005
Colby-Sawyer 1 2 1999 2000
Curry College 0 1 2003 2003
Eastern Connecticut State 1 3 1997 2001
Emerson 4 1 2002 2007
Endicott 1 2 1997 2000
Farmingdale State 0 1 2007 2007
Franklin Pierce 1 0 1997 1997
Gordon 1 0 1997 1997
Keene State 0 3 1999 2001
Lasell 5 4 2001 2007
Manhattanville 1 2 1997 2006
Massachusetts-Dartmouth 0 5 1999 2003
MIT 0 1 1997 1997
New England College 0 4 1997 2000
Nichols 2 5 2000 2007
Norwich 0 1 2007 2007
Plymouth State 0 2 1999 2000
Rhode Island College 1 7 2001 2007
Salem State 1 1 2002 2003
Salve Regina 0 4 1999 2002
Skidmore 0 1 1997 1997
Smith 0 8 1999 2006
St. Joseph (CT) 3 0 2005 2007
St. Michael?s (VT) 0 1 1997 1997
Swarthmore 0 2 2005 2006
Thomas College 2 0 2005 2007
WNEC 0 11 1999 2007
Worcester State 1 5 2002 2007
Western Connecticut State 0 2 2000 2001

 

Game-By-Game History Versus All Opponents (1997, 1999-2007)
American International (0-2)
2002 AIC 18, Elms 4
2001 AIC 16, Elms 5
 
Bridgewater State (0-6)
2004 Bridgewater 30, Elms 3
2003 Bridgewater 30, Elms 0
2002 Bridgewater 20, Elms 0
2001 Bridgewater 17, Elms 9
2000 Bridgewater 19, Elms 3
1999 Bridgewater 20, Elms 8
 
Bryn Mawr (0-2)
2006 Bryn Mawr 12, Elms 1
2005 Bryn Mawr 19, Elms 4
 
Castleton State (5-5)
2007 Castleton State 13, Elms 4
2006 Castleton State 12, Elms 10
2005 Elms 8, Castleton State 6
2004 Elms 19, Castleton State 3
2003 Castleton State 9, Elms 4
2002 Castleton State 24, Elms 6
2001 Elms 13, Castleton State 7
2000 Elms 15, Castleton State 12
1999 Castleton State 10, Elms 4
1997 Elms 17, Castleton State 6
 
Centenary (0-1)
2004 Centenary 11, Elms 2
 
Chestnut Hill (2-0)
2005 Elms 7, Chestnut Hill 6
2004 Elms 7, Chestnut Hill 6
 
Colby-Sawyer (1-2)
2000 Colby-Sawyer 19, Elms 10
1999 Colby-Sawyer 18, Elms 6
1997 Elms 11, Colby 10
 
Curry (0-1)
2003 Curry 21, Elms 2
 
Eastern Connecticut State (1-3)
2001 Eastern Connecticut State 17, Elms 5
2000 Eastern Connecticut State 19, Elms 15
1999 Eastern Connecticut State 17, Elms 5
1997 Elms 14, Eastern Connecticut State 6
 
Emerson (4-1)
2007 Emerson 13, Elms 6
2006 Elms 15, Emerson 4
2005 Elms 15, Emerson 4
2004 Elms 19, Emerson 9
2002 Elms 8, Emerson 7
 
Endicott (1-2)
2000 Endicott 10, Elms 2
1999 Endicott 18, Elms 5
1997 Elms 15, Endicott 7
 
Farmingdale State (0-1)
2007 Farmingdale 24, Elms 1
 
Franklin Pierce (1-0)
1997 Elms 14, Franklin Pierce 4
 
Gordon College (1-0)
1997 Elms 15, Gordon 9
 
Keene State (0-3)
2001 Keene State 11, Elms 4
2000 Keene State 12, Elms 11
1999 Keene State 18, Elms 3
 
Lasell (3-6)
2007 Lasell 13, Elms 12
2006 Lasell 18, Elms 8
2005 Elms 20, Lasell 14
2005 Lasell 15, Elms 10
2004 Lasell 14, Elms 13
2003 Lasell 15, Elms 3
2002 Lasell 13, Elms 2
2001 Elms 13, Lasell 4
2001 Elms 12, Lasell 8
 
Manhattanville (1-2)
2006 Manhattanville 12, Elms 5
1999 Manhattanville 9, Elms 4
1997 Elms 12, Manhattanville 0
 
MIT (0-1)
1997 MIT 11, Elms 10
 
New England College (0-4)
2000 NEC 19, Elms 8
1999 NEC 14, Elms 4
1997 NEC 14, Elms 7
1997 NEC 18, Elms 6
 
Nichols (2-5)
2007 Nichols 21, Elms 3
2006 Nichols 13, Elms 9
2005 Elms 10, Nichols 9
2004 Nichols 10, Elms 9
2002 Nichols 19, Elms 0
2001 Nichols 10, Elms 5
2000 Elms 11, Nichols 10
 
Norwich (0-1)
2007 Norwich 13, Elms 7
 
Plymouth State (0-2)
2000 Plymouth 16, Elms 5
1999 Plymouth 15, Elms 4
 
Rhode Island College (1-7)
2007 RIC 22, Elms 4
2006 RIC 14, Elms 9
2005 RIC 19, Elms 11
2004 RIC 17, Elms 4
2003 RIC 14, Elms 4
2002 RIC 16, Elms 4
2002 RIC 15, Elms 2
2001 Elms 19, RIC 3
 
Salem State (1-1)
2003 Elms 8, Salem State 6
2002 Salem State 7, Elms 4
 
Salve Regina (0-4)
2002 Salve Regina 17, Elms 2
2001 Salve Regina 18, Elms 1
2000 Salve Regina 19, Elms 8
1999 Salve Regina 15, Elms 13
 
Skidmore (0-1)
1997 Skidmore 14, Elms 4
 
Smith (0-8)
2006 Smith 13, Elms 6
2006 Smith 17, Elms 5
2005 Smith 14, Elms 2
2004 Smith 15, Elms 4
2003 Smith 23, Elms 3
2002 Smith 23, Elms 1
2000 Smith 19, Elms 1
1999 Smith 20, Elms 2
 
St. Joseph (CT) (3-0)
2007 Elms 12, St. Joseph 1
2006 Elms 19, St. Joseph 7
2005 Elms 11, St. Joseph 1
 
St. Michael?s (VT) (0-1)
1997 St. Michael?s 16, Elms 6
 
Swarthmore (0-2)
2006 Swarthmore 14, Elms 0
2005 Swarthmore 12, Elms 0
 
Thomas College (2-0)
2007 Elms 14, Thomas 4
2005 Elms 15, Thomas 5
 
Massachusetts-Dartmouth (0-5)
2003 Massachusetts-Dartmouth 22, Elms 6
2002 Massachusetts-Dartmouth 19, Elms 0
2001 Massachusetts-Dartmouth 13, Elms 3
2000 Massachusetts-Dartmouth 20, Elms 3
1999 Massachusetts-Dartmouth 16, Elms 2
 
Western Connecticut State (0-2)
2001 Western Connecticut State 14, Elms 5
2000 Western Connecticut State 12, Elms 11
 
Western New England College (0-11)
2007 WNEC 23, Elms 2
2006 WNEC 21, Elms 3
2005 WNEC 16, Elms 3
2005 WNEC 17, Elms 4
2004 WNEC 21, Elms 0
2004 WNEC 19, Elms 0
2003 WNEC 19, Elms 2
2002 WNEC 18, Elms 0
2001 WNEC 15, Elms 1
2000 WNEC 16, Elms 7
1999 WNEC 9, Elms 5
 
Worcester State (1-5)
2007 Worcester State 16, Elms 3
2006 Worcester State 18, Elms 8
2005 Elms 13, Worcester State 6
2004 Worcester State 18, Elms 12
2003 Worcester State 6, Elms 2
2002 Worcester State 18, Elms 1

 

Career Individual Statistics (1989-1990, 2003-07)
2003-2007
Name Goals Assists Points Saves Goals Allowed
Allard, Carrie 79 7 86 - -
Avery, Cate 1 0 1 - -
Bobbie, Alicia - - - 156 151
Cahall, Elizabeth 40 5 45 - -
Charles, Stephanie - 2 2 - -
Childs, Caitlin 107 12 119 - -
Ciccariello, Jill 21 10 31 - -
Eckles, Princess 1 1 2 - -
Edson, Tara - - - - -
Fitzgerald, Lori 12 2 14 - -
Fontaine, Kim 13 0 13 - -
Graham, Kaitlyn 2 1 3 - -
Griffith, Nicole 1 3 4 - -
Guilmain, Laura 18 3 21 - -
Haddon, Fancine - 1 1 - -
Iwanski, Tamara - - - - -
Jacobs, Jillian 7 4 11 - -
Josefiak, Raemarie 48 17 65 - -
Lapolice, Sarah 3 - 3 5 12
Kroczewski, Colleen 5 0 5 - -
Lapolice, Sarah 2 0 2 - -
Lefave, Trista 16 2 18 - -
Linehan, Katie 3 0 3 - -
Lundrigan, Leanne 43 8 51 - -
Manley, Malinda 0 1 1 - -
Menard, Hannah 2 1 3 - -
Monterosso - - - - -
Murphy, Sheila - - - 177 175
O'Donnell, Lauren 62 16 78 - -
Page, Emily 5 1 6 - -
Pava, Melissa - 1 1 - -
Pennell, Sara 2 0 2 - -
Shea, Jessica - - - - -
Stevens, Holly 39 8 47 - -
Strunk, Colleen 24 9 33 - -
Thresher, Catherine 12 2 14 - -
Vetrano, Kerri - - - - -
Ziemba, Ashley 4 - 4 - -
 
1989-1990
Faszewski, Ellen 82 7 89 - -
Foley, Karen 7 - 7 - -
Germaine, Suzanne - 1 1 - -
Halkett, Emily 50 1 51 - -
McConnell, Dawn 33 3 36 - -
McEvoy, Kathy 1 1 2 - -
Nadeau, Deana 1 - 1 - -
Pyles, Valda 1 - 1 - -
Pichie, Kate 3 - 3 - -
Richter, Karyn 15 - 15 - -
Robitaille, Kim 4 - 4 - -
Tierney, Colleen 13 5 18 - -
Toomey, Beth 41 4 45 - -
Warner, Lynn 2 - 2 - -