Women's Lacrosse History (1999-2011)

All-Time Results
Year Won Lost Head Coach
1999 0 13 Kathy Zweir
2000 2 12 Katie Hawke
2001 4 9 Katie Hawke
2002 1 13 Katie Hawke
2003 1 9 Katie Grabiec
2004 4 8 Katie Grabiec
2005 9 6 Katie Grabiec
2006 2 11 Katie Grabiec
2007 2 9 Katie Grabiec
2008 4 9 Katie Grabiec
2009 1 14 Katie Grabiec
2010 0 15 Katie Grabiec
2011 3 13 Katie Grabiec
2012 0 15 Ruth Ness
Totals 33 156 .175 Winning Percentage

 

Record Versus All Opponents (1997, 1999-2012)
Opponent Won Lost First Game Last Game
AIC 0 2 2001 2002
Anna Maria 0 1 2011 2011
Becker College 1 4 2008 2012
Bridgewater State 0 11 1999 2012
Bryn Mawr 0 2 2005 2006
Castleton State 5 9 1997 2011
Centenary 0 1 2004 2004
Chestnut Hill 2 0 2004 2005
Colby-Sawyer 1 2 1999 2000
Curry College 0 1 2003 2003
Daniel Webster 1 2 2010 2012
Eastern Connecticut State 1 3 1997 2001
Emerson 4 2 2002 2008
Endicott 1 2 1997 2000
Farmingdale State 0 1 2007 2007
Fitchburg State 0 5 2008 2012
Framingham State 0 3 2010 2012
Franklin Pierce 1 0 1997 1997
Green Mountain 0 3 2009 2011
Gordon 1 0 1997 1997
Husson 0 1 2009 2009
Keene State 0 3 1999 2001
Lasell 5 6 2001 2009
Manhattanville 1 2 1997 2006
Massachusetts-Dartmouth 0 5 1999 2003
Massachusetts Maritime 0 1 2012 2012
MIT 0 1 1997 1997
Mount Ida 0 2 2010 2011
New England College 0 4 1997 2000
Nichols 2 5 2000 2007
Norwich 0 1 2007 2007
Pine Manor 2 2 2008 2011
Plymouth State 0 2 1999 2000
Regis 0 3 2010 2012
Rhode Island College 1 8 2001 2009
Sage 0 1 2012 2012
Salem State 1 2 2002 2012
Salve Regina 0 4 1999 2002
Skidmore 0 1 1997 1997
Smith 0 13 1999 2012
St. Joseph (CT) 5 3 2005 2012
St. Michael's (VT) 0 1 1997 1997
Swarthmore 0 2 2005 2006
Thomas College 3 3 2005 2012
Western Connecticut State 0 4 2008 2009
Wheelock 1 1 2011 2012
WNEC 0 11 1999 2007
Worcester State 1 10 2002 2012
Westfield State 0 5 2008 2012

 

Game-By-Game History Versus All Opponents (1997, 1999-2012)
American International (0-2)
2002 AIC 18, Elms 4
2001 AIC 16, Elms 5
 
Anna Maria (0-1)
2011 Anna Maria 13, Elms 6
 
Becker (1-4)
2012 Becker 19, Elms 10
2011 Becker 20, Elms 8
2010 Becker 21, Elms 8
2009 Becker, 26, Elms 9
2008 Elms 21, Becker 11
 
Bridgewater State (0-11)
2012 Bridgewater 13, Elms 5
2011 Bridgewater 22, Elms 2
2010 Bridgewater 26, Elms 1
2009 Bridgewater 23, Elms 1
2008 Bridgewater 24, Elms 3
2004 Bridgewater 30, Elms 3
2003 Bridgewater 30, Elms 0
2002 Bridgewater 20, Elms 0
2001 Bridgewater 17, Elms 9
2000 Bridgewater 19, Elms 3
1999 Bridgewater 20, Elms 8
 
Bryn Mawr (0-2)
2006 Bryn Mawr 12, Elms 1
2005 Bryn Mawr 19, Elms 4
 
Castleton State (5-9)
2011 Castleton State 23, Elms 0
2010 Castleton State 21, Elms 1
2009 Castleton State 22, Elms 1
2008 Castleton State 16, Elms 6
2007 Castleton State 13, Elms 4
2006 Castleton State 12, Elms 10
2005 Elms 8, Castleton State 6
2004 Elms 19, Castleton State 3
2003 Castleton State 9, Elms 4
2002 Castleton State 24, Elms 6
2001 Elms 13, Castleton State 7
2000 Elms 15, Castleton State 12
1999 Castleton State 10, Elms 4
1997 Elms 17, Castleton State 6
 
Centenary (0-1)
2004 Centenary 11, Elms 2
 
Chestnut Hill (2-0)
2005 Elms 7, Chestnut Hill 6
2004 Elms 7, Chestnut Hill 6
 
Colby-Sawyer (1-2)
2000 Colby-Sawyer 19, Elms 10
1999 Colby-Sawyer 18, Elms 6
1997 Elms 11, Colby 10
 
Curry (0-1)
2003 Curry 21, Elms 2
 
Daniel Webster (1-2)
2012 Daniel Webster 9, Elms 8 (2OT)
2011 Elms 17, Daniel Webster 12
2010 Daniel Webster 16, Elms 7
 
Eastern Connecticut State (1-3)
2001 Eastern Connecticut State 17, Elms 5
2000 Eastern Connecticut State 19, Elms 15
1999 Eastern Connecticut State 17, Elms 5
1997 Elms 14, Eastern Connecticut State 6
 
Emerson (4-2)
2008 Emerson 24, Elms 3
2007 Emerson 13, Elms 6
2006 Elms 15, Emerson 4
2005 Elms 15, Emerson 4
2004 Elms 19, Emerson 9
2002 Elms 8, Emerson 7
 
Endicott (1-2)
2000 Endicott 10, Elms 2
1999 Endicott 18, Elms 5
1997 Elms 15, Endicott 7
 
Farmingdale State (0-1)
2007 Farmingdale 24, Elms 1
 
Fitchburg State (0-5)
2012 Fitchburg State 18, Elms 5
2011 Fitchburg State 19, Elms 4
2010 Fitchburg State 18, Elms 1
2009 Fitchburg State 18, Elms 1
2008 Fitchburg State 11, Elms 7
 
Framingham State (0-3)
2012 Framingham State 19, Elms 7
2011 Framingham State 21, Elms 0
2010 Framingham State 17, Elms 2
 
Franklin Pierce (1-0)
1997 Elms 14, Franklin Pierce 4
 
Green Mountain (0-3)
2011 Green Mountain 18, Elms 4
2010 Green Mountain 16, Elms 1
2009 Green Mountain 15, Elms 5
 
Gordon College (1-0)
1997 Elms 15, Gordon 9
 
Husson University (0-1)
2009 Husson 17, Elms 2
 
Keene State (0-3)
2001 Keene State 11, Elms 4
2000 Keene State 12, Elms 11
1999 Keene State 18, Elms 3
 
Lasell (3-8)
2009 Lasell 18, Elms 4
2008 Lasell 16, Elms 5
2007 Lasell 13, Elms 12
2006 Lasell 18, Elms 8
2005 Elms 20, Lasell 14
2005 Lasell 15, Elms 10
2004 Lasell 14, Elms 13
2003 Lasell 15, Elms 3
2002 Lasell 13, Elms 2
2001 Elms 13, Lasell 4
2001 Elms 12, Lasell 8
 
Manhattanville (1-2)
2006 Manhattanville 12, Elms 5
1999 Manhattanville 9, Elms 4
1997 Elms 12, Manhattanville 0
 
Massachusetts Maritime (0-1)
2012 Massachusetts Maritime 9, Elms 6
 
MIT (0-1)
1997 MIT 11, Elms 10
 
Mount Ida (0-2)
2011 Mount Ida 21, Elms 0
2010 Mount Ida 16, Elms 0
 
New England College (0-4)
2000 NEC 19, Elms 8
1999 NEC 14, Elms 4
1997 NEC 14, Elms 7
1997 NEC 18, Elms 6
 
Nichols (2-5)
2007 Nichols 21, Elms 3
2006 Nichols 13, Elms 9
2005 Elms 10, Nichols 9
2004 Nichols 10, Elms 9
2002 Nichols 19, Elms 0
2001 Nichols 10, Elms 5
2000 Elms 11, Nichols 10
 
Norwich (0-1)
2007 Norwich 13, Elms 7
 
Pine Manor (2-2)
2011 Elms 10, Pine Manor 3
2010 Pine Manor 11, Elms 10
2009 Pine Manor 10, Elms 1
2008 Elms 17, Pine Manor 2
 
Plymouth State (0-2)
2000 Plymouth 16, Elms 5
1999 Plymouth 15, Elms 4
 
Regis (0-3)
2012 Regis 16, Elms 5
2011 Regis 14, Elms 4
2010 Regis 17, Elms 5
 
Rhode Island College (1-8)
2009 RIC 14, Elms 3
2007 RIC 22, Elms 4
2006 RIC 14, Elms 9
2005 RIC 19, Elms 11
2004 RIC 17, Elms 4
2003 RIC 14, Elms 4
2002 RIC 16, Elms 4
2002 RIC 15, Elms 2
2001 Elms 19, RIC 3
 
Sage (0-1)
2012 Sage 19, Elms 13
 
Salem State (1-2)
2012 Salem State 17, Elms 6
2003 Elms 8, Salem State 6
2002 Salem State 7, Elms 4
 
Salve Regina (0-4)
2002 Salve Regina 17, Elms 2
2001 Salve Regina 18, Elms 1
2000 Salve Regina 19, Elms 8
1999 Salve Regina 15, Elms 13
 
Skidmore (0-1)
1997 Skidmore 14, Elms 4
 
Smith (0-13)
2012 Smith 25, Elms 4
2011 Smith 17, Elms 3
2010 Smith 17, Elms 1
2009 Smith 21, Elms 3
2008 Smith 18, Elms 2
2006 Smith 13, Elms 6
2006 Smith 17, Elms 5
2005 Smith 14, Elms 2
2004 Smith 15, Elms 4
2003 Smith 23, Elms 3
2002 Smith 23, Elms 1
2000 Smith 19, Elms 1
1999 Smith 20, Elms 2
 
St. Joseph (CT) (5-3)
2012 St. Joseph 10, Elms 9
2011 St. Joseph 12, Elms 7
2010 St. Joseph 10, Elms 7
2009 Elms 11, St. Joseph 5
2008 Elms 12, St. Joseph 9
2007 Elms 12, St. Joseph 1
2006 Elms 19, St. Joseph 7
2005 Elms 11, St. Joseph 1
 
St. Michael's (VT) (0-1)
1997 St. Michael's 16, Elms 6
 
Swarthmore (0-2)
2006 Swarthmore 14, Elms 0
2005 Swarthmore 12, Elms 0
 
Thomas College (3-3)
2012 Thomas 12, Elms 3
2010 Thomas 17, Elms 9
2009 Thomas 8, Elms 7
2008 Elms 19, Thomas 5
2007 Elms 14, Thomas 4
2005 Elms 15, Thomas 5
 
Massachusetts-Dartmouth (0-5)
2003 Massachusetts-Dartmouth 22, Elms 6
2002 Massachusetts-Dartmouth 19, Elms 0
2001 Massachusetts-Dartmouth 13, Elms 3
2000 Massachusetts-Dartmouth 20, Elms 3
1999 Massachusetts-Dartmouth 16, Elms 2
 
Western Connecticut State (0-4)
2009 Western Connecticut State 21, Elms 0
2008 Western Connecticut State 19, Elms 4
2001 Western Connecticut State 14, Elms 5
2000 Western Connecticut State 12, Elms 11
 
Western New England College (0-11)
2007 WNEC 23, Elms 2
2006 WNEC 21, Elms 3
2005 WNEC 16, Elms 3
2005 WNEC 17, Elms 4
2004 WNEC 21, Elms 0
2004 WNEC 19, Elms 0
2003 WNEC 19, Elms 2
2002 WNEC 18, Elms 0
2001 WNEC 15, Elms 1
2000 WNEC 16, Elms 7
1999 WNEC 9, Elms 5
 
Westfield State (0-5)
2012 Westfield 17, Elms 0
2011 Westfield 21, Elms 6
2010 Westfield 18, Elms 1
2009 Westfield 17, Elms 0
2008 Westfield 20, Elms 2
 
Wheelock (1-1)
2012 Wheelock 13, Elms 12 (OT)
2011 Elms 15, Wheelock 9
 
Worcester State (1-10)
2012 Worcester State 16, Elms 5
2011 Worcester State 20, Elms 4
2010 Worcester State 17, Elms 2
2009 Worcester State 21, Elms 0
2008 Worcester State 17, Elms 2
2007 Worcester State 16, Elms 3
2006 Worcester State 18, Elms 8
2005 Elms 13, Worcester State 6
2004 Worcester State 18, Elms 12
2003 Worcester State 6, Elms 2
2002 Worcester State 18, Elms 1

 

Career Individual Statistics (1989-1990, 2003-12)
Name Goals Assists Points Saves Goals Allowed
Allard, Carrie 95 13 108 - -
Avery, Cate 1 0 1 - -
Bauer, Laura - - - - -
Bobbie, Alicia - - - 324 343
Borisova, Kate - 1 1 - -
Braziel, Holly - - - 148 212
Cahall, Elizabeth 40 5 45 - -
Calvanese, Gabrielle - - - - -
Charles, Stephanie - 2 2 - -
Childs, Caitlin 144 18 162 - -
Ciccariello, Jill 21 10 31 - -
Duquette, Catherine 6 3 9 - -
Dzidek, Annette - - - 99 128
Eckles, Princess 2 1 3 - -
Edson, Tara - - - - -
Faszewski, Ellen 128 20 148 - -
Fitzgerald, Lori 12 2 14 - -
* Foley, Karen 7 - 7 - -
Fontaine, Kim 13 0 13 - -
Gagne, Krystyna - - - 158 223
Gerard, Whitney 1 0 1 - -
* Germaine, Suzanne - 1 1 - -
Godbout, Elisha 6 1 7 - -
Grabowski, Chelsey 54 8 62 - -
Graham, Kaitlyn 5 1 6 - -
Griffith, Nicole 1 3 4 - -
Guilmain, Laura 18 3 21 - -
Haddon, Fancine - 1 1 - -
* Halkett, Emily 50 1 51 - -
Harrington, Katlyn 53 7 60 - -
Hartblay, Amber - - - - -
Hurley, Julie - - - 105 118
Hutchinson, Tricia - - - - -
Iwanski, Tamara - - - - -
Jacobs, Jillian 7 4 11 - -
Jodoin, Kim 2 0 2 - -
Josefiak, Raemarie 60 21 81 - -
Kalbach, Lauren 3 1 4 - -
Kroczewski, Colleen 5 0 5 - -
Lapolice, Sarah 3 - 3 5 12
Lough, Jennifer 53 7 60 13 26
Lapolice, Sarah 2 0 2 - -
Catherine Leonard - - - - -
Lefave, Trista 16 2 18 - -
Linehan, Katie 3 0 3 - -
Lundrigan, Leanne 43 8 51 - -
Lyons, Brianna 9 7 16 - -
Manley, Malinda 0 1 1 - -
Martin, Toni - - - 1 5
Mazza, Lauren 16 0 16 - -
* McConnell, Dawn 33 3 36 - -
* McEvoy, Kathy 1 1 2 - -
McInerney, Emily - 1 1 7 23
Mederios, Jaclyn 0 2 2 - -
Menard, Hannah 2 1 3 - -
Meon, Melissa 22 2 24 - -
Monterosso - - - - -
Murphy, Sheila - - - 177 175
* Nadeau, Deana 1 - 1 - -
Narey, Kayla 29 2 31 - -
Newman, Katherine 0 1 1 - -
Norat, Marcia - - - 7 19
O'Donnell, Lauren 80 21 101 - -
Page, Emily 5 1 6 - -
Parsons, Alysha 1 0 1 9 19
Pava, Melissa - 2 2 - -
Pennell, Sara 2 0 2 - -
Pero, Kelsy - - - - -
Peters, Andromeda - - - - -
Picard, Brittaney - - - - -
Picard, Sarah 1 1 2 8 21
* Pichie, Kate 3 - 3 - -
* Pyles, Valda 1 - 1 - -
Reyes, Lynette - - - - -
Richards, Amanda - - - - -
* Richter, Karyn 15 - 15 - -
* Robitaille, Kim 4 - 4 - -
Schrutt - - - 227 213
Shea, Jessica 1 5 6 2 4
Sherry, Sarah - - - - -
Silva, Ellen - - - - -
Stevens, Holly 39 8 47 - -
Strunk, Colleen 24 9 33 - -
Thresher, Catherine 14 3 17 - -
* Tierney, Colleen 13 5 18 - -
* Toomey, Beth 41 4 45 - -
Tucker, Ashley - - - - -
Venne, Asiana - - - - -
Vetrano, Kerri - - - - -
Walsh, Emily 47 1 48 - -
* Warner, Lynn 2 - 2 - -
Ziemba, Ashley 6 2 8 - -
 
* Stats from 1989 and 1990
Educating Reflective, Principled and Creative Learners in the Tradition of the Sisters of St. Joseph