Men's Soccer History (1998-2013)

All-Time Results
Year Won Lost Tied Head Coach
1998 4 9 0 John Amaral
1999 7 8 0 John Amaral
2000 12 3 0 John Amaral
2001 13 3 0 John Amaral
2002 8 8 0 John Amaral
2003 9 6 2 John Amaral
2004 12 4 1 John Amaral
2005 3 11 3 John Amaral
2006 8 10 1 John Amaral
2007 5 10 2 John Amaral
2008 4 12 0 John Amaral
2009 5 14 0 Chris Streeter
2010 2 13 2 Chris Streeter
2011 7 11 0 Chris Streeter
2012 11 8 2

Chris Streeter

2013 11 9 0 Jared Sheikh
Totals 121 139 13 .443 Winning Percentage

 

Career Coaching Records
Name Year(s) Coached Won Lost Tied Winning Percentage
John Amaral 1998-2008 85 84 9 .503
Chris Streeter 2009-2012 25 46 4 .333
Jared Sheikh 2013-present 11 9 0 .550

 

Record Versus All Opponents
Opponent Won Lost Tied First Game Last Game
Albertus Magnus 0 5 0 2001 2010
Amherst College 0 2 0 2008 2009
Anna Maria 3 0 0 2002 2004
Bard 6 1 0 1998 2004
Becker 10 5 1 1998 2013
Castleton State 3 6 2 1999 2007
Coast Guard 0 3 0 2003 2005
Colby-Sawyer 0 1 1 2012 2013
Daniel Webster 6 5 0 1998 2013
Eastern Connecticut 1 2 2 2003 2007
Emmanuel (Mass.) 1 2 0 2009 2011
Fitchburg State 1 2 0 2006 2013
Framingham State 1 4 0 2001 2009
Hampshire 6 0 0 1998 2000
Husson 3 3 0 2003 2007
Johnson State 3 3 0 2002 2007
Johnson & Wales 0 2 0 2012 2013
Lasell 4 9 0 1998 2006
Lesley 3 7 0 2006 2013
Lyndon State 2 1 1 2010 2013
Manhattanville 0 2 0 1998 1999
Maine Maritime 7 1 0 2000 2008
Maine-Farmington 3 1 3 2003 2007
Massachusetts Maritime 1 4 0 1998 2002
Massachusetts Pharmacy 4 0 0 1999 2000
MIT 0 2 0 2009 2012
Mitchell College 3 3 1 2008 2013
Mount Ida 9 8 0 1999 2012
New England College 3 2 0 2009 2013
Newbury 9 3 1 2000 2013
Nichols 5 1 0 2001 2008
Norwich 0 3 0 2005 2007
Notre Dame (NH) 0 2 0 1998 2001
Regis 3 1 0 2008 2013
Rivier 3 3 1 2005 2011
Salem State 0 3 0 2006 2008
Scranton 0 1 0 2012 2012
Southern Vermont 4 4 0 2008 2013
Springfield 0 5 0 2008 2013
St. Joseph's (ME) 1 0 0 2002 2002
Suffolk 2 0 0 2012 2013
Thomas 4 1 0 2003 2007
Utica 0 2 0 2010 2011
Western New England 1 4 0 1998 2002
Westfield State 2 10 0 2002 2013
Wheelock 3 0 0 2009 2011
Williams 0 1 0 2013 2013
Worcester State 1 1 0 2012 2013
WPI 0 6 0 2008 2013

 

Game-By-Game History Versus All Opponents
Albertus Magnus (0-5)
2010 Albertus Magnus 1, Elms 0
2009 Albertus Magnus 4, Elms 1
2008 Albertus Magnus 2, Elms 1
2007 Albertus Magnus 2, Elms 1
2001 Albertus Magnus 3, Elms 2
 
Amherst College (0-2)
2009 Amherst College 6, Elms 0
2008 Amherst College 7, Elms 0
 
Anna Maria (3-0)
2004 Elms 4, Anna Maria 0
2003 Elms 3, Anna Maria 1
2002 Elms 4, Anna Maria 0
 
Bard (6-1)
2004 Elms 2, Bard 1 (OT)
2003 Elms 5, Bard 1
2002 Elms 2, Bard 0
2000 Elms 6, Bard 1
2001 Elms 2, Bard 1
1999 Elms 1, Bard 0
1998 Bard 4, Elms 3
 
Becker (10-5-1)
2013 Elms 1, Becker 0
2012 Elms 6, Becker 0
2011 Becker 2, Elms 0
2010 Becker 1, Elms 0 (2OT)
2009 Elms 2, Becker 1
2008 Becker 2, Elms 0
2007 Becker 1, Elms 0
2006 Elms 3, Becker 2
2005 Elms 1, Becker 1 (OT)
2004 Elms 6, Becker 3
2003 Elms 7, Becker 2
2002 Elms 4, Becker 0
2001 Elms 8, Becker 0
2000 Elms 3, Becker 2
1998 Elms 2, Becker 1
1998 Becker 3, Elms 2 (OT)
 
Castleton State (3-6-2)
2007 Castleton 1, Elms 0
2006 Castleton1, Elms 0
2005 Elms 1, Castleton State 1 (OT)
2004 Castleton State 4, Elms 1
2003 Elms 5, Castleton State 2
2003 Elms 3, Castleton State 3 (2OT)
2002 Castleton State 1, Elms 0
2002 Castleton State 2, Elms 1
2001 Elms 3, Castleton State 1
2000 Elms 4, Castleton State 1
1999 Castleton State 2, Elms 1
 
Coast Guard (0-3)
2005 Coast Guard 2, Elms 0
2004 Coast Guard 3, Elms 2 (OT)
2003 Coast Guard 3, Elms 2
 
Colby-Sawyer (0-1-1)
2013 Colby-Sawyer 3, Elms 2
2012 Elms 1, Colby-Sawyer 1 (2OT)
 
Daniel Webster (6-5)
2013 Elms 1, Daniel Webster 0
2012 Elms 4, Daniel Webster 1
2010 Daniel Webster 4, Elms 0
2009 Daniel Webster 4, Elms 3 (OT)
2008 Daniel Webster 3, Elms 0
2001 Elms 5, Daniel Webster 0
2000 Elms 6, Daniel Webster 0
1999 Elms 3, Daniel Webster 0
1999 Daniel Webster 2, Elms 1 (OT)
1998 Elms 3, Daniel Webster 2
1998 Daniel Webster 1, Elms 0
 
Eastern Connecticut State (1-2-2)
2007 Elms 1, Eastern Connecticut State 1 (OT)
2006 Eastern Connecticut State 6, Elms 0
2005 Eastern Connecticut State 1, Elms 0
2004 Elms 2, Eastern Connecticut State 1
2003 Elms 1, Eastern Connecticut State 1
 
Emmanuel (1-2)
2011 Emmanuel 4, Elms 0
2010 Emmanuel 2, Elms 1
2009 Elms 2, Emmanuel 1 (OT)
 
Fitchburg State (1-2)
2013 Fitchburg 1, Elms 0 (2OT)
2007 Fitchburg 1, Elms 0
2006 Elms 2, Fitchburg 1 (OT)
 
Framingham State (1-4)
2009 Framingham State 4, Elms 0
2008 Framingham State 3, Elms 1
2007 Framingham State 5, Elms 0
2005 Framingham State 2, Elms 0
2001 Elms 6, Framingham State 2
 
Hampshire (6-0)
2001 Elms 4, Hampshire 1
2000 Elms 5, Hampshire 1
2000 Elms 3, Hampshire 1
1999 Elms 2, Hampshire 1
1998 Elms 3, Hampshire 2
1998 Elms 7, Hampshire 0
 
Husson (3-3)
2007 Husson 1, Elms 0
2006 Elms 2, Husson 1 (O2)
2006 Husson 1, Elms 0
2005 Husson 5, Elms 3
2004 Elms 2, Husson 1
2003 Elms 4, Husson 1
 
Johnson State (4-2)
2007 Elms 4, Johnson State 1
2006 Elms 1, Johnson State 2
2005 Johnson State 1, Elms 0
2004 Elms 2, Johnson State 0
2003 Elms 1, Johnson State 0
2002 Johnson State 3, Elms 2 (OT)
 
Johnson & Wales (0-2)
2013 Johnson & Wales 1, Elms 0
2012 Johnson & Wales 4, Elms 0
 
Lasell (4-9)
2006 Lasell 2, Elms 1
2006 Lasell 2, Elms 1 (O2)
2005 Elms 2, Lasell 1
2004 Lasell 3, Elms 1
2004 Lasell 2, Elms 1
2003 Lasell 3, Elms 2
2002 Lasell 2, Elms 1 (OT)
2001 Elms 2, Lasell 1
2001 Elms 4, Lasell 2
2000 Lasell 1, Elms 0
1999 Elms 1, Lasell 0
1999 Lasell 2, Elms 1 (OT)
1998 Lasell 3, Elms 2 (OT)
 
Lesley (3-7)
2013 Elms 1, Lesley 0
2013 Lesley 4, Elms 2
2012 Elms 2, Lesley 0
2012 Lesley 1, Elms 0 (OT)
2011 Lesley 2, Elms 1 (OT)
2010 Lesley 7, Elms 3
2009 Lesley 4, Elms 0
2008 Lesley 1, Elms 0
2007 Elms 1, Lesley 0 (OT)
2006 Lesley 4, Elms 1
 
Lyndon State (2-1-1)
2013 Elms 8, Lyndon State 0
2012 Lyndon State 4, Elms 1
2011 Elms 5, Lyndon State 2
2010 Elms 2, Lyndon State 2 (2 OT)
 
Manhattanville (0-2)
1999 Manhattanville 1, Elms 0
1998 Manhattanville 5, Elms 0
 
Maine Maritime (7-1)
2007 Elms 1, Maine Maritime 0
2006 Elms 3, Maine Maritime 1
2005 Maine Maritime 1, Elms 0
2004 Elms 7, Maine Maritime 0
2003 Elms 4, Maine Maritime 1
2002 Elms 5, Maine Maritime 0
2001 Elms 3, Maine Maritime 1
2000 Elms 6, Maine Maritime 0
 
Maine-Farmington (3-1-3)
2007 Elms 0, Maine-Farmington 0 (O2)
2007 Elms 3, Maine-Farmington 0
2006 Elms 3, Maine-Farmington 1
2006 Elms 1, Maine-Farmington 0

2005 Elms 1, Maine-Farmington 1 (OT)

2004 Elms 0, Maine-Farmington 0
2003 Maine-Farmington 1, Elms 0
 
Massachusetts Institute of Technology (0-2)
2012 MIT 8, Elms 0
2009 MIT 4, Elms 1
 
Massachusetts Maritime (1-4)
2002 Massachusetts Maritime 3, Elms 2 (2 OT)
2001 Elms 4, Massachusetts Maritime 0
2000 Massachusetts Maritime 4, Elms 3
1999 Massachusetts Maritime 3, Elms 2 (OT)
1998 Massachusetts Maritime 6, Elms 0
 
Massachusetts College of Pharmacy (4-0)
2000 Elms 6, Mass-Pharmacy 1
1999 Elms 4, Mass-Pharmacy 0
1999 Elms 3, Mass-Pharmacy 2
1999 Elms 5, Mass-Pharmacy 3
 
Mitchell College (3-3-1)
2013 Mitchell 1, Elms 0
2012 Elms 3, Mitchell 2 (OT)
2012 Elms 2, Mitchell 0
2011 Elms 4, Mitchell 1
2010 Elms 2, Mitchell 2 (2 OT)
2009 Mitchell 2, Elms 0
2008 Mitchell 4, Elms 2
 
Mount Ida (9-8)
2012 Elms 3, Mount Ida 0
2011 Mount Ida 3, Elms 0
2010 Elms 1, Mount Ida 0
2009 Elms 2, Mount Ida 1
2006 Elms 2, Mount Ida 1
2005 Mount Ida 3, Elms 2 (OT)
2004 Elms 1, Mount Ida 0
2004 Elms 1, Mount Ida 0 (OT)
2003 Mount Ida 1, Elms 0
2002 Mount Ida 1, Elms 0
2002 Mount Ida 2, Elms 1 (OT)
2001 Elms 3, Mount Ida 1
2001 Mount Ida 2, Elms 1
2000 Elms 3, Mount Ida 2
2000 Elms 1, Mount Ida 0
1999 Mount Ida 1, Elms 0
1999 Mount Ida 5, Elms 1
 
New England College (3-2)
2013 Elms 2, New England College 0
2012 Elms 1, New England College 0
2011 Elms 3, New England College 2
2010 New England College 1, Elms 0
2009 New England College 4, Elms 0
 
Newbury (9-3-1)
2013 Elms 5, Newbury 0
2013 Elms 2, Newbury 1
2012 Elms 0, Newbury 0 (2OT)
2011 Elms 2, Newbury 1
2011 Newbury 2, Elms 1
2010 Newbury 3, Elms 2
2009 Newbury 1, Elms 0
2008 Elms 2, Newbury 1
2003 Elms 5, Newbury 0
2002 Elms 5, Newbury 0
2001 Elms 8, Newbury 0
2000 Elms 7, Newbury 0
2000 Elms 3, Newbury 0
 
Nichols (5-1)
2008 Elms 2, Nichols 1
2005 Nichols 1, Elms 0
2004 Elms 4, Nichols 1
2003 Elms 1, Nichols 0 (2OT)
2002 Elms 4, Nichols 0
2001 Elms 2, Nichols 1
 
Norwich University (0-2)
2006 Norwich 4, Elms 0
2005 Norwich 3, Elms 0
 
Notre Dame (NH) (0-2)
2001 Notre Dame 7, Elms 1
1998 Notre Dame 4, Elms 1
 
Regis (3-1)
2013 Elms 3, Regis 0
2012 Regis 2, Elms 1
2011 Elms 3, Regis 2
2008 Elms 8, Regis 2
 
Rivier (3-3-1)
2011 Elms 7, Rivier 1
2010 Rivier 4, Elms 3 (2 OT)
2009 Rivier 3, Elms 2 (OT)
2008 Elms 3, Rivier 0
2007 Rivier 2, Elms 0
2006 Elms 1, Rivier 1 (2 OT)
2005 Elms 3, Rivier 1
 
Salem State (0-3)
2008 Salem State 5, Elms 0
2007 Salem State 3, Elms 1
2006 Salem State 3, Elms 0
 
Scranton (0-1)
2012 Scranton 6, Elms 0
 
Southern Vermont (4-4)
2013 Elms 4, Southern Vermont 0
2012 Elms 4, Southern Vermont 1
2012 Elms 4, Southern Vermont 1
2011 Southern Vermont 4, Elms 1
2011 Southern Vermont 4, Elms 1
2010 Southern Vermont 5, Elms 2
2009 Elms 3, Southern Vermont 2 (OT)
2008 Southern Vermont 1, Elms 0
 
Springfield College (0-5)
2013 Springfield College 3, Elms 0
2011 Springfield College 6, Elms 3
2010 Springfield College 3, Elms 0
2009 Springfield College 3, Elms 0
2008 Springfield College 2, Elms 0
 
St. Joseph's (ME) (1-0)
2002 Elms 1, St. Joseph's 0
 
Suffolk (2-0)
2013 Elms 4, Suffolk 1
2012 Elms 3, Suffolk 2
 
Thomas (4-1)
2007 Elms 1, Thomas 0
2006 Elms 2, Thomas 0
2005 Elms 2, Thomas 1
2004 Elms 4, Thomas 2
2003 Thomas 1, Elms 0
 
Utica (0-2)
2011 Utica 8, Elms 0
2010 Utica 4, Elms 1
 
Western New England (1-4)
2002 WNEC 2, Elms 1 (2 OT)
2000 Elms 4, WNEC 1
1999 WNEC 1, Elms 0
1998 WNEC 6, Elms 3
1998 WNEC 5, Elms 1
 
Westfield State (2-10)
2013 Elms 3, Westfield 2 (OT)
2012 Westfield 1, Elms 0
2011 Westfield 5, Elms 0
2010 Westfield 7, Elms 1
2009 Westfield 7, Elms 0
2008 Westfield 2, Elms 0
2007 Westfield 2, Elms 1
2006 Westfield 3, Elms 0
2005 Westfield State 1, Elms 0
2004 Elms 2, Westfield State 0
2003 Westfield State 3, Elms 0
2002 Westfield State 3, Elms 2
 
Wheelock (3-0)
2011 Elms 13, Wheelock 0
2010 Elms 10, Wheelock 0
2009 Elms 7, Wheelock 2
 
Williams (0-1)
2013 Williams 4, Elms 0
 
Worcester State (1-1)
2013 Worcester State 1, Elms 0
2012 Elms 2, Worcester State 1
 
WPI (0-6)
2013 WPI 2, Elms 1
2012 WPI 3, Elms 2
2011 WPI 4, Elms 1
2010 WPI 3, Elms 0
2009 WPI 4, Elms 0
2008 WPI 2, Elms 0

Career Individual Statistics
Name Year(s) Played Goals Assists Goalie Saves Points
Abanulo, Darlington 2002-05 8 4   20
Agypong, Ben 1998-00 1 5   7
Atton, Andrew 2010 3 0   6
Bamford, Nick 2006-09 1 1   3
Barrios, Leonardo 2011 0 0   0
Belesky, Andy 1998-99 2 1   5
Bellara, Amar 2002-04 7 5   19
Bermudez, Jose 2006-07 0 0   0
Boucher, Samuel 2002-05 6 5   17
Boulais, Tony 1999-00 9 11   29
Cardaropoli, Nick 2006 0 0   0
Carpenter, Pat 1998 0 0 159 0
Castellano, Jesse 2007 0 0   0
Castro, Angel 2013 0 0   0
Cesaro, Anthony 2003-04 0 0   0
Chagnon, Josh 2009-10 1 2   4
Chelo, Kevin 2003-04 4 16   24
Chhum, Vuthy 2002-05 12 11   35
Ciesluk, Jay 2006 0 0   0
Coleman, Joseph 2011-13 11 16   38
Conklin, Roger 2012-13 0 0   0
Coyne, Jonathan 2009-11 1 1 13 3
Cunniff, Brian 2003-04 1 1 90 3
D'Amours, Jon 2006-07, 09-10 2 2   6
Davey, Bryan 2010 3 1   7
Devlin, Gary 2013 0 0   0
Diniz, Josh 2002 0 0   0
DiNoto, Josh 2011-13 2 7   11
Dorobisz, Peter 1998-00 9 7   25
Dos Santos, Adriano 2000-03 32 19   110
Dziura, Will 2008-09 0 0 4 0
Espinola, Nick 2008-09 3 1   7
Gerlus, Jean Edward 2006 0 1   1
Gibb, Brendon 2009 0 0   0
Gomes, Miguel 2002 1 0   2
Gomes, Robbie 1998-00 54 23   131
Goonan, Patrick 2012-13 0 0   0
Gordon, Tim 2006 0 0   0
Gregoire, Dustin 2011 2 0   4
Gudza, Petres 1998 1 1   2
Ferruolo, Tom 2008-09 2 1   5
Fitzgerald, Tim 1999-02 10 5   25
Hurst, Patrick 2005-06 1 0   2
Iddrisu, Suleiman 2010 0 0   0
Johnson, Courtney 2007-10 5 2   12
Jonathan, Ziggy 2010-13 30 15   75
Joseph, Elisee 2002-04 2 5   9
Joyce, Philip 2005-06 0 0 154 0
Kafel, Ahmed 2011 0 0   0
Kapinos, Matthew 2003-06 5 3   13
Kaslong, Nda 2006 4 4   12
Kayego, Patrick 2005-07 5 3   13
Kiablick, Benjamin 2003-04 0 0   0
Kiablick, Charles 2003-04 0 0   0
Kolator, Seth 1999 1 0   2
Kostka, Christian 2012-13 0 0 117 0
Kruger, Jeffrey 2003-05 2 1   5
Labrie, Scott 2013 1 1   3
Landry, Christopher 2003-04 0 0   0
Lawler, Gerard 2012 7 4   18
Leandro, Jeff 1999-02 11 10   32
Leland, Tavish 2009-12 17 12   46
Lima, Michael 2003-04 18 21   57
Lloyd, Tracy 2002 2 0   4
Lockwood, Chris 1999-00 0 1 259 1
Lovan, Eric 1998 0 2   2
Lucas, Christopher 2004-07 0 0 1 0
Maciolek, Mark 2006 0 0   0
Malone, Josh 2007 0 0   0
Marchetto, Anthony 2002-05 10 0   20
Martins, Paulo 2003-04 30 5   65
Masse, Ben 2006-09 10 2   22
Matrisciano, John 2012-13 0 0 22 0
McConnell, Josh 2003 0 0 171 0
Mitchell, Brandon 2003 1 0   2
Moylan, Sean 2006-07, 10 12 11   35
Murca, Brian 2006-08 8 4   20
Nevue, T.J. 2007 7 3   17
Nitri, Anthony 2011-13 1 4   6
Ochoa, Fabricio 2003-05 0 1   1
O'Grady, Adam 2010-13 28 11   67
O'Grady, Connor 2012-13 6 4   16
Oliveira, Justin 2006-08 0 0   0
Paulo II, Jack 2005-07 2 3   7
Pearson, Justin 2007-10 5 0   10
Pellegrini, Joe 2012-13 2 2   6
Pellegrini, Nick 2005-07, 09 0 0 291 0
Peloquin, Mike 2009, 11 0 0 4 0
Pennant, Nicholson 2012-13 0 0 92 0
Percy, Ethan 2002 1 4   6
Petkus, Todd 2003 0 0   0
Queiroga, Ricardo 2003 0 0   0
Raczynski, Pawel 1999 0 1   1
Ramos-Monse, Roldan 2010 1 0   2
Reed, Brendan 2010-11 4 0   8
Rex, Matt 2000-02 0 3   3
Reyes, Joelle 2011-13 6 11   23
Rieker, Conor 2011-13 5 3   13
Rivers, Thomas 2011-13 0 1   1
Robinson, Damien 2006-08 4 0   8
Robles, Guillermo 2003-06 0 0   0
Rodrigo, Eric 2004 0 0   0
Rodriguez, Alex 2011-13 2 0   4
Rodriguez, Erick 2008 0 0   0
Rolocut, Lorenzo 2012-13 5 3   13
Rosario, Alex 2008 4 1   9
Roy, Jeff 2008 0 0   0
Saady, Safa 2013 2 3   7
Schnopp, Adam 2008-09, 11 4 0   8
Senecal, Sam 2007-10 4 8   16
Silva, Chris 2007-10 7 2   16
Silva, Nick 2007 0 0   0
Skutel, Evan 2003 0 0   0
Sullivan, Brendan 2004 0 0   0
Sullivan, Justin 2007 0 0   0
Sullivan, Ryan 2008-11 0 0 405 0
Sypek, Justin 2002 3 4   10
Turotte, Frank 1998-00 4 9   17
Vanasse, Richard 2012-13 3 0   9
Watson, Robert 2010-11 1 2   4
Ziemba, Jim 2002-03 0 1   1
Ziemba, Tyler 2009 0 1   1
Zina, Richard 2000-04 2 2   6
 
Career Records
Points
131 Gomes, Robbie (54g, 23a) 1998-00
110 Dos Santos, Adriano (32g, 19a) 2000-03
75 Jonathan, Ziggy (30g, 15a) 2010-13
67 Adam O'Grady (28g, 11a) 2010-13
65 Martins, Paulo (30g, 5a) 2003-04
 
Goals
54 Gomes, Robbie 1998-00
32 Dos Santos, Adriano 2000-03
30 Jonathan, Ziggy 2010-13
30 Martins, Paulo 2003-04
28 O'Grady, Adam 2010-13
 
Assists
23 Gomes, Robbie 1998-00
21 Lima, Michael 2003-04
19 Dos Santos, Adriano 2000-03
16 Chelo, Kevin 2003-04
  Coleman, Joseph 2011-13
 
Goalkeeper Saves
405 Sullivan, Ryan 2008-11
291 Pellegrini, Nick 2005-07,09
259 Lockwood, Chris 1999-00
171 McConnell, Joshua 2002-03
159 Carpenter, Pat 1998
 
Goals Against Average (minimum 50 saves)
1.20 McConnell, Joshua 2002-03
1.22 Cunniff, Brian 2004
1.30 Joyce, Phil 2006
1.30 Pellegrini, Nick 2005-07, 09