Baseball
Basketball
Cross Country
Golf
Soccer
Swimming
Volleyball

Basketball
Cross Country
Field Hockey
Lacrosse
Soccer
Softball
Swimming
Volleyball

Affiliations
Athlete Handbook
Athletic Philosophy
Athletic Trainers
Department Directory
Directions
Facilities
Hall of Fame
Intramurals
News Archives
Photography
Publications
Recruit Questionnaire
SAAC
SID Downloads
Sports Information
Sportsmanship
Summer Camp




Team Home | Coach | Roster | Schedule | Statistics | History | News | Recruiting Questionnaire | Archives

Elms College Men's Soccer History (1998-2007)

All-Time Results
Year Won Lost Tied Head Coach
1998 4 9 0 John Amaral
1999 7 8 0 John Amaral
2000 12 3 0 John Amaral
2001 13 3 0 John Amaral
2002 8 8 0 John Amaral
2003 9 6 2 John Amaral
2004 12 4 1 John Amaral
2005 3 11 3 John Amaral
2006 8 10 1 John Amaral
2007 5 10 2 John Amaral
Totals 81 72 9 .527 Winning Percentage

 

Career Coaching Records
Name Year(s) Coached Won Lost Tied Winning Percentage
John Amaral 1998-present 81 72 9 .527

 

Record Versus All Opponents
Opponent Won Lost Tied First Game Last Game
Albertus Magnus 0 2 0 2001 2007
Anna Maria 3 0 0 2002 2004
Bard 6 1 0 1998 2004
Becker 7 2 1 1998 2007
Castleton State 3 6 2 1999 2007
Coast Guard 0 3 0 2003 2005
Daniel Webster 4 2 0 1998 2000
Eastern Connecticut 1 2 2 2003 2007
Fitchburg State 1 1 0 2006 2007
Framingham State 1 2 0 2001 2007
Hampshire 6 0 0 1998 2000
Husson 3 3 0 2003 2007
Johnson State 3 3 0 2002 2007
Lasell 4 9 0 1998 2006
Lesley 1 1 0 2006 2007
Manhattanville 0 2 0 1998 1999
Maine Maritime 7 1 0 2000 2007
Maine-Farmington 3 1 3 2003 2007
Massachusetts Maritime 1 4 0 1998 2002
Massachusetts Pharmacy 4 0 0 1999 2000
Mount Ida 6 7 0 1999 2006
Newbury 5 0 0 2000 2003
Nichols 4 1 0 2001 2005
Norwich 0 3 0 2005 2007
Notre Dame (NH) 0 2 0 1998 2001
Rivier 1 1 1 2005 2007
Salem State 0 2 0 2006 2007
St. Joseph's (ME) 1 0 0 2002 2002
Thomas 4 1 0 2003 2007
Western New England 1 4 0 1998 2002
Westfield State 1 5 0 2002 2007

 

Game-By-Game History Versus All Opponents
Albertus Magnus (0-2)
2007 Albertus Magnus 2, Elms 1
2001 Albertus Magnus 3, Elms 2
 
Anna Maria (3-0)
2004 Elms 4, Anna Maria 0
2003 Elms 3, Anna Maria 1
2002 Elms 4, Anna Maria 0
 
Bard (6-1)
2004 Elms 2, Bard 1 (OT)
2003 Elms 5, Bard 1
2002 Elms 2, Bard 0
2000 Elms 6, Bard 1
2001 Elms 2, Bard 1
1999 Elms 1, Bard 0
1998 Bard 4, Elms 3
 
Becker (7-2-1)
2007 Becker1, Elms 0
2006 Elms 3, Becker 2
2005 Elms 1, Becker 1 (OT)
2004 Elms 6, Becker 3
2003 Elms 7, Becker 2
2002 Elms 4, Becker 0
2001 Elms 8, Becker 0
2000 Elms 3, Becker 2
1998 Elms 2, Becker 1
1998 Becker 3, Elms 2 (OT)
 
Castleton State (3-6-2)
2007 Castleton 1, Elms 0
2006 Castleton1, Elms 0
2005 Elms 1, Castleton State 1 (OT)
2004 Castleton State 4, Elms 1
2003 Elms 5, Castleton State 2
2003 Elms 3, Castleton State 3 (2OT)
2002 Castleton State 1, Elms 0
2002 Castleton State 2, Elms 1
2001 Elms 3, Castleton State 1
2000 Elms 4, Castleton State 1
1999 Castleton State 2, Elms 1
 
Coast Guard (0-3)
2005 Coast Guard 2, Elms 0
2004 Coast Guard 3, Elms 2 (OT)
2003 Coast Guard 3, Elms 2
 
Daniel Webster (4-2)
2001 Elms 5, Daniel Webster 0
2000 Elms 6, Daniel Webster 0
1999 Elms 3, Daniel Webster 0
1999 Daniel Webster 2, Elms 1 (OT)
1998 Elms 3, Daniel Webster 2
1998 Daniel Webster 1, Elms 0
 
Eastern Connecticut State (1-2-2)
2007 Elms 1, Eastern Connecticut State 1 (O2)
2006 Eastern Connecticut State 6, Elms 0
2005 Eastern Connecticut State 1, Elms 0
2004 Elms 2, Eastern Connecticut State 1
2003 Elms 1, Eastern Connecticut State 1
 
Fitchburg State (1-1)
2007 Fitchburg 1, Elms 0
2006 Elms 2, Fitchburg 1 (OT)
 
Framingham State (1-2)
2007 Framingham State 5, Elms 0
2005 Framingham State 2, Elms 0
2001 Elms 6, Framingham State 2
 
Hampshire (6-0)
2001 Elms 4, Hampshire 1
2000 Elms 5, Hampshire 1
2000 Elms 3, Hampshire 1
1999 Elms 2, Hampshire 1
1998 Elms 3, Hampshire 2
1998 Elms 7, Hampshire 0
 
Husson (3-3)
2007 Husson 1, Elms 0
2006 Elms 2, Husson 1 (O2)
2006 Husson 1, Elms 0
2005 Husson 5, Elms 3
2004 Elms 2, Husson 1
2003 Elms 4, Husson 1
 
Johnson State (4-2)
2007 Elms 4, Johnson State 1
2006 Elms 1, Johnson State 2
2005 Johnson State 1, Elms 0
2004 Elms 2, Johnson State 0
2003 Elms 1, Johnson State 0
2002 Johnson State 3, Elms 2 (OT)
 
Lasell (4-9)
2006 Lasell 2, Elms 1
2006 Lasell 2, Elms 1 (O2)
2005 Elms 2, Lasell 1
2004 Lasell 3, Elms 1
2004 Lasell 2, Elms 1
2003 Lasell 3, Elms 2
2002 Lasell 2, Elms 1 (OT)
2001 Elms 2, Lasell 1
2001 Elms 4, Lasell 2
2000 Lasell 1, Elms 0
1999 Elms 1, Lasell 0
1999 Lasell 2, Elms 1 (OT)
1998 Lasell 3, Elms 2 (OT)
 
Lesley (1-1)
2007 Elms 1, Lesley 0 (OT)
2006 Lesley 4, Elms 1
 
Manhattanville (0-2)
1999 Manhattanville 1, Elms 0
1998 Manhattanville 5, Elms 0
 
Maine Maritime (7-1)
2007 Elms 1, Maine Maritime 0
2006 Elms 3, Maine Maritime 1
2005 Maine Maritime 1, Elms 0
2004 Elms 7, Maine Maritime 0
2003 Elms 4, Maine Maritime 1
2002 Elms 5, Maine Maritime 0
2001 Elms 3, Maine Maritime 1
2000 Elms 6, Maine Maritime 0
 
Maine-Farmington (3-1-3)
2007 Elms 0, Maine-Farmington 0 (O2)
2007 Elms 3, Maine-Farmington 0
2006 Elms 3, Maine-Farmington 1
2006 Elms 1, Maine-Farmington 0

2005 Elms 1, Maine-Farmington 1 (OT)

2004 Elms 0, Maine-Farmington 0
2003 Maine-Farmington 1, Elms 0
 
Massachusetts Maritime (1-4)
2002 Massachusetts Maritime 3, Elms 2 (2 OT)
2001 Elms 4, Massachusetts Maritime 0
2000 Massachusetts Maritime 4, Elms 3
1999 Massachusetts Maritime 3, Elms 2 (OT)
1998 Massachusetts Maritime 6, Elms 0
 
Massachusetts College of Pharmacy (4-0)
2000 Elms 6, Mass-Pharmacy 1
1999 Elms 4, Mass-Pharmacy 0
1999 Elms 3, Mass-Pharmacy 2
1999 Elms 5, Mass-Pharmacy 3
 
Mount Ida (6-7)
2006 Elms 2, Mount Ida 1
2005 Mount Ida 3, Elms 2 (OT)
2004 Elms 1, Mount Ida 0
2004 Elms 1, Mount Ida 0 (OT)
2003 Mount Ida 1, Elms 0
2002 Mount Ida 1, Elms 0
2002 Mount Ida 2, Elms 1 (OT)
2001 Elms 3, Mount Ida 1
2001 Mount Ida 2, Elms 1
2000 Elms 3, Mount Ida 2
2000 Elms 1, Mount Ida 0
1999 Mount Ida 1, Elms 0
1999 Mount Ida 5, Elms 1
 
Newbury (5-0)
2003 Elms 5, Newbury 0
2002 Elms 5, Newbury 0
2001 Elms 8, Newbury 0
2000 Elms 7, Newbury 0
2000 Elms 3, Newbury 0
 
Nichols (4-1)
2005 Nichols 1, Elms 0
2004 Elms 4, Nichols 1
2003 Elms 1, Nichols 0 (2OT)
2002 Elms 4, Nichols 0
2001 Elms 2, Nichols 1
 
Norwich University (0-3)
2007 Norwich 3, Elms 2 (O2)
2006 Norwich 4, Elms 0
2005 Norwich 3, Elms 0
 
Notre Dame (NH) (0-2)
2001 Notre Dame 7, Elms 1
1998 Notre Dame 4, Elms 1
 
Rivier (1-1-1)
2007 Rivier 2, Elms 0
2006 Elms 1, Rivier 1 (O2)
2005 Elms 3, Rivier 1
 
Salem State (0-2)
2007 Salem State 3, Elms 1
2006 Salem State 3, Elms 0
 
St. Joseph's (ME) (1-0)
2002 Elms 1, St. Joseph's 0
 
Thomas (4-1)
2007 Elms 1, Thomas 0
2006 Elms 2, Thomas 0
2005 Elms 2, Thomas 1
2004 Elms 4, Thomas 2
2003 Thomas 1, Elms 0
 
Western New England (1-4)
2002 WNEC 2, Elms 1 (2 OT)
2000 Elms 4, WNEC 1
1999 WNEC 1, Elms 0
1998 WNEC 6, Elms 3
1998 WNEC 5, Elms 1
 
Westfield State (1-5)
2007 Westfield 2, Elms 1
2006 Westfield 3, Elms 0
2005 Westfield State 1, Elms 0
2004 Elms 2, Westfield State 0
2003 Westfield State 3, Elms 0
2002 Westfield State 3, Elms 2

Career Individual Statistics
Name Year(s) Played Goals Assists Goalie Saves Points
Abanulo, Darlington 2002-05 8 4   20
Agypong, Ben 1998-00 1 5   7
Bamford, Nick 2006-07 0 1   1
Belesky, Andy 1998-99 2 1   5
Bellara, Amar 2002-04 7 5   19
Bermudez, Jose 2006-07 0 0   0
Boucher, Samuel 2002-05 6 5   17
Boulais, Tony 1999-00 9 11   29
Cardaropoli, Nick 2006 0 0   0
Castellano, Jesse 2007 0 0   0
Cesaro, Anthony 2003-04 0 0   0
Chelo, Kevin 2003-04 4 16   24
Chhum, Vuthy 2002-05 12 11   35
Ciesluk, Jay 2006 0 0   0
Cunniff, Brian 2003-04 1 1   3
D'Amours, Jon 2006-07 0 1   1
Diniz, Josh 2002 0 0   0
Dorobisz, Peter 1998-00 9 7   25
Dos Santos, Adriano 2000-03 32 19   110
Gerlus, Jean Edward 2006 0 1   1
Gomes, Miguel 2002 1 0   2
Gomes, Robbie 1998-00 54 23   131
Gordon, Tim 2006 0 0   0
Gudza, Petres 1998 1 1   2
Fitzgerald, Tim 1999-02 10 5   25
Hurst, Patrick 2005-06 1 0   2
Johnson, Courtney 2007 0 0   0
Joseph, Elisee 2002-04 2 5   9
Joyce, Philip 2005-06 0 0 154 0
Kapinos, Matthew 2003-06 5 3   13
Kaslong, Nda 2006 4 4   12
Kayego, Patrick 2005-07 5 3   13
Kiablick, Benjamin 2003-04 0 0   0
Kiablick, Charles 2003-04 0 0   0
Kolator, Seth 1999 1 0   2
Kruger, Jeffrey 2003-05 2 1   5
Landry, Christopher 2003-04 0 0   0
Leandro, Jeff 1999-02 11 10   32
Lima, Michael 2003-04 18 21   57
Lloyd, Tracy 2002 2 0   4
Lockwood, Chris 1999-00 0 1   1
Lovan, Eric 1998 0 2   2
Lucas, Christopher 2004-07 0 0 1 0
Maciolek, Mark 2006 0 0   0
Malone, Josh 2007 0 0   0
Marchetto, Anthony 2002-05 10 0   20
Martins, Paulo 2003-04 30 5   65
Masse, Ben 2006-07 8 1   17
McConnell, Josh 2003 0 0   0
Mitchell, Brandon 2003 1 0   2
Moylan, Sean 2006-07 8 7   23
Murca, Brian 2006-07 4 2   10
Nevue, T.J. 2007 7 3   17
Ochoa, Fabricio 2003-05 0 1   1
Oliveira, Justin 2006-07 0 0   0
Paulo II, Jack 2005-07 2 3   7
Pearson, Justin 2007 1 0   2
Pellegrini, Nick 2005-07 0 0 241 0
Percy, Ethan 2002 1 4   6
Petkus, Todd 2003 0 0   0
Queiroga, Ricardo 2003 0 0   0
Raczynski, Pawel 1999 0 1   1
Rex, Matt 2000-02 0 3   3
Robinson, Damien 2006-07 2 0   4
Robles, Guillermo 2003-06 0 0   0
Rodrigo, Eric 2004 0 0   0
Senecal, Sam 2007 0 0   0
Silva, Chris 2007 0 0   0
Silva, Nick 2007 0 0   0
Skutel, Evan 2003 0 0   0
Sullivan, Brendan 2004 0 0   0
Sullivan, Justin 2007 0 0   0
Sypek, Justin 2002 3 4   10
Turotte, Frank 1998-00 4 9   17
Ziemba, Jim 2002-03 0 1   1
Zina, Richard 2000-04 2 2   6
 
Career Records
Points
131 Gomes, Robbie (54g, 23a) 1998-00
110 Dos Santos, Adriano (32g, 19a) 2000-03
65 Martins, Paulo (30g, 5a) 2003-04
57 Lima, Michael (18g, 21a) 2003-04
32 Leandro, Jeff (11g,10a) 1999-02
 
Goals
54 Gomes, Robbie 1998-00
32 Dos Santos, Adriano 2000-03
30 Martins, Paulo 2003-04
18 Lima, Michael 2003-04
11 Leandro, Jeff 1999-02
 
Assists
23 Gomes, Robbie 1998-00
21 Lima, Michael 2003-04
19 Dos Santos, Adriano 2000-03
16 Chelo, Kevin 2003-04
11 Boulais, Tony 1999-00
 
Goalkeeper Saves
259 Lockwood, Chris 1999-2000
241 Pellegrini, Nick 2005-07
171 McConnell, Joshua 2002-03
159 Carpenter, Pat 1998
154 Joyce, Phil 2005-06
90 Cunniff, Brian 2004
 
Goals Against Average (minimum 50 saves)
1.20 McConnell, Joshua 2002-03
1.22 Cunniff, Brian 2004
1.30 Joyce, Phil 2006
1.30 Pellegrini, Nick 2007