Baseball
Basketball
Cross Country
Golf
Soccer
Swimming
Volleyball

Basketball
Cross Country
Field Hockey
Lacrosse
Soccer
Softball
Swimming
Volleyball

Affiliations
Athlete Handbook
Athletic Philosophy
Athletic Trainers
Department Directory
Directions
Facilities
Hall of Fame
Intramurals
News Archives
Photography
Publications
Recruit Questionnaire
SAAC
SID Downloads
Sports Information
Sportsmanship
Summer Camp




Team Home | Coach | Roster | Schedule | Statistics | History | News | Recruiting Questionnaire | Archives

Elms College Field Hockey History (1981-2007)

All-Time Results
Year Won Lost Tie Head Coach
1981 0 3 0 Sue Langlois
1982 2 11 0 Sue Langlois
1983 5 11 0 Sue Langlois
1984 4 11 1 Sue Langlois
1985 1 11 2 Sue Langlois
1986 9 5 1 Linda Smurl
1987 MISSING Judy Strong
1988 9 6 3 Karen Fitzgerald
1989 15 3 1 Karen Fitzgerald
1990 11 8 1 Karen Fitzgerald
1991 15 4 1 Karen Fitzgerald
1992 1 18 0 Karen Fitzgerald
1993 5 9 2 Karen Fitzgerald
1994 8 11 1 Karen Fitzgerald
1995 7 13 0 Karen Fitzgerald
1996 MISSING Karen Fitzgerald
1997 0 19 0 Karen Fitzgerald
1998 1 15 0 Sarah Shetler
1999 0 15 0 Sarah Shetler
2000 4 9 1 Katie Hawke
2001 2 14 0 Katie Hawke
2002 5 13 0 Katie Grabiec
2003 2 15 0 Katie Grabiec
2004 5 11 0 Katie Grabiec
2005 3 11 0 Katie Grabiec
2006 1 14 0 Katie Grabiec
2007 2 13 0 Jacquelyn Parker
Totals 117 273 14 .296 Winning Percentage

 

Record Versus All Opponents (missing 1987, 1996)
Opponent Won Lost Tied First Game Last Game
AIC 2 3 0 1998 2002
Albany 0 1 0 1995 1995
Anna Maria 3 7 0 1982 1993
Assumption 4 5 0 1989 1997
Babson 3 9 1 1983 1998
Barrington 3 0 0 1982 1984
Bates 2 2 0 1994 1997
Becker 1 14 0 1981 2007
Bridgewater State 1 1 0 1995 1999
Bryn Mawr 4 2 0 1998 2005
Castleton State 1 3 0 2003 2007
Clark 0 1 0 1992 1992
Connecticut College 0 5 0 1991 1997
Dean 0 2 0 1982 1985
Fitchburg State 4 3 0 1983 1994
Gordon 3 5 0 1986 1993
Haverford 0 2 0 2002 2003
Husson 0 6 0 2002 2007
Kings College 0 1 0 2006 2006
Lasell 3 7 0 1999 2007
Manhattanville 0 2 0 1999 2000
Massachusetts-Amherst JV 0 1 0 1986 1986
Massachusetts-Dartmouth 4 10 0 1992 2006
Maine-Farmington 0 8 0 2002 2007
MIT 4 11 0 1984 2007
Mitchell 0 3 0 1982 1984
Mount Holyoke 0 13 0 1982 2007
Mount Holyoke JV 2 0 0 1983 1986
New England College 4 3 0 1991 1998
Nichols 6 15 2 1983 2007
North Adams State 0 2 1 1982 1983
Pine Manor 7 0 1 1983 1990
Plymouth State 0 5 0 1992 1997
Regis 3 3 0 1999 2007
Rivier 1 0 0 1984 1984
RPI 0 2 0 1994 1997
Simmons 5 8 2 1983 2007
Skidmore 1 2 0 1983 1997
Smith 3 13 0 1982 2007
Smith JV 2 0 1 1984 1986
Southern Connecticut State 4 2 0 1990 1995
Southern Maine 1 7 1 1984 1994
St. Michael?s (VT) 1 0 0 1991 1991
Swarthmore 0 2 0 1998 2002
Thomas 1 3 0 2003 2007
Trinity (CT) 1 7 0 1990 1998
Vassar 0 3 0 2001 2007
Wellesley 1 13 0 1984 2007
Wesleyan 0 10 2 1982 2000
Western Connecticut State 4 4 0 1982 1991
Western New England 7 19 1 1981 2006
Westfield State 3 11 1 1988 2007
Wheelock 10 3 0 1983 2006
WPI 0 1 0 1986 1986
Worcester State 5 7 1 1983 1999

 

Game-By-Game History Versus All Opponents (missing 1987, 1996)
American International (2-3)
1998 Elms 2, AIC 1
1999 AIC 1, Elms 0
2000 AIC 2, Elms 1
2001 AIC 3, Elms 1
2002 Elms 2, AIC 1
 
Albany (0-1)
1995 Albany 1, Elms 0
 
Anna Maria (3-7)
1982 Anna Maria 3, Elms 0
1983 Anna Maria 5, Elms 1
1983 Anna Maria 1, Elms 0
1984 Anna Maria 4, Elms 2
1985 Anna Maria 3, Elms 0
1988 Elms 3, Anna Maria 1
1990 Anna Maria 3, Elms 2
1991 Elms 1, Anna Maria 0
1992 Anna Maria 3, Elms 0
1993 Elms 5, Anna Maria 0
 
Assumption (4-5)
1989 Elms 1, Assumption 0
1990 Assumption 1, Elms 0
1990 Elms 1, Assumption 0
1991 Elms 4, Assumption 0
1992 Assumption 2, Elms 0
1993 Assumption 3, Elms 1
1994 Elms 1, Assumption 0
1995 Assumption 5, Elms 2
1997 Assumption 6, Elms 0
 
Babson (3-9-1)
1983 Babson 1, Elms 0
1984 Babson 1, Elms 0
1985 Babson 1, Elms 0
1986 Babson 1, Elms 1
1989 Elms 4, Babson 3
1989 Elms 4, Babson 1
1990 Babson 2, Elms 0
1991 Elms 3, Babson 1
1992 Babson 3, Elms 2
1994 Babson 2, Elms 1
1995 Babson 2, Elms 0
1997 Babson 4, Elms 0
1998 Babson 6, Elms 0
 
Barrington (3-0)
1982 Elms 3, Barrington 0
1983 Elms 2, Barrington 0
1984 Elms 5, Barrington 0
 
Bates (2-2)
1993 Elms 2, Bates 1
1994 Elms 1, Bates 0
1995 Bates 2, Elms 0
1997 Bates 6, Elms 0
 
Becker (1-14)
1981 Becker 6, Elms 0
1982 Becker 6, Elms 0
1982 Becker 4, Elms 1
1983 Becker 3, Elms 0
1998 Becker 9, Elms 0
1999 Becker 3, Elms 0
1999 Becker 5, Elms 0
2000 Becker 4, Elms 0
2001 Becker 6, Elms 0
2002 Becker 2, Elms 0
2003 Becker 2, Elms 0
2004 Becker 1, Elms 0
2005 Becker 4, Elms 0
2006 Becker 4, Elms 0
2007 Elms 1, Becker 0 (PS)
 
Bridgewater State (1-1)
1995 Elms 3, Bridgewater State 1
1999 Bridgewater State 4, Elms 1
 
Bryn Mawr (4-2)
1998 Bryn Mawr 7, Elms 0
2001 Elms 1, Bryn Mawr 0
2002 Elms 3, Bryn Mawr 0
2003 Bryn Mawr 3, Elms 2
2004 Elms 2, Bryn Mawr 1
2005 Elms 1, Bryn Mawr 0
 
Castleton State (1-3)
2003 Castleton State 2, Elms 0
2004 Elms 2, Castleton State 1
2006 Castleton State 4, Elms 1
2007 Castleton State 8, Elms 0
 
Clark (0-1)
1992 Clark 3, Elms 0
 
Connecticut College (0-5)
1991 Connecticut College 4, Elms 0
1992 Connecticut College 3, Elms 0
1994 Connecticut College 2, Elms 0
1995 Connecticut College 5, Elms 2
1997 Connecticut College 3, Elms 0
 
Dean (0-2)
1982 Dean 3, Elms 2
1985 Dean 2, Elms 0
 
Fitchburg State (4-3)
1983 Fitchburg State 2, Elms 0
1988 Elms 3, Fitchburg State 0
1989 Elms 3, Fitchburg State 0
1990 Elms 2, Fitchburg State 1
1991 Elms 3, Fitchburg State 1
1992 Fitchburg State 2, Elms 0
1994 Fitchburg State 1, Elms 0
 
Gordon (3-5)
1986 Elms 2, Gordon 0
1988 Elms 4, Gordon 1
1989 Gordon 3, Elms 0
1990 Gordon 4, Elms 1
1990 Gordon 3, Elms 2
1991 Elms 1, Gordon 0
1992 Gordon 1, Elms 0
1993 Gordon 1, Elms 0
 
Haverford (0-2)
2002 Haverford 4, Elms 0
2003 Haverford 3, Elms 0
 
Husson (0-6)
2002 Husson 3, Elms 2
2003 Husson 3, Elms 2
2004 Husson 3, Elms 2
2005 Husson 4, Elms 2
2006 Husson 9, Elms 0
2007 Husson 9, Elms 0
 
Kings College (0-1)
2006 Kings College 15, Elms 0
 
Lasell (3-7)
1999 Lasell 1, Elms 0
2000 Elms 1, Lasell 0
2000 Elms 2, Lasell 0
2001 Lasell 2, Elms 1
2002 Elms 1, Lasell 0
2003 Lasell 3, Elms 0
2004 Lasell 2, Elms 1
2005 Lasell 3, Elms 1
2006 Lasell 2, Elms 0
2007 Lasell 7, Elms 1
 
Manhattanville (0-2)
1999 Manhattanville 6, Elms 0
2000 Manhattanville 3, Elms 0
 
Massachusetts-Amherst JV (0-1)
1986 UMass JV 5, Elms 3
 
Massachusetts-Dartmouth (4-10)
1992 Massachusetts-Dartmouth 2, Elms 1
1993 Elms 1, Massachusetts-Dartmouth 0
1994 Massachusetts-Dartmouth 2, Elms 0
1995 Elms 4, Massachusetts-Dartmouth 2
1997 Massachusetts-Dartmouth 4, Elms 0
1998 Massachusetts-Dartmouth 9, Elms 0
1999 Massachusetts-Dartmouth 9, Elms 0
2000 Massachusetts-Dartmouth 3, Elms 1
2001 Massachusetts-Dartmouth 4, Elms 0
2002 Massachusetts-Dartmouth 4, Elms 3
2003 Elms 2, Massachusetts-Dartmouth 1
2004 Elms 2, Massachusetts-Dartmouth 1
2005 Massachusetts-Dartmouth 5, Elms 0
2006 Massachusetts-Dartmouth 9, Elms 0
 
Maine-Farmington (0-8)
2002 Maine-Farmington 5, Elms 0
2003 Maine-Farmington 4, Elms 0
2004 Maine-Farmington 3, Elms 0
2004 Maine-Farmington 4, Elms 0
2005 Maine-Farmington 6, Elms 1
2006 Maine-Farmington 5, Elms 0
2006 Maine-Farmington 6, Elms 0
2007 Maine-Farmington 9, Elms 0
 
MIT (4-11)
1984 MIT 3, Elms 1
1985 MIT 4, Elms 1
1986 Elms 2, MIT 1
1988 MIT 3, Elms 1
1989 Elms 1, MIT 0
1990 Elms 1, MIT 0
1991 Elms 2, MIT 1
1992 MIT 3, Elms 2
1993 MIT 1, Elms 0
1994 MIT 2, Elms 1
1995 MIT 7, Elms 0
1997 MIT 8, Elms 0
1998 MIT 4, Elms 0
2006 MIT 7, Elms 0
2007 MIT 3, Elms 0
 
Mitchell (0-3)
1982 Mitchell 4, Elms 0
1983 Mitchell 11, Elms 0
1984 Mitchell 7, Elms 0
 
Mount Holyoke (0-13)
1982 Mount Holyoke 3, Elms 0
1997 Mount Holyoke 5, Elms 0
1998 Mount Holyoke 5, Elms 0
1998 Mount Holyoke 4, Elms 0
2001 Mount Holyoke 4, Elms 0
2002 Mount Holyoke 7, Elms 0
2003 Mount Holyoke 3, Elms 0
2003 Mount Holyoke 3, Elms 0
2004 Mount Holyoke 2, Elms 0
2005 Mount Holyoke 4, Elms 0
2005 Mount Holyoke 7, Elms 1
2006 Mount Holyoke 6, Elms 0
2007 Mount Holyoke 5, Elms 0
 
Mount Holyoke JV (2-0)
1983 Elms 2, Mount Holyoke 1
1986 Elms 3, Mount Holyoke 0
 
New England College (4-3)
1991 Elms 2, New England 0
1992 Elms 2, New England 1
1993 New England 2, Elms 1
1994 Elms 4, New England 0
1995 Elms 4, New England 0
1997 New England 2, Elms 0
1998 New England 11, Elms 2
 
Nichols (6-15-2)
1983 Nichols 2, Elms 1
1984 Nichols 4, Elms 2
1985 Nichols 2, Elms 1
1986 Nichols 3, Elms 2
1988 Nichols 2, Elms 0
1989 Nichols 2, Elms 2
1989 Elms 2, Nichols 1
1990 Elms 3, Nichols 2
1991 Elms 3, Nichols 0
1992 Nichols 5, Elms 2
1993 Nichols 1, Elms 1
1994 Elms 3, Nichols 1
1995 Elms 3, Nichols 2
1997 Nichols 2, Elms 0
1998 Nichols 5, Elms 0
1999 Nichols 5, Elms 0
2000 Nichols 6, Elms 1
2001 Nichols 1, Elms 0
2002 Nichols 3, Elms 1
2003 Nichols 4, Elms 0
2004 Elms 2, Nichols 1
2006 Nichols 8, Elms 0
2007 Nichols 11, Elms 1
 
North Adams State (0-2-1)
1982 North Adams State 3, Elms 0
1983 North Adams State 4, Elms 1
1984 North Adams State 0, Elms 0
 
Pine Manor (7-0-1)
1983 Elms 3, Pine Manor 0
1985 Elms 1, Pine Manor 0
1986 Elms 2, Pine Manor 0
1986 Elms 2, Pine Manor 0
1988 Elms 3, Pine Manor 0
1988 Elms 1, Pine Manor 1
1989 Elms 3, Pine Manor 0
1990 Elms 4, Pine Manor 0
 
Plymouth State (0-5)
1992 Plymouth State 4, Elms 0
1993 Plymouth State 5, Elms 0
1994 Plymouth State 4, Elms 0
1995 Plymouth State 3, Elms 2
1997 Plymouth State 6, Elms 0
 
Regis (3-3)
1999 Regis 1, Elms 0
2000 Elms 2, Regis 0
2001 Regis 1, Elms 0
2002 Elms 2, Regis 1
2003 Regis 3, Elms 0
2007 Elms 4, Regis 0
 
Rivier (1-0)
1984 Elms 2, Rivier 0
 
RPI (0-2-0)
1994 RPI 2, Elms 1
1997 RPI 6, Elms 0
 
Simmons (5-8-2)
1983 Elms 3, Simmons 1
1984 Simmons 1, Elms 0
1985 Elms 0, Simmons 0
1986 Elms 2, Simmons 0
1988 Elms 3, Simmons 2
1989 Elms 1, Simmons 0
2000 Elms 0, Simmons 0
2001 Elms 2, Simmons 1
2002 Simmons 4, Elms 0
2002 Simmons 3, Elms 1
2003 Simmons 1, Elms 0
2004 Simmons 1, Elms 0
2005 Simmons 4, Elms 0
2006 Simmons 5, Elms 0
2007 Simmons 3, Elms 2
 
Skidmore (1-2)
1983 Skidmore 3, Elms 0
1994 Elms 2, Skidmore 1
1997 Skidmore 9, Elms 0
 
Smith (3-13)
1982 Elms 3, Smith 2
1983 Smith 1, Elms 0
1986 Elms 2, Smith 0
1991 Smith 1, Elms 0
1997 Smith 3, Elms 0
1998 Smith 7, Elms 0
1999 Smith 4, Elms 0
2000 Elms 1, Smith 0
2001 Smith 2, Elms 0
2002 Smith 1, Elms 0
2003 Smith 6, Elms 0

2004 Smith 1, Elms 0

2005 Smith 1, Elms 0
2005 Smith 2, Elms 0
2006 Smith 1, Elms 0
2007 Smith 3, Elms 1
 
Smith JV (2-0-1)
1984 Elms 2, Smith JV 1
1985 Elms 1, Smith JV 1
1986 Elms 2, Smith JV 0
 
Southern Connecticut State (4-2)
1990 Elms 2, Southern Connecticut State 0
1991 Elms 4, Southern Connecticut State 2
1992 Southern Connecticut State 7, Elms 0
1993 Elms 2, Southern Connecticut State 0
1994 Elms 4, Southern Connecticut State 2
1995 Southern Connecticut State 3, Elms 2
 
Southern Maine (1-7-1)
1984 Southern Maine 5, Elms 0
1985 Southern Maine 5, Elms 0
1986 Southern Maine 3, Elms 1
1988 Southern Maine 2, Elms 2
1989 Elms 3, Southern Maine 2
1990 Southern Maine 2, Elms 0
1991 Southern Maine 3, Elms 2
1993 Southern Maine 3, Elms 0
1994 Southern Maine 7, Elms 0
 
St. Michael?s (VT) (1-0)
1991 Elms 1, St. Michael?s 0
 
Swarthmore (0-2)
1998 Swarthmore 11, Elms 0
2002 Swarthmore 5, Elms 1
 
Thomas (1-3)
2003 Thomas 2, Elms 0
2004 Thomas 2, Elms 1
2005 Elms 2, Thomas 1
2007 Thomas 2, Elms 1
 
Trinity (CT) (1-7)
1990 Trinity 2, Elms 0
1991 Elms 4, Trinity 1
1992 Trinity 6, Elms 0
1993 Trinity 4, Elms 0
1994 Trinity 2, Elms 1
1995 Trinity 3, Elms 0
1997 Trinity 4, Elms 0
1998 Trinity 8, Elms 0
 
Vassar (0-3)
2001 Vassar 2, Elms 1
2004 Vassar 2, Elms 0
2007 Vassar 7, Elms 0
 
Wellesley (1-13)
1984 Wellesley 6, Elms 1
1985 Wellesley 4, Elms 1
1986 Wellesley 4, Elms 0
1988 Wellesley 5, Elms 2
1989 Wellesley 4, Elms 2
1990 Elms 4, Wellesley 1
1991 Wellesley 2, Elms 1
1992 Wellesley 3, Elms 0
1993 Wellesley 3, Elms 1
1994 Wellesley 3, Elms 1
1995 Wellesley 2, Elms 0
1997 Wellesley 7, Elms 0
2001 Wellesley 5, Elms 0
2007 Wellesley 8, Elms 0
 
Wesleyan (0-10-2)
1982 Wesleyan 4, Elms 0
1989 Wesleyan 3, Elms 1
1990 Wesleyan 1, Elms 1
1991 Wesleyan 3, Elms 3
1992 Wesleyan 5, Elms 1
1993 Wesleyan 2, Elms 1
1994 Wesleyan 6, Elms 1
1995 Wesleyan 3, Elms 2
1997 Wesleyan 6, Elms 0
1998 Wesleyan 5, Elms 0
1999 Wesleyan 7, Elms 2
2000 Wesleyan 5, Elms 0
 
Western Connecticut State (4-4)
1982 Western Connecticut State 5, Elms 0
1982 Western Connecticut State 2, Elms 0
1984 Western Connecticut State 4, Elms 0
1985 Western Connecticut State 6, Elms 0
1988 Elms 1, Western Connecticut State 0
1989 Elms 1, Western Connecticut State 0
1990 Elms 2, Western Connecticut State 0
1991 Elms 4, Western Connecticut State 1
 
Western New England (7-19-1)
1981 WNEC 7, Elms 0
1981 WNEC 5, Elms 1
1982 WNEC 4, Elms 0
1983 WNEC 5, Elms 0
1984 WNEC 1, Elms 0
1985 WNEC 4, Elms 1
1988 WNEC 2, Elms 1
1988 WNEC 2, Elms 2
1989 Elms 3, WNEC 0
1989 Elms 3, WNEC 0
1990 Elms 3, WNEC 1
1990 Elms 1, WNEC 0
1991 Elms 2, WNEC 0
1992 WNEC 1, Elms 0
1994 Elms 2, WNEC 0
1995 Elms 1, WNEC 0
1997 WNEC 3, Elms 0
1998 WNEC 1, Elms 0
1999 WNEC 2, Elms 1
2000 WNEC 6, Elms 3
2001 WNEC 1, Elms 0
2001 WNEC 3, Elms 1
2002 WNEC 4, Elms 2
2003 WNEC 1, Elms 0
2004 WNEC 2, Elms 1
2005 WNEC 6, Elms 0
2006 WNEC 6, Elms 0
 
Westfield State (3-11-1)
1988 Westfield State 2, Elms 0
1989 Elms 3, Westfield State 2
1990 Westfield State 2, Elms 0
1991 Elms 2, Westfield State 1
1992 Westfield State 1, Elms 0
1993 Elms 2, Westfield State 1
1994 Elms 1, Westfield State 1
1995 Westfield State 2, Elms 1
1997 Westfield State 5, Elms 0
1999 Westfield State 3, Elms 0
2000 Westfield State 4, Elms 0
2001 Westfield State 3, Elms 2
2002 Westfield State 5, Elms 0
2007 Westfield State 7, Elms 0
 
Wheelock (10-3)
1983 Elms 5, Wheelock 0
1984 Elms 3, Wheelock 0
1985 Wheelock 2, Elms 0
1986 Elms 5, Wheelock 2
1988 Elms 3, Wheelock 1
1989 Elms 5, Wheelock 0
1999 Wheelock 4, Elms 3
2001 Wheelock 2, Elms 1
2002 Elms 3, Wheelock 2
2003 Elms 3, Wheelock 2
2004 Elms 4, Wheelock 2
2005 Elms 2, Wheelock 1
2006 Elms 3, Wheelock 1
 
WPI (0-1)
1986 WPI 2, Elms 0
 
Worcester State (5-7-1)
1983 Worcester State 3, Elms 1
1984 Worcester State 1, Elms 0
1985 Worcester State 4, Elms 0
1988 Elms 2, Worcester State 0
1988 Worcester State 1, Elms 0
1989 Elms 1, Worcester State 0
1990 Worcester State 1, Elms 0
1991 Elms 2, Worcester State 1
1992 Worcester State 1, Elms 0
1993 Worcester State 1, Elms 1
1994 Elms 2, Worcester State 1
1995 Elms 1, Worcester State 0
1999 Worcester State 2, Elms 0
 

 

All-Time Roster (Missing 1987, 1996)
Name Year(s) Played
Adams, Britney 2007
Adams, Jessica 1997,1998
Allaire, Jo-Ann 1988,1989,1990,1991
Anuszewski, Colleen 1988,1989,1990
Arsenault, Pamela 2000,2001
Avery, Felicia 2005,2006
Bail, Allyson 2006,2007
Barnes, Christina 1998,1999
Bauer, Laura 2007
Bernash, Caroline 2002
Bibinski, Charlene 1988,1989
Bishopric, Sarah 1991,1992,1993,1994
Bernash, Caroline 2003
Besse, Allison 1992,1993
Bogel, Jola 1981
Boissoneault, Debby 1999,2000,2001
Boissoneault, Melissa 1998,1999
Boyer, Danielle 2007
Brady, Patty 1993
Bresnahan, Eileen 1982
Briere, Angie 1995,1997
Broderick, Sheila 1981
Brown, Cheryl 1988
Brown, Jen 1990
Brozoski, Jonel 1994
Burleigh, Sarah 1993,1994
Buro, Diane 1981
Burrows, Jillian 2007
Cardaropoli, Maria 1997,1998,1999,2000
Cartabona, Allison 2006
Ciccariello, Jill 2000,2001,2002,2003
Charles, Stephanie 2003,2004,2005
Coffin, Rhonda 1988
Collins, Christi 1988,1989,1990,1991
Commette, Selena 1995
Cormier, Mary 1983
Cote, Dee 1997,1998,1999
Couillard, Harmony 1991,1992,1993,1994
Della Guistina, Erin 2003,2004,2005,2006
Desbiens, Deb 1988
Deusser, Martha 1998,1999,2000
Diorio, Theresa 1997,1998
Donath, Katelyn 2007
Dorsey, Mary 1981, 1982
Dow, Kathy 1990,1991
Dowd, Skila 1985
Drabek, Liz 1981
Drabek, Sue 1981,1984
Dufraine, Shiela 1995
Dugas, Diane 1981
Dussault, Laurie 1982
Dyjak, Cathy 2000,2001
Estelle, Corrie 1985
Fallon, Caron 1983
Favero, Tina 1988
Federico, Gina 1981,1982
Feen, Mickie 1984,1985,1986
Fernandes, Darcy 1985
Fernandes, Michelle 2004,2005
Fleury, Christine 2006,2007
Folta, Ann 1984
Fosque, Lori 1982,1983,1984,1985
Gauthier, Ashley 2006,2007
Gaylord, Stacy 1991,1992
Gehlhausen, Kate 2004,2005
Gendren, Erika 1985,1986
Gendron, Nicole 1999
Gero, Bunice 1981
Gero, Danielle 2007
Gilmore, Courtney 2007
Girard, Lynn 1988
Glenn, Sharon 1981
Glynn, Mary Lynn 1981,1982
Gonzales, Cara 1997,1998,1999
Grady, Patty 1994,1995
Graham, Kaitlyn 2006,2007
Griffith, Nicole 2003
Grist, Cecilia 1982
Guilmain, Laura 2003
Haddan, Kate 1997,2000
Halloran, Chris 1982,1983
Halkett, Emily 1986,1988,1989
Hawley, Beth 1982,1983,1984
Hebert, Samantha 2001,2002,2003,2004
Hildreth, Karen 1992
Hitt, Becca 1998,1999,2000
Holinan, Linda 1984,1985,1986
Hukowicz, Megan 1995
Huston, Amanda 2001
Johnson, Sarah 2000
Keeler, Mary 1985,1986
Kelley, Meg 1982
Kelly, Patricia 1990,1991,1992
Kelton, Vicki 1988
King, Ginny 1992
Kloss, Amy 2004
Klouda, Sally 1983,1984,1985
Kroczewski, Colleen 2002,2003,2004
Kutz, Kristen 2001,2002,2003,2004
Labonte, Tracy 1983
Landon, Tammy 1997
Landry, Kim 1984,1985
Lapolice, Sarah 2005,2006,2007
LeLacheur, Danielle 2007
Leonard, Staci 1984,1985,1986
MacPherson, Katherine 2007
Madena, Jenifer 2000
Maharre, Sheila 1981
Mahl, Julie 1991,1992
Maloney, Kathy 1982, 1983
Maloney, Kelly 1988,1989,1991
McConell, Pam 1990,1991
McCue, Lynn 1983,1984,1985
McDonagh, Cathy 1981,1982,1984
McEvady, Mo 1990
McGeer, Megan 1997
McNally, Maureen 1982,1983
Miller, Ellen 1990
Moore, Anita Ann 1992,1993
Monroe, Becca 1994,1995
Moreau, Ellie 1985,1986,1988
Moriarty, Kathy 1982
Murphy, Joan 1988
Murphy, Roseanne 1985
Murphy, Sheila 2002,2003,2004,2005
Murphy, Tammy 1991
Muzzio, Ida 1982,1983
Nooney, Melissa 2001
Normand, Randi 1995
Nunes, Shevonn 1999,2000,2001,2002
O'Boyle, Maureen 1981
O'Brien, Donna 1981,1982
O'Connell, Kelly 1994
O'Connor, Katie 1993,1994,1995
O'Connor, M.K. 1981
O'Donnell, Kristen 1993,1994,1995
Ouellette,Christina 2004,2005,2006,2007
Page, Emily 2001,2002,2003,2004
Patnode, Tami 1991,1992
Perkins, Mary 1984,1985,1986
Perkins, Rosemary 1985,1986
Perks, Denise 2007
Petit, Jessica 2003
Pfaff, Michelle 1990,1991,1992,1993
Phai, Sovanny 2007
Phillips, Liz 1981
Pitchie, Kate 1989
Pitre, Rebecca 1992,1993,1994
Podbelski, Julie 1988,1989
Pyles, Valda 1986,1988,1989
Ramah, Brooke 1998,1999,2000,2001
Reiche, Joella 1998
Renaud, Allison 2003,2005
Richardson, Jen 1995,1997,1998
Richter, Karyn 1988,1989,1990,1991
Riley, Martha 1983,1984
Rita, Mary 1981
Robitoille, Kim 1985,1986,1988
Rose, Sheila 1992,1993,1994
Ryan, Mary 1984,1985
Sadowski, Christina 1990,1991
Sanginetti, Tina 1992
Sandus, Dan 1981
Sayre, Elizabeth 2003
Scacciaferro, Michelle 1990
Sears, Patti 1981,1982
Shaw, Karen 1998,1999,2000,2001
Shetler, Sarah 1993,1994,1995
Shippee, Mary 1981
Silva, Ellen 2005,2006,2007
Smart, Re 1981
Snarsky, Ann 1981
St. Germain, Tanya 1988,1989,1990,1991
Staruski, Cheryl 1989,1990
Stevens, Holly 2002,2003,2004,2005
Stewart, Ebony 1992,1993
Strunk, Colleen 2003,2004,2005,2006
Sullivan, Erin 1992,1993,1994
Sweeney, Jen 1997,1998
Tacconi, Heather 1997,1998
Tassey, Kristin 1999,2000,2001,2002
Theberge, Patty 1988
Thompson, Meghan 2001,2002
Thresher, Catherine 2004,2005,2006,2007
Toomey, Beth 1988
Trainor, Stephanie 1997
Tudryn, Melissa 2003,2004,2005
Vallone, Tina 1985
Vetrano, Kerri 2006
Wasgatt, Katelyn 2006,2007
Walsh, Erin 1988,1990,1991
Welter, Meghan 1982,1983,1984
Westall, Tamara 2005
Wheliham, Tammy 1984
Wilson, Marie 2006
Wojick, Chris 1983,1984,1986
Zucchi, Barbara 1997

 

Career Individual Statistics (Missing 1987, 1996)
Name Goals Assists Points Goalie Saves
Adams, Britney 0 0 0  
Adams, Jessica 1 0 2  
Allaire, Jo-Ann 24 17 65  
Anuszewski, Colleen 0 0 0 181
Arsenault, Pamela 2 1 5  
Avery, Felicia 0 0 0  
Bail, Allyson 0 0 0  
Barnes, Christina 0 0 0  
Bauer, Laura 0 0 0  
Bernash, Caroline 0 0 0  
Bibinski, Charlene 2 1 5  
Bishopric, Sarah 6 2 14  
Bernash, Caroline 0 0 0 141
Besse, Allison 0 0 0  
Bogel, Jola 0 0 0  
Boissoneault, Debby 0 1 1  
Boissoneault, Melissa 0 0 0  
Boyer, Danielle 1 0 2  
Brady, Patty 0 0 0  
Bresnahan, Eileen 0 0 0  
Briere, Angie 0 0 0  
Broderick, Sheila 0 0 0  
Brown, Cheryl 0 0 0  
Brown, Jen 0 0 0  
Brozoski, Jonel 0 0 0  
Burleigh, Sarah 0 0 0  
Buro, Diane 0 0 0  
Burrows, Jillian 0 0 0 19
Cardaropoli, Maria 5 3 13  
Cartabona, Allison 0 0 0  
Ciccariello, Jill 0 0 0  
Charles, Stephanie 3 0 6  
Coffin, Rhonda 0 0 0  
Collins, Christi 8 7 23  
Commette, Selena 4 0 8  
Cormier, Mary 0 0 0 86
Cote, Dee 0 0 0  
Couillard, Harmony 27 6 60  
Della Guistina, Erin 1 0 2  
Desbiens, Deb 1 0 2  
Deusser, Martha 8 1 17  
Diorio, Theresa 1 1 3 147
Donath, Katelyn 0 0 0  
Dorsey, Mary 0 0 0  
Dow, Kathy 0 0 0 408
Dowd, Skila 0 0 0  
Drabek, Liz 0 0 0  
Drabek, Sue 0 0 0  
Dufraine, Shiela 1 1 3  
Dugas, Diane 0 0 0  
Dussault, Laurie 0 0 0  
Dyjak, Cathy 2 6 10  
Estelle, Corrie 0 0 0  
Fallon, Caron 0 0 0  
Favero, Tina 0 0 0  
Federico, Gina 0 0 0  
Feen, Mickie 2 1 5  
Fernandes, Darcy 0 0 0  
Fernandes, Michelle 4 2 10  
Fleury, Christine 0 0 0  
Folta, Ann 6 0 12  
Fosque, Laurie 2 0 4  
Gauthier, Ashley 0 0 0  
Gaylord, Stacy 0 0 0  
Gehlhausen, Kate 1 0 2  
Gendren, Erika 0 0 0  
Gendron, Nicole 0 0 0  
Gero, Bunice 0 0 0 9
Gero, Danielle 0 0 0  
Gilmore, Courtney 2 0 4  
Girard, Lynn 0 0 0  
Glenn, Sharon 0 0 0  
Glynn, Mary Lynn 0 0 0  
Gonzales, Cara 1 1 3  
Grady, Patty 19 11 49  
