Baseball History (2005-2013)

All-Time Results
Year Won Lost Head Coach
2005 4 17 Don LaValley
2006 6 28 Don LaValley
2007 8 21 Don LaValley
2008 12 20 Don LaValley
2009 18 19 Don LaValley
2010 10 22 Mike Leonard
2011 15 19 Nathan Bashaw
2012 14 24 Nathan Bashaw
2013 20 20 Nathan Bashaw
TOTALS 107 190 .360 Winning Percenatge

 

Career Coaching Records
Name Year(s) Coached Won Lost Winning Percentage
Don LaValley 2005-2009 48 105 .314
Mike Leonard 2010 10 22 .313
Nathan Bashaw 2011-present 49 63 .438

 

Record Versus All Opponents
Opponent Won Lost Tied First Game Last Game
Bates 2 4 0 2006 2008
Becker 8 16 0 2005 2013
Bethel University 0 2 0 2007 2007
Calumet (IN) 0 2 0 2008 2008
Carroll (Wisc.) 0 1 0 2010 2010
Castleton State 1 8 0 2005 2013
Central (Iowa) 0 2 0 2012 2012
Clark 1 2 0 2005 2007
Coast Guard 1 0 0 2010 2010
Curry 0 3 0 2008 2008
Daniel Webster 5 10 0 2009 2013
Defiance 1 0 0 2011 2011
Dubuque 0 2 0 2010 2012
Eastern Nazarene 1 1 0 2011 2011
Eckerd 0 1 0 2007 2007
Emerson college 2 0 0 2009 2009
Endicott 0 1 0 2005 2005
Finlandia 3 1 0 2010 2011
Fitchburg State 2 6 0 2006 2013
Framingham State 0 3 0 2010 2013
Hamilton College 2 1 1 2006 2007
Haverford 0 1 0 2010 2010
Husson 4 4 0 2005 2008
Illinois College 1 1 0 2010 2010
Johnson & Wales 1 1 0 2008 2009
Kenyon 0 1 0 2012 2012
Lakeland 1 1 0 2013 2013
Lesley University 9 0 0 2011 2013
MacMurray 2 0 0 2013 2013
Maine-Farmington 4 5 0 2005 2013
MCLA 1 7 0 2006 2013
Merchant Marine Academy 0 1 0 2011 2011
Millikin 1 1 0 2006 2006
MIT 0 5 0 2005 2013
Mitchell College 5 12 0 2009 2013
Monmouth (Ill.) 1 1 0 2011 2013
Newbury 13 6 0 2008 2013
Nichols 4 2 0 2006 2013
North Central College 0 1 0 2007 2007
Norwich 1 0 0 2005 2005
Olivet 2 0 0 2010 2012
Otterbein 0 2 0 2012 2012
Penn State Altoona 0 1 0 2009 2009
Ramapo College 0 2 0 2006 2006
Rhode Island College 1 5 0 2005 2009
Rivier College 1 0 0 2006 2006
Salem State 0 1 0 2009 2009
St. Lawrence 0 1 0 2012 2012
Scranton 1 1 0 2012 2012
Southern Vermont 8 7 0 2009 2013
Springfield 3 6 0 2005 2013
St. Francis (IN) 0 1 0 2005 2005
St. Joseph's (ME) 1 5 0 2005 2007
St. Norbert College 0 2 0 2007 2007
SUNY-Cobleskill 2 0 0 2009 2009
Thiel College 0 1 0 2011 2011
Thomas College 2 2 0 2006 2007
Transylvania 0 1 0 2008 2008
UMass Dartmouth 1 1 0 2009 2009
Union College 0 1 0 2006 2006
Wentworth 0 2 0 2009 2009
Wesleyan University 1 6 0 2007 2013
Western New England 0 4 0 2005 2007
Westfield State 0 7 0 2006 2013
Westminster (Mo.) 1 1 0 2013 2013
Wheaton (Ill.) 1 1 0 2011 2011
Williams College 0 3 0 2006 2009
Wisconsin-Lutheran 0 2 0 2013 2013
WPI 0 3 0 2005 2009
Worcester State 1 1 0 2007 2007

 

Game-By-Game History Versus All Opponents
Bates College (2-4)
2006 Bates College 9, Elms 6
2006 Bates College 12, Elms 2
2007 Elms 5, Bates 4
2007 Bates 3, Elms 1
2008 Bates 11, Elms 7
2008 Elms 7, Bates 5
 
Becker (8-16)
2005 Elms 9, Becker 4
2005 Becker 7, Elms 2
2006 Becker 11, Elms 0
2006 Becker 8, Elms 7
2007 Elms 3, Becker 0
2007 Becker 6, Elms 4
2009 Becker 3, Elms 0
2009 Elms 9, Becker 2
2009 Becker 10, Elms 1
2009 Becker 13, Elms 1
2010 Becker 5, Elms 4
2010 Elms 7, Becker 0
2010 Becker 7, Elms 2
2011 Becker 9, Elms 4
2011 Elms 4, Becker 3
2011 Becker 20, Elms 3
2012 Becker 9, Elms 4
2012 Becker 11, Elms 3
2012 Elms 9, Becker 5
2012 Elms 10, Becker 5
2013 Becker 12, Elms 2
2013 Becker 5, Elms 1
2013 Elms 2, Becker 0
2013 Becker 6, Elms 1
 
Bethel University (0-2)
2007 Bethel 15, Elms 3
2007 Bethel 10, Elms 1
 
Calumet (IN) (0-2)
2008 Calumet 9, Elms 1
2008 Calumet 8, Elms 6
 
Carroll (Wisc.) (0-1)
2010 Carroll 9, Elms 5
 
Castleton State (1-8)
2005 Castleton State 9, Elms 3
2005 Castleton State 6, Elms 1
2006 Castleton State 10, Elms 6
2006 Castleton State 9, Elms 8
2007 Castleton State 15, Elms 3
2007 Castleton State 9, Elms 0
2008 Castleton State 12, Elms 3
2008 Castleton State 9, Elms 6
2013 Elms 9, Castleton State 3
 
Central (Iowa) (0-2 )
2012 Central 9, Elms 0
2012 Central 4, Elms 2
 
Clark (1-2)
2005 Clark 14, Elms 3
2006 Elms 8, Clark 6
2007 Clark 14, Elms 1
 
Coast Guard (1-0)
2010 Elms 7, Coast Guard 4
 
Curry College (0-3)
2008 Curry 23. Elms 11
2008 Curry 15, Elms 13
2008 Curry 14, Elms 3
 
Daniel Webster (5-10)
2009 Elms 11, Daniel Webster 3
2009 Elms 16, Daniel Webster 10
2010 Daniel Webster 9, Elms 4
2010 Daniel Webster 4, Elms 0
2010 Daniel Webster 5, Elms 4
2011 Elms 7, Daniel Webster 6
2011 Elms 3, Daniel Webster 2
2011 Daniel Webster 5, Elms 1
2012 Daniel Webster 11, Elms 4
2012 Daniel Webster 4, Elms 0
2012 Daniel Webster 6, Elms 1
2012 Daniel Webster 8, Elms 7
2013 Daniel Webster 8, Elms 6
2013 Elms 2, Daniel Webster 0
2013 Daniel Webster 11, Elms 1
 
Defiance College (1-0)
2011Elms 11, Defiance 5
 
Dubuque (0-2)
2010 Dubuque 13, Elms 11
2012 Dubuque 11, Elms 1
 
Eastern Nazarene (1-1)
2011 Eastern Nazarene 12, Elms 6
2011 Elms 14, Eastern Nazarene 8
 
Eckerd (0-1)
2007 Eckerd 7, Elms 4
 
Emerson College (2-0)
2009 Elms 13, Emerson College 1
2009 Elms 9, Emerson college 4
 
Endicott (0-1)
2005 Endicott 5, Elms 2
 
Finlandia (3-1)
2010 Elms 16, Finlandia 2
2010 Finlandia 11, Elms 3
2011 Elms 8, Finlandia 2
2011 Elms 8, Finlandia 7
 
Fitchburg State (2-6)
2006 Fitchburg State 13, Elms 3
2007 Fitchburg State 18, Elms 13
2008 Fitchburg State 12, Elms 3
2009 Fitchburg State 7, Elms 0
2010 Fitchburg State 10, Elms 5
2011 Fitchburg State 8, Elms 7
2012 Elms 3, Fitchburg State 1
2013 Elms 3, Fitchburg State 0
 
Framingham State (0-3)
2010 Framingham State 13, Elms 3
2012 Framingham State 6, Elms 4
2013 Framingham State 5, Elms 1
 
Hamilton College (2-1-1)
2006 Elms 10, Hamilton 7
2006 Hamilton 14, Elms 5
2007 Elms 9, Hamilton 7
2007 Elms 5, Hamilton 5
 
Haverford (0-1)
2010 Haverford 8, Elms 5
 
Husson (4-4)
2005 Husson 7, Elms 3
2005 Husson 20, Elms 2
2006 Elms 3, Husson 1
2006 Husson 6, Elms 1
2007 Husson 12, Elms 6
2007 Elms 6, Husson 3
2008 Elms 6, Husson 3
2008 Elms 1, Husson 0
 
Illinois College (1-1)
2010 Elms 3, Illinois College 2
2010 Illinois College 5, Elms 3
 
Johnson & Wales (1-1)
2008 Johnson & Wales 12, Elms 6
2009 Elms 9, Johnson & Wales 7
 
Kenyon (0-1)
2012 Kenyon 10, Elms 8
 
Lakeland (1-1)
2013 Lakeland 4, Elms 3
2013 Elms 3, Lakeland 2
 
Lesley University (9-0)
2011 Elms 9, Lesley 4
2011 Elms 24, Lesley 10
2011 Elms 20, Lesley 1
2012 Elms 7, Lesley 5
2012 Elms 14, Lesley 9
2012 Elms 8, Lesley 2
2013 Elms 9, Lesley 1
2013 Elms 9, Lesley 8
2013 Elms 13, Lesley 1
 
MacMurray (2-0)
2013 Elms 6, MacMurray 4
2013 Elms 5, MacMurray 3
 
Maine-Farmington (4-5)
2005 Maine-Farmington 4, Elms 0
2005 Elms 9, Maine-Farmington 8
2006 Elms 1, Maine-Farmington 0
2006 Maine-Farmington 5, Elms 1
2007 Maine-Farmington 4, Elms 3
2007 Maine-Farmington 2, Elms 1
2008 Elms 3, Maine-Farmington 1
2008 Elms 6, Maine-Farmington 5
2013 Maine-Farmington 6, Elms 5
 
MCLA (1-7)
2006 MCLA 8, Elms 4
2006 MCLA 8, Elms 2
2009 MCLA 15, Elms 7
2010 MCLA 6, Elms 0
2010 MCLA 6, Elms 3
2011 MCLA 9, Elms 8
2012 Elms 9, MCLA 1
2013 MCLA 4, Elms 2
 
Merchant Marine Academy (0-1)
2011 Merchant Marine 16, Elms 8
 
Millikin (1-1)
2006 Millikin 16, Elms 6
2006 Elms 6, Millikin 4
 
MIT (0-5)
2005 MIT 19, Elms 3
2005 MIT 8, Elms 4
2006 MIT 9, Elms 7
2006 MIT 6, Elms 2
2013 MIT 12, Elms 0
 
Mitchell College (5-12)
2009 Mitchell College 11, Elms 5
2009 Elms 10, Mitchell College 6
2009 Elms 12, Mitchell 3
2010 Mitchell 3, Elms 1
2010 Mitchell 4, Elms 3
2010 Mitchell 5, Elms 2
2011 Mitchell 19, Elms 9
2011 Mitchell 9, Elms 3
2011 Mitchell 11, Elms 5
2012 Elms 6, Mitchell 5
2012 Elms 5, Mitchell 4
2012 Elms 13, Mitchell 7
2013 Mitchell 3, Elms 0
2013 Mitchell 6, Elms 4
2013 Mitchell 8, Elms 4
2013 Mitchell 6, Elms 5
2013 Mitchell 7, Elms 6
 
Monmouth (Ill.) (1-1)
2011 Monmouth 6, Elms 5
2013 Elms 5, Monmouth 1
 
Newbury College (13-6)
2008 Elms 11, Newbury 6
2008 Elms 11, Newbury 0
2008 Elms 22, Newbury 4
2008 Elms 9, Newbury 3
2009 Elms 9, Newbury 4
2009 Elms 6, Newbury 0
2010 Newbury 11, Elms 5
2010 Elms 13, Newbury 3
2010 Elms 6, Newbury 0
2011 Newbury 3, Elms 2
2011 Elms 10, Newbury 6
2011 Newbury 5, Elms 4
2012 Elms 5, Newbury 4
2012 Newbury 3, Elms 2
2012 Newbury 2, Elms 1
2012 Newbury 4, Elms 1
2013 Elms 4, Newbury 1
2013 Elms 13, Newbury 3
2013 Elms 10, Newbury 5
 
Nichols College (4-2)
2006 Nichols 8, Elms 4
2009 Elms 4, Nichols 2
2010 Elms 8, Nichols 0
2011 Elms 15, Nichols 2
2012 Nichols 12, Elms 7
2013 Elms 15, Nichols 2
 
North Central College (0-1)
2007 North Central 10, Elms 4
 
Norwich (0-1)
2005 Elms 8, Norwich 7
 
Olivet (2-0)
2010 Elms 13, Olivet 12
2012 Elms 18, Olivet 6
 
Otterbein (0-2 )
2012 Otterbein 6, Elms 1
2012 Otterbein 6, Elms 5
 
Penn State Altoona (0-1)
2009 Penn State Altoon 8, Elms 3
 
Ramapo College (0-2 )
2006 Ramapo 24, Elms 8
2006 Ramapo 7, Elms 4
 
Rhode Island College (1-3)
2005 Elms 6, Rhode Island College 5
2006 Rhode Island College 11, Elms 6
2008 Rhode Island College 10, Elms 7
2009 Rhode Island College 17, Elms 4
2009 Rhode Island College 1, Elms 0
2009 Rhode Island College 14, Elms 3
 
Rivier College (1-0)
2006 Elms 8, Rivier College 4
 
Salem State (0-1)
2009 Salem State 5, Elms 2
 
Scranton (1-1)
2012 Elms 10, Scranton 5
2012 Scranton 3, Elms 1
 
Southern Vermont (8-7)
2009 Southern Vermont 8, Elms 5
2009 Elms 10, Southern Vermont 2
2009 Elms 10, Southern Vermont 8
2010 Elms 12, Southern Vermont 7
2010 Elms 9, Southern Vermont 3
2010 Southern Vermont 8, Elms 7
2011 Southern Vermont 10, Elms 3
2011 Southern Vermont 2, Elms 0
2011 Southern Vermont 7, Elms 6
2012 Elms 8, Southern Vermont 6
2012 Southern Vermont 6, Elms 3
2012 Southern Vermont 12, Elms 10
2013 Elms 2, Southern Vermont 1
2013 Elms 4, Southern Vermont 1
2013 Elms 7, Southern Vermont 6
 
Springfield (3-6)
2005 Springfield 24, Elms 4
2006 Springfield 15, Elms 2
2007 Springfield 12, Elms 1
2008 Springfield 5, Elms 2
2009 Elms 11, Springfield 5
2010 Springfield 4, Elms 2
2011 Elms 11, Springfield 10
2012 Springfield 9, Elms 1
2013 Elms 8, Springfield 7
 
St. Francis (IN) (0-1)
2005 St. Francis 11, Elms 1
 
St. Joseph's (ME) (1-5)
2005 St. Joseph's 12, Elms 0
2005 St. Joseph's 10, Elms 3
2006 St. Joseph's 4, Elms 3
2006 St. Joseph's 4, Elms 3
2007 St. Joseph's 6, Elms 2
2007 Elms 10, St. Joseph's 8
 
St. Lawrence (0-1)
2012 St. Lawrence 7, Elms 4
 
St. Norbert College (0-2)
2007 St. Norbert 20, Elms 2
2007 St. Norbert 10, Elms 8
 
SUNY-Cobleskill (2-0)
Elms 20, SUNY Cobleskill 5
Elms 11, SUNY-Cobleskill 4
 
Thiel College (0-1)
2011 Thiel 8, Elms 7
 
Thomas College (2-2)
2006 Thomas 10, Elms 7
2006 Thomas 6, Elms 1
2007 Elms 7, Thomas 1
2007 Elms 7, Thomas 5
 
Translyvania (0-1)
2008 Translyvania 12, Elms 3
 
UMass Dartmouth (0-1)
2009 UMass Dartmouth 9, Elms 3
 
Union College (0-1)
2006 Union 23, Elms 3
 
Wentworth (0-2)
Wentworth 7, Elms 2
Wentworth 4, Elms 0
 
Wesleyan University (1-6)
2007 Wesleyan 14, Elms 4
2008 Wesleyan 8, Elms 3
2009 Wesleyan 7, Elms 1
2010 Wesleyan 15, Elms 10
2011 Elms 4, Wesleyan 3
2012 Wesleyan 6, Elms 1
2013 Wesleyan 8, Elms 1
 
Western New England (0-4)
2005 WNEC 13, Elms 2
2005 WNEC 5, Elms 2
2006 WNEC 18, Elms 2
2007 WNEC 22, Elms 1
 
Westfield State (0-7)
2006 Westfield 5, Elms 0
2008 Westfield 8, Elms 5
2009 Westfield State 7, Elms 5
2010 Westfield State 5, Elms 0
2011 Westfield State 10, Elms 0
2012 Westfield State 7, Elms 3
2013 Westfield State 10, Elms 5
 
Westminster (Mo.) (1-1)
2013 Westminster 5, Elms 1
2013 Elms 7, Westminster 0
 
Wheaton (Ill.) (1-1)
2011 Elms 8, Wheaton 6
2011 Wheaton 16, Elms 0
 
Williams College (0-3)
2006 Williams 10, Elms 1
2008 Williams 14, Elms 2
2009 Williams 15, Elms 4
 
Wisconsin-Lutheran (0-2)
2013 Wisconsin-Lutheran 8, Elms 4
2013 Wisconsin-Lutheran 3, Elms 0
 
WPI (0-3)
2005 WPI 7, Elms 4
2007 WPI 20, Elms 0
2009 WPI 15, Elms 8
 
Worcester State (1-1)
2007 Elms 5, Worcester 2
2007 Worcester 8, Elms 2

 

All-Time Roster
Name Year(s) Played
Andrews, Mike 2008, 2010
Arment, Fran 2006, 2007, 2008
Bartlett, Kyle 2013
Bedson, Mike 2008
Bergeron, Sean 2007
Bergeron, Joe 2005, 2006, 2007
Bernard, Anthony 2005
Betances, Albert 2008, 2009, 2010
Bieber, Michael 2007, 2008, 2009, 2010
Bigos, Steve 2005, 2006
Bloomfield, Kane 2005, 2006
Bonavita, Carmino 2008, 2009, 2010, 2011
Botelho, John 2006
Bunger, Andrew 2009, 2010, 2011, 2012
Burnette, Ryan 2010, 2011, 2012, 2013
Burnham, Chris 2008
Camacho, Carlos 2011
Cavanaugh, Sean 2013
Cerra, Andrew 2009
Cordeiro, Brendan 2008, 2009, 2010, 2011
Cordeiro, Nick 2008, 2009, 2010, 2011
Diniz, Josh 2005
Donermeyer, Evan 2011
Dreher, Zach 2011, 2012, 2013
Drummond, Jim 2005, 2007
Dupre, Billy 2006, 2007, 2008
Dwire, Kevin 2012, 2013
Esile, Joe 2006, 2007, 2008, 2009
Esposito, Justin 2005
Farnsworth, Sam 2013
Ferry, Joe 2005, 2006, 2007, 2008
Field, John 2005
Fisher, Stephen 2010, 2011, 2012, 2013
Forrest, Brady 2012, 2013
Frost, Geoffrey 2012, 2013
Furey, Kevin 2005, 2006
Garcia, Elimelec 2009
Guditus, Brian 2007
Guditus, Joe 2006
Hawes, Nate 2005, 2006, 2007
Hippert, Craig 2009
Iavicoli, Nicolino 2009, 2010, 2011, 2012
Ingraham, Dan 2007, 2008, 2009, 2010
Jacobs, Justin 2007, 2008, 2009
Jennings, Brandon 2011
Josefs, Matt 2007
King, Alex 2011, 2012, 2013
Kosiorek, James 2007, 2008, 2009, 2010
Kravontka, Andrew 2010, 2011, 2012
Langdon, Brian 2013
LaValley, Brian 2006
Leal, Derek 2011, 2012, 2013
LeBarron, Zach 2009, 2010
LeBeau, Curtis 2011, 2012, 2013
Lempart, Tom 2005
Leonard, Bryan 2013
Lubold, Mike 2005, 2006, 2007
Lucas, Chris 2005, 2006
Lyrenmann, RJ 2013
Mackowiak, Nick 2006, 2007, 2008, 2009
Madrid, Elias 2006
Marrero, Brian 2007, 2008, 2009, 2010
McCormack, Dan 2013
Medeiros, Nolan 2013
Medina, Bryann 2013
Menard, Mike 2007
Montalvo, Felix 2009, 2012
Mooney, J.T. 2005, 2006, 2007
Moreau, Pat 2007, 2008, 2009
Morse, Donald 2009, 2010, 2011, 2012
Netkovick, Scott 2005, 2006, 2007, 2008
Ortiz, Jonathan 2009
Pagano, Anthony 2011, 2012
Prattico, Joe 2006, 2007, 2008
Reyome, Robert 2008, 2009, 2010
Rivera, Reynaldo 2009, 2010, 2011, 2012
Roback, Ted 2005, 2006, 2007, 2008
Roche, Hector 2008, 2009, 2010, 2011
Roy, Jeff 2009
Russell, John 2010, 2011, 2012, 2013
Sadowski, Andrew 2013
Santiago, Hector 2012, 2013
Santos, Chris 2008
Sawa, Joe 2005, 2006, 2007, 2008
Scott, Mike 2007
Shanley, Sean 2009, 2010, 2011, 2012
Simpson, Derron 2013
Sinnott, Sean 2013
Sosa, Ramon 2009, 2010
Stawarz, Eric 2007
Tavarez, Juan 2011
Vassallie, RJ 2006, 2008
Wadja, Aedin 2013
Weldon, Thomas 2013
Wheeler, Jason 2005, 2006, 2007
Wood, Matthew 2008, 2009, 2010, 2011, 2012
Zenkert, Mike 2005
Zybert, Matt 2005

 

Single Game Team Records (Offensive)
At bats: 49 vs. Olivet College (March 16, 2012)
49 vs. Hamilton College (March 21, 2007)
Runs scored: 24 vs. Lesley University (April 18, 2011)
Hits: 21 vs. Olivet College (March 16, 2012)
21 vs. Lesley University (April 25, 2011)
RBIs: 20 vs. Newbury College (April 20, 2008)
Doubles: 9 vs. Lesley University (April 25, 2011)
Triples: 2 vs. Olivet College (March 16, 2012)
2 vs. Scranton (March 11, 2012)
2 vs. Lelsey University (April 25, 2011)
2 vs. Haverford (March 8, 2010)
2 vs. Becker College (May 1, 2009)
2 vs. Newbury College (April 20, 2008)
2 vs. Newbury College (March 10, 2008)
2 vs. Ramapo College (March 24, 2006)
Home runs: 4 vs. Southern Vermont (April 18, 2010)
Total bases: 34 vs. Lesley University (April 25, 2011)
Walks: 12 vs. Coast Guard (March 6, 2010)
12 vs. Olivet (March 7, 2010)
Stolen bases: 9 vs. Lesley University (March 19, 2012)

 

Single Game Team Records (Defensive)
Putouts: 36 vs. Olivet (March 7, 2010)
Assists: 19 vs. Hamilton College (March 21, 2007)
Double Plays Turned: 3 vs. Lesley University (April 18, 2011)

 

Single Game Team Records (Pitching)
Innings pitched: 12.0 vs. Olivet (March 7, 2010)
Strikeouts: 13 vs. Newbury College (April 27, 2010)

 

Single Season Team Records (Offensive)
Batting Average: .303 (2009)
Hits: 333 (2013)
Doubles: 71 (2009)
Triples: 14 (2010)
Home Runs: 18 (2009)
Total Bases: 493 (2009)
RBI: 208 (2009)
Walks: 151 (2010)
Stolen Bases: 82 (2009)
Stolen Base Percentage: .872 (2009)
Slugging Percentage: .427 (2009)

 

Single Season Team Records (Defensive)
Putouts: 948 (2013)
Assists: 400 (2013)
Double Plays Turned: 37 (2009)
Fielding Percentage: .941 (2013)

 

Single Season Team Records (Pitching)
Earned Run Average: 3.65 (2013)
Complete Games: 9 (2013)
Strikeouts: 234 (2009)

 

Single Season Individual Records (Offensive)
Batting Average: .396 (Anthony Pagano - 2012)
Runs Scored: 37 (Joe Ferry-2008)
Hits: 54 (Dan McCormack - 2013)
Doubles: 13 (Brendan Cordeiro-2009)
Triples: 5 (Joe Ferry-2008)
Home Runs: 5 (Jonathan Ortiz-2009)
Total Bases: 70 (Jonathan Ortiz-2009)
RBI: 38 (Donald Morse-2011)
Walks: 31 (Stephen Fisher - 2010, Joe Ferry - 2008)
Stolen Bases: 26 (Joe Ferry-2008)
Slugging Percentage: .607 (Justin Jacobs-2009)
On Base Percentage: .559 (Carm Bonavita, 2009)
Game Starts: 40 (Steve Fisher, Dan McCormack, Nolan Medeiros, Aedin Wadja - 2013)

 

Single Season Individual Records (Defensive)
Putouts: 228 (Alex King - 2013)
Assists: 119 (Nolan Medeiros - 2013)
Fielding Percentage (2/3 of games played): .991 (Geoffrey Frost - 2013)

 

Single Season Individual Records (Pitching) (Min. 15 IP)
Wins: 5 (Nick Cordeiro- 2011)
Earned Run Average: 2.05 (Ryan Burnette - 2013)
Strikeouts: 62 (Zach LeBarron - 2010)
Innings Pitched: 56.0 (Derek Leal-2012)
56.0 (Matt Wood-2009)
Games Started: 9 (Thomas Weldon -2013)
9 (Curtis LeBeau - 2011)
Appearances: 20 (Joe Esile-2009)
Relief Appearances: 19 (Joe Esile-2009)

 

Individual Game Records (Offensive)
At Bats: 7-Alex King vs. Olivet College (March 16, 2012)
7-Brendan Cordeiro vs. Lesley University (April 25, 2011)
7-Robert Reyome vs. Olivet (March 7, 2010)
7-Justin Jacobs vs. Hamilton College (March 21, 2007)
Runs Scored: 4-Brady Forrest vs. Lesley University (April 15, 2013)
4-Brendan Cordeiro vs. Eastern Nazarene (Mach 10, 2011)
4-Nicolino Iavicoli vs. Lesley University (April 25, 2011)
4-Stephen Fisher vs. Olivet (March 7, 2010)
4-Robert Reyome vs. Finlandia (March 10, 2010)
4-Joe Sawa vs. Newbury (April 20, 2008)
4-Joe Ferry vs. Becker (April 09, 2005)
Hits: 5-Zachary Dreher vs. Springfield (April 17, 2013)
5-Brendan Cordeiro vs. Defiance College (March 8, 2011)
RBI: 8-Alex King vs. Southern Vermont (April 21, 2012)
Doubles: 4-Brendan Cordeiro vs. Defiance College (March 8, 2011)
4 players-2009
Triples: 1-4 players - 2013
1-6 players - 2012
1-10 players-2011
1-8 players-2010
1-3 players-2009
1-10 players-2007
1-8 players-2006
1-Scott Netkovick vs. Husson (April 16, 2005)
Home runs: 2-Mike Andrews vs. Southern Vermont (April 18, 2010)
2-Albert Betances vs. Southern Vermont (April 18, 2010)
2-Elias Madrid vs. Becker College (April 14, 2006)
Total bases: 9-Brendan Cordeiro vs. Defiance College (March 8, 2011)
Walks: 4-Stepen Fisher vs. Coast Guard (March 6, 2010)
Stolen Bases: 4-Mike Andrews vs. Becker College (April 10, 2010)
4-Mike Andrews vs. Newbury College (April 24, 2010)

 

Individual Game Records (Defensive)
Putouts: 18-Geoffrey Frost vs. Mitchell College (April 14, 2013)
Assists: 8-Nicolino Iavicoli vs. Westfield State (March 28, 2011)
8-Nathan Hawes vs. Castleton State (April 30, 2006)
8-Nathan Hawes vs. Becker College (April 9, 2005)

 

Individual Game Records (Pitching)
Innings pitched: 9-Thomas Weldon vs. Monmouth (Ill.) (March 15, 2013)
9.0-Ryan Burnette vs. Lesley University (April 24, 2012)
9.0-Curtis LeBeau vs. MCLA March 29, 2012)
9.0-Nick Cordeiro vs. Lesley University (March 25, 2011)
9.0-James Kosiorek vs. Nichols (April 22, 2010)
Strikeouts: 11-Ryan Burnette vs. Lesley University (April 24, 2012)
11-Zach LeBarron vs. Newbury (April 27, 2010)

11-Matt Wood vs. Finlandia (March 10, 2010)

 

Career Individual Statistics (Offensive)
Name AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Andrews, Mike .338 60-56 183 42 62 13 2 4 55 91 .497 31 10 27 4 .459 4 0 22-25
Arment, Fran .192 17-4 26 2 5 0 0 0 1 5 .192 3 0 4 0 .276 0 0 0-0
Bedson, Mike .324 38-18 74 12 24 5 0 0 10 29 .391 5 0 16 1 .390 1 0 8-9
Bergeron, Joe .143 49-25 77 10 11 0 0 0 9 11 .143 19 2 30 1 .323 0 1 4-6
Bergeron, Sean .206 25-20 63 11 13 2 0 1 11 18 .286 6 5 14 0 .320 1 0 0-0
Betances, Albert .263 67-44 171 28 45 9 1 5 25 67 .392 14 2 38 1 .326 3 0 6-7
Bieber, Michael .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bigos, Steve .059 25-15 51 3 3 1 0 0 5 12 .074 4 0 16 0 .105 1 1 0-1
Bloomfield, Kane .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bonavita, Carmino .288 97-81 215 64 62 11 0 0 42 73 .339 47 23 32 5 .460 2 5 5-5
Botelho, John .000 12-5 13 2 0 0 0 0 0 0 .000 1 3 6 0 .235 0 1 0-0
Burnham, Chris .275 23-7 40 7 11 3 0 0 9 14 .350 3 1 5 1 .341 0 0 0-0
Cerra, Zach .324 32-31 102 21 33 6 3 3 26 54 .529 4 5 12 2 .368 3 1 8-9
Cordeiro, Brendan .342 130-127 456 117 156 38 3 4 69 212 .465 56 13 41 4 .425 5 7 38-46
Dreher, Zach .248 93-83 294 38 73 10 1 0 37 85 .289 16 6 37 8 .286 6 2 14-15
Drummond, Jim .301 39-33 113 14 34 8 0 3 22 51 .549 5 2 32 0 .410 2 0 5-7
Dupre, Billy .158 22-1 19 1 3 1 0 0 3 4 .211 0 1 8 0 .200 0 0 0-0
Dwire, Kevin .175 31-14 63 7 11 4 0 0 8 15 .238 4 1 19 3 .229 2 0 2-3
Esile, Joe .253 70-51 174 21 44 11 0 1 19 58 .333 10 3 28 3 .305 1 0 1-1
Esposito, Justin .053 9-7 19 0 1 0 0 0 0 1 .053 1 0 7 0 .100 0 1 1-2
Farnsworth, Sam .307 39-38 137 10 42 8 0 1 21 53 .387 13 2 17 1 .364 1 0 0-1
Field, John .143 12-9 28 2 4 0 0 0 0 4 .143 3 1 13 0 .250 0 0 1-1
