-
- Height:
- 5'7
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- Forward/Goalkeeper
-
- Year:
- Senior
-
- High School:
- South Hadley High School
-
- Major:
- Secondary Education / History
-
- gp
- 11
-
- gs
- 11
-
- min
- 661:58
-
- ga
- 73
-
- gaa
- 6.62
-
- sv
- 122
-
- sv %
- .626
Bio
2025 NFHCA Division III National Academic Squad
2025 TFHA Division III Most Improved List
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2024 NFHCA Division III National Academic Squad
2023-2024 GNAC Academic All-Conference
2023 NFHCA Division III National Academic Squad
2025: Blazer of the Week (9/29)
Prior to Elms:
High School Accolades: Captain Senior Year
Fun Facts:
Favorite Athlete: Tom Brady
Dream Job: High School History Teacher
Favorite Song: “Peso" by A$AP Rockey
Favorite Sports Memory: Going to the Western Mass. Finals in high school.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 9 | ||
| Games started | 11 | 9 | ||
| Minutes | 661:58 | 540:00 | ||
| Goals against | 73 | 62 | ||
| Goals-against average | 6.62 | 6.89 | ||
| Saves | 122 | 110 | ||
| Save pct | .626 | .640 | ||
| Wins | 0 | 0 | ||
| Losses | 11 | 9 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Hartford | L, 8-0 | - | 0:00 | - | - | - | - |
| Sep 2 | UMass-Dartmouth | L, 6-0 | - | 0:00 | - | - | - | - |
| Sep 9 | at Anna Maria | L, 8-1 | - | 0:00 | - | - | - | - |
| Sep 13 | Maine-Farmington | L, 7-0 | - | 0:00 | - | - | - | - |
| Sep 16 | Mount Holyoke | L, 8-0 | - | 0:00 | - | - | - | - |
| Sep 20 | Dean | L, 11-0 | - | 0:00 | - | - | - | - |
| Sep 24 | Saint Joseph (Conn.) | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 18 | .720 |
| Sep 27 | at Lasell | L, 11-0 | 1 | 60:00 | 11 | 11.00 | 20 | .645 |
| Oct 1 | at Saint Joseph's (Me.) | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 17 | .680 |
| Oct 4 | at New England Col. | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 15 | .682 |
| Oct 8 | Colby-Sawyer | L, 9-0 | 1 | 60:00 | 9 | 9.00 | 4 | .308 |
| Oct 12 | Albertus Magnus | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 4 | .667 |
| Oct 15 | at Regis (Mass.) | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 3 | .600 |
| Oct 18 | Simmons | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 16 | .727 |
| Oct 22 | Gordon | L, 2-1 | 1 | 61:58 | 2 | 1.94 | 1 | .333 |
| Oct 25 | at Rivier | L, 10-0 | 1 | 60:00 | 10 | 10.00 | 13 | .565 |
| Oct 28 | at Nichols | L, 9-0 | 1 | 60:00 | 9 | 9.00 | 11 | .550 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 38:56 | 4.29 | 6.62 | 7.18 | .626 |
| Conference | 9 | 9 | 54:00 | 6.20 | 6.89 | 11.00 | .640 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 33:33 | 2.89 | 5.17 | 4.78 | .623 |
| Away | 6 | 6 | 45:00 | 5.88 | 7.83 | 9.88 | .627 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 11 | 11 | 38:56 | 4.29 | 6.62 | 7.18 | .626 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 2 | 2 | 17:09 | 2.57 | 9.00 | 5.43 | .679 | |
| October | 9 | 9 | 60:13 | 6.11 | 6.09 | 9.33 | .604 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| Conference | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| October | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 661:58 | 73 | 6.62 | 122 | .626 | 0 | 11 | 0 | 0 |
| Conference | 9 | 9 | 540:00 | 62 | 6.89 | 110 | .640 | 0 | 9 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 5 | 5 | 301:58 | 26 | 5.17 | 43 | .623 | 0 | 5 | 0 | 0 |
| Away | 6 | 6 | 360:00 | 47 | 7.83 | 79 | .627 | 0 | 6 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 661:58 | 73 | 6.62 | 122 | .626 | 0 | 11 | 0 | 0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| September | 2 | 2 | 120:00 | 18 | 9.00 | 38 | .679 | 0 | 2 | 0 | 0 | |
| October | 9 | 9 | 541:58 | 55 | 6.09 | 84 | .604 | 0 | 9 | 0 | 0 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| October | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Eleven Blazers Named to 2025 NFHCA Division III National Academic Squad
February 11, 2026
Field Hockey Concludes 2025 Season at Nichols
October 28, 2025
Field Hockey Wraps Up Conference Play at Rivier
October 25, 2025
Field Hockey Goes to Overtime on Senior Night
October 22, 2025
Field Hockey Could Not Out Swim Simmons in Conference Play
October 18, 2025
Field Hockey Comes Up Short in Battle with Regis
October 15, 2025
Field Hockey Loses to Albertus Magnus in a Close Battle at Home
October 12, 2025
Woes Continue for Field Hockey After Loss at Home
October 8, 2025
Field Hockey Lose a Tough Game to St. Joseph's Maine
October 1, 2025
Field Hockey Woes Continue in Home Loss to USJ
September 24, 2025
Field Hockey Lose a Tough Battle to Anna Maria
September 9, 2025