#14 Rafa Artero (MH) - Elms

m
29
k/s
0.74
h %
.164
a/s
0.06
b/s
0.31
sa/s
0.03
d/s
0.38
Player Stats
  Overall Conf
Matches 29 16
Sets 87 49
Kills 64 43
Kills per set 0.74 0.88
Errors 26 17
Total Attacks 232 162
Total Attacks per set 2.67 3.31
Hitting Percentage .164 .160
Assists 5 3
Assists per set 0.06 0.06
Service Total Attempts 210 129
Service Aces 3 0
Service Errors 12 8
Service Aces per set 0.03 0.00
Receptions 2 1
Reception Errors 1 0
Digs 33 23
Digs per set 0.38 0.47
Block Solo 11 9
Block Assist 16 9
Block Total 27 18
Blocks per set 0.31 0.37
Block Errors 8 4
Ball Handling Errors 0 0
Points 86.0 56.5
Points per set 1.0 1.2
Matches started 27 14
Recent Results
Date Opponent/Event Result
Mar 30 Colby-Sawyer W, 3-0
Apr 1 Dean College W, 3-0
Apr 1 Wentworth L, 3-0
Apr 4 at Lasell L, 3-0
Apr 8 vs. Lasell L, 3-0
Apr 8 at Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 at Stevens L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0 0 0.0
Jan 21 Vassar L, 3-0 1 3 0 0 2 .000 0 0 2 0 0 0 0 1 0 1 0 0.5
Jan 24 Springfield L, 3-0 1 3 0 0 1 .000 1 0 0 0 0 1 0 0 0 0 0 0.0
Jan 28 at Rivier L, 3-0 - 3 0 1 4 -.250 0 0 1 0 0 1 0 1 1 1 0 0.5
Jan 28 Nichols L, 3-0 1 3 0 0 3 .000 0 0 0 - 0 1 0 2 1 2 0 1.0
Feb 3 SUNY Potsdam L, 3-0 1 1 0 0 2 .000 0 1 0 0 0 0 0 0 0 0 0 1.0
Feb 11 Emerson L, 3-0 1 3 3 1 13 .154 0 0 0 0 0 3 0 1 0 1 0 3.5
Feb 15 at Sage W, 3-1 1 4 4 0 8 .500 0 1 0 0 0 2 0 1 0 1 0 5.5
Feb 17 MIT L, 3-0 1 3 7 1 12 .500 0 0 0 0 0 2 0 0 1 0 0 7.0
Feb 18 at New Paltz St. L, 3-0 1 3 0 2 8 -.250 1 0 0 0 0 0 0 0 0 0 0 0.0
Feb 18 at Arcadia L, 3-0 1 3 5 2 12 .250 0 0 2 0 0 0 0 0 0 0 0 5.0
Feb 25 Emerson L, 3-1 1 4 5 1 22 .182 1 0 2 0 0 1 0 0 0 0 0 5.0
Feb 25 at Dean College W, 3-0 1 3 7 2 13 .385 1 0 0 0 0 5 0 2 1 2 0 8.0
Mar 1 at Endicott L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 1 0 0 0 0 0 4.0
Mar 9 at Colby-Sawyer W, 3-0 1 3 3 0 8 .375 0 0 1 0 0 1 1 0 0 1 0 4.0
Mar 11 Nazareth L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 1 1 1 0 2 0 1.5
Mar 16 Rivier L, 3-0 1 3 0 0 6 .000 0 0 0 0 0 1 0 2 0 2 0 1.0
Mar 18 at Nichols L, 3-0 1 3 1 0 3 .333 0 1 0 1 1 1 1 1 1 2 0 3.5
Mar 21 at Regis (Mass.) L, 3-0 1 3 1 2 11 -.091 0 0 1 1 0 2 3 1 0 4 0 4.5
Mar 23 at Emmanuel (Mass.) L, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 0 0 0 0 0 6.0
Mar 25 Regis (Mass.) L, 3-0 1 3 0 1 12 -.083 0 0 0 0 0 0 2 0 0 2 0 2.0
Mar 25 Emmanuel (Mass.) L, 3-0 - 3 2 1 8 .125 0 0 1 0 0 1 0 0 0 0 0 2.0
Mar 28 at Springfield L, 3-0 1 3 0 0 2 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Mar 30 Colby-Sawyer W, 3-0 1 3 3 2 9 .111 0 0 1 0 0 1 0 0 0 0 0 3.0
Apr 1 Dean College W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 1 0 1 1 1 0 6.5
Apr 1 Wentworth L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 4 at Lasell L, 3-0 1 3 5 0 11 .455 0 0 0 0 0 0 0 0 0 0 0 5.0
Apr 8 vs. Lasell L, 3-0 1 3 2 0 7 .286 1 0 0 0 0 1 2 0 0 2 0 4.0
Apr 8 at Wentworth L, 3-0 1 3 0 4 7 -.571 0 0 1 0 0 4 1 1 1 2 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 87 64 0.74 26 232 .164 5 0.06 3 0.03 2 1 33 0.38 11 16 27 0.31 86.0 1.0
2023-24 29 97 70 0.72 28 216 .194 4 0.04 9 0.09 3 0 63 0.65 19 40 59 0.61 118.0 1.2
2024-25 28 95 91 0.96 45 264 .174 5 0.05 15 0.16 1 0 34 0.36 17 52 69 0.73 149.0 1.6
2025-26 29 102 103 1.01 29 284 .261 6 0.06 16 0.16 1 0 59 0.58 21 76 97 0.95 178.0 1.7
Total 115 381 328 0.86 128 996 .201 20 0.05 43 0.11 7 1 189 0.50 68 184 252 0.66 531.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 87 64 0.74 26 232 .164 5 0.06 3 0.03 2 1 33 0.38 11 16 27 0.31 86.0 1.0
Conference 16 49 43 0.88 17 162 .160 3 0.06 0 0.00 1 0 23 0.47 9 9 18 0.37 56.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 41 26 0.63 10 112 .143 2 0.05 1 0.02 0 0 14 0.34 3 8 11 0.27 34.0 0.8
Away 14 43 36 0.84 16 113 .177 2 0.05 2 0.05 2 1 18 0.42 6 8 14 0.33 48.0 1.1
Neutral 1 3 2 0.67 0 7 .286 1 0.33 0 0.00 0 0 1 0.33 2 0 2 0.67 4.0 1.3
-
Wins 5 16 23 1.44 5 51 .353 1 0.06 1 0.06 0 0 10 0.63 1 4 5 0.31 27.0 1.7
Losses 24 71 41 0.58 21 181 .110 4 0.06 2 0.03 2 1 23 0.32 10 12 22 0.31 59.0 0.8
-
January 5 15 0 0.00 2 12 -.167 1 0.07 0 0.00 0 0 3 0.20 0 4 4 0.27 2.0 0.1
February 8 24 31 1.29 9 90 .244 3 0.13 2 0.08 0 0 13 0.54 0 4 4 0.17 35.0 1.5
March 11 33 20 0.61 10 89 .112 0 0.00 1 0.03 2 1 10 0.30 8 6 14 0.42 32.0 1.0
April 5 15 13 0.87 5 41 .195 1 0.07 0 0.00 0 0 7 0.47 3 2 5 0.33 17.0 1.1