Elms vs. Arcadia
2/18/2023 at 2:58 pm
2/18/2023 at 2:58 pm
|
Elms
0 |
Arcadia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arcadia (9-5,2-0 Middle Atlantic) | 25 | 25 | 25 | 3 |
| Elms (1-10,0-1 Great Northeast) | 22 | 13 | 12 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | 0.3 |
| 2 | 6 | 5 | 21 | 0.048 |
| 3 | 4 | 8 | 25 | -0.16 |
Arcadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 37 | 0.216 |
| 2 | 16 | 3 | 26 | 0.5 |
| 3 | 13 | 5 | 22 | 0.364 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moose Perry * | 3 | 3 | 3 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Cecil Villa * | 3 | 6 | 3 | 17 | 0.176 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 7 | Jairam Rodriguez * | 3 | 5 | 5 | 21 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| 6 | Hunter Miket * | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Lewis Torres * | 3 | 0 | 0 | 6 | 0 | 17 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Rafa Artero * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 15 | 76 | 0.079 | 19 | 0 | 7 | 6 | 17 | 0 | 2 | 0 | 0 | 22 | ||
Arcadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Cannon, Amadeus | 3 | 8 | 2 | 11 | 0.545 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10 |
| 8 | Zimmerman, Dylan * | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Heft, Owen * | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Abraham, Kevin * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colucci, Vincent | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gonzalez, Danny * | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Miller, Ryan * | 1 | 2 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Rothmann, Evan | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | McConnell, Vaughn * | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Carr, Mike | 3 | 8 | 3 | 12 | 0.417 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 6 | Birch, Cameron | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kodidek, Riley | 3 | 1 | 0 | 2 | 0.5 | 28 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 14 | Clendening, Josh | 3 | 9 | 4 | 17 | 0.294 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 24 | Ahn, Andrew | 3 | 10 | 3 | 20 | 0.35 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 16 | 85 | 0.341 | 37 | 6 | 10 | 0 | 33 | 2 | 8 | 1 | 0 | 57 | ||
| Other Information |
|---|
|
Attendance: 3 Time: 1:2 |
* = Starter