SUNY Potsdam at Elms
02/02/2023 at 07:00 PM
02/02/2023 at 07:00 PM
|
SUNY Potsdam
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Potsdam (1-6,0-0) | 25 | 25 | 25 | 3 |
| Elms (0-5,0-1) | 8 | 16 | 17 | 0 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 11 | 5 | 37 | .162 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 22 | -.136 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 3 | 7 | 31 | -.129 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zaire Rogers * | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Duncan Tenhagen * | 3 | 6 | 1 | 18 | .278 | 1 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Fernando Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Anderson | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Zimmerman * | 3 | 11 | 3 | 22 | .364 | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Cooper Colesante * | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Matt Kilinski * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Sean Murray | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tom Shemik | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Hendler * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 42 | Cam McGarry | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 80 | .375 | 34 | 12 | 10 | 4 | 37 | 3 | 2 | 2 | 0 | 52.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hunter Miket * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jairam Rodriguez * | 3 | 7 | 7 | 32 | .000 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Lewis Torres * | 3 | 2 | 1 | 6 | .167 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Leo De Moura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Moose Perry * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Wendell Padilla | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 78 | .026 | 17 | 4 | 9 | 12 | 32 | 1 | 0 | 3 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter