Rivier at Elms
03/16/2023 at 03:00 PM
03/16/2023 at 03:00 PM
|
Rivier
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier (8-8,4-1) | 25 | 25 | 25 | 3 |
| Elms (3-13,2-2) | 20 | 15 | 16 | 0 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 35 | .200 |
| 2 | 17 | 2 | 34 | .441 |
| 3 | 10 | 7 | 23 | .130 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 0 | 7 | 19 | -.368 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Normandin * | 3 | 6 | 4 | 17 | .118 | 0 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Kythan Ses | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Thomas Miller | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neil Rea | 2 | 1 | 0 | 3 | .333 | 17 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Peter White | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew McCloskey | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Ryan Peace * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Ethan Soltis * | 2 | 2 | 0 | 4 | .500 | 17 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Izaviah Hong | 2 | 2 | 3 | 6 | -.167 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Chris Lezon * | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Jordan Bou | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Matthew Diamond | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Roandy Herrera | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyan Leahy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sokunbuth Ly * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 30 | Isaac Borges * | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 92 | .272 | 41 | 8 | 12 | 4 | 37 | 2 | 14 | 0 | 0 | 59.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 3 | 4 | 16 | -.062 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Collin Liedke * | 3 | 0 | 1 | 6 | -.167 | 5 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Joshua Fernandez Garcia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jairam Rodriguez * | 3 | 8 | 4 | 18 | .222 | 7 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Rafa Artero * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Moose Perry * | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 17 | Wendell Padilla | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Klaytin Silva * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 79 | .000 | 15 | 4 | 5 | 8 | 26 | 3 | 6 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 10 Time: |
* = Starter