Emerson vs. Elms
2/25/2023 at 12:46 pm
2/25/2023 at 12:46 pm
|
Emerson
3 |
Elms
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elms (1-11,0-2 Great Northeast) | 19 | 23 | 26 | 15 | 1 |
| Emerson (3-8,2-3 Great Northeast) | 25 | 25 | 24 | 25 | 3 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | 0.294 |
| 2 | 15 | 6 | 47 | 0.191 |
| 3 | 17 | 6 | 48 | 0.229 |
| 4 | 16 | 4 | 35 | 0.343 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | 0.053 |
| 2 | 16 | 2 | 44 | 0.318 |
| 3 | 13 | 3 | 48 | 0.208 |
| 4 | 8 | 5 | 33 | 0.091 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bryson Beck | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jack Miessner * | 4 | 8 | 3 | 27 | 0.185 | 0 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Neiko Pittman * | 4 | 19 | 5 | 47 | 0.298 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 19 |
| 24 | Luke Roehm * | 4 | 13 | 7 | 42 | 0.143 | 4 | 1 | 1 | 2 | 16 | 1 | 0 | 1 | 0 | 15 |
| 18 | Bayden Slavik * | 4 | 10 | 0 | 13 | 0.769 | 45 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 13 |
| 2 | Semaj Byrd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Ben Dorsey * | 4 | 9 | 2 | 28 | 0.25 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Jake Kelley | 3 | 1 | 2 | 4 | -0.25 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 |
| 15 | Liam Higgins * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 61 | 19 | 164 | 0.256 | 57 | 7 | 10 | 4 | 82 | 3 | 4 | 3 | 0 | 73 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moose Perry * | 4 | 11 | 5 | 27 | 0.222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Cecil Villa * | 4 | 12 | 2 | 43 | 0.233 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 14 |
| 3 | Joshua Fernandez Garcia * | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 7 | Jairam Rodriguez * | 4 | 12 | 7 | 47 | 0.106 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 2 | 0 | 13 |
| 8 | Lewis Torres * | 4 | 2 | 0 | 9 | 0.222 | 39 | 1 | 3 | 0 | 13 | 0 | 1 | 2 | 0 | 3.5 |
| 14 | Rafa Artero * | 4 | 5 | 1 | 22 | 0.182 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 17 | Wendell Padilla | 4 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 18 | 163 | 0.178 | 45 | 4 | 10 | 7 | 73 | 1 | 2 | 4 | 0 | 53 | ||
| Other Information |
|---|
|
Attendance: 31 Time: 1:41 |
* = Starter