Elms at Wentworth
@ Boston (Tansey Gymnasium)
04/08/2023 at 11:00 AM
@ Boston (Tansey Gymnasium)
04/08/2023 at 11:00 AM
|
Elms
0 |
Wentworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (5-23,4-10) | 19 | 8 | 22 | 0 |
| Wentworth (22-7,13-1) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 3 | 6 | 29 | -.103 |
| 3 | 7 | 5 | 25 | .080 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 16 | 6 | 31 | .323 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Collin Liedke | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jairam Rodriguez * | 3 | 6 | 2 | 23 | .174 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Lewis Torres * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Rafa Artero * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1.5 |
| 15 | Moose Perry * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Klaytin Silva * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 75 | -.013 | 14 | 4 | 6 | 4 | 27 | 2 | 4 | 2 | 1 | 23.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristan McDonough * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Brayden Green * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hunter Oshman * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alek Reymond | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Mason Andrade | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alex McLane * | 2 | 3 | 4 | 14 | -.071 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Colin Stockton * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Antonio Marino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nick Cebula | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Anthony Krzykowski | 3 | 0 | 1 | 1 | -1.000 | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabe Tucker | 2 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Jacob Waga | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Benjamin Moughon * | 3 | 12 | 2 | 17 | .588 | 1 | 1 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 91 | .352 | 45 | 4 | 14 | 4 | 39 | 2 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 101 Time: 1st Referee: Patrick Burns 2nd Referee: Donna Blight Line Judge: Thanh Mai Line Judge: Lillie Clark |
* = Starter