Elms at Lasell
04/04/2023 at 03:00 PM
04/04/2023 at 03:00 PM
|
Elms
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (5-21,4-8) | 17 | 18 | 13 | 0 |
| Lasell (16-12,10-3) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 7 | 3 | 23 | .174 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 18 | 3 | 29 | .517 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Collin Liedke | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jairam Rodriguez * | 3 | 8 | 6 | 27 | .074 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lewis Torres * | 3 | 0 | 1 | 4 | -.250 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Santino Giordano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Moose Perry * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Klaytin Silva * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 76 | .145 | 20 | 4 | 5 | 4 | 28 | 1 | 4 | 0 | 3 | 31.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jan Baranowski * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Jesus Garcia * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zak Burkett | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rande Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 3 | 14 | 1 | 21 | .619 | 3 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Riley Grenier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Theo Zaharewicz * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 15 | Dexter Thomas * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Shinaut, Jordan * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jasper Schultz | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Carter Phillips | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 86 | .442 | 43 | 4 | 11 | 4 | 35 | 2 | 4 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter