-
- Height:
- 5'9
-
- Hometown:
- Valencia, Spain
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Gran Asociacion
-
- Previous College:
- Missouri Valley College (NAIA)
-
- Major:
- Computer Science
-
- Minor:
- Cybersecurity/Data Analytics
-
- g
- 17
-
- a
- 8
-
- pts
- 42
-
- gw
- 3
Bio
2025-2026 CSC Division III Academic All-District Team
2025 GNAC All-Conference First Team
2024-2025 Chi Alpha Sigma
2024-2025 GNAC Academic All-Conference
2023-2024 GNAC Academic All-Conference
2025: 2x GNAC Player of the Week (8/31, 9/14), Blazer of the Week (9/1, 9/8, 10/6), GNAC Weekly Honor Roll (9/7, 10/5)
2024: 2x Blazer of the Week (9/9, 9/16)
Prior to Elms:
Club Team: Valencia CF
Fun Facts:
Favorite Athlete: David Villa
Dream Job: Data Analyst
Favorite Song: "Por la boca vive el pez" by Andrés Calamaro and Fito & Fitipaldis
Favorite Sports Memory: Winning my club league with Valencia CF
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 17 | 10 | ||
| Assists | 8 | 6 | ||
| Points | 42 | 26 | ||
| Shots | 61 | 40 | ||
| Shot Pct | .279 | .250 | ||
| Penalty kicks | 4-4 | 4-4 | ||
| Game-winning goals | 3 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Fitchburg State | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 30 | Vermont State Lyndon | W, 8-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 2 | Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at SUNY Cobleskill | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 10 | Lesley | W, 8-1 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 |
| Sep 13 | Lasell | T, 5-5 | 1 | 2 | 2 | 6 | 8 | .250 | 1-1 | 0 |
| Sep 16 | at Framingham State | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Regis (Mass.) | W, 3-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Albertus Magnus | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Brooklyn | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mitchell | W, 4-2 | 1 | 1 | 3 | 5 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Norwich | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Dean College | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at New England Col. | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 15 | Colby-Sawyer | L, 3-2 | 1 | 2 | 0 | 4 | 6 | .333 | 1-1 | 0 |
| Oct 18 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Oct 25 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Saint Joseph's (Me.) | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1.00 | .47 | 2.47 | 3.59 | .279 | 1.82 | .508 |
| Conference | 11 | 11 | .91 | .55 | 2.36 | 3.64 | .250 | 1.73 | .475 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.20 | .70 | 3.10 | 4.30 | .279 | 2.30 | .535 |
| Away | 7 | 7 | .71 | .14 | 1.57 | 2.57 | .278 | 1.14 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.50 | 1.00 | 4.00 | 3.50 | .429 | 2.33 | .667 |
| Losses | 9 | 9 | .56 | .00 | 1.11 | 3.22 | .172 | 1.22 | .379 | |
| Month | August | 2 | 2 | 1.00 | 1.00 | 3.00 | 2.50 | .400 | 1.00 | .400 |
| September | 6 | 6 | 1.33 | .50 | 3.17 | 4.33 | .308 | 2.50 | .577 | |
| October | 9 | 9 | .78 | .33 | 1.89 | 3.33 | .233 | 1.56 | .467 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 17 | 8 | 42 | 61 | .279 | 31 | .508 | 2 | 0 | 4-4 | 3 |
| Conference | 11 | 11 | 10 | 6 | 26 | 40 | .250 | 19 | .475 | 1 | 0 | 4-4 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 12 | 7 | 31 | 43 | .279 | 23 | .535 | 2 | 0 | 3-3 | 2 |
| Away | 7 | 7 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 0 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 9 | 6 | 24 | 21 | .429 | 14 | .667 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 9 | 5 | 0 | 10 | 29 | .172 | 11 | .379 | 2 | 0 | 3-3 | 0 | |
| Month | August | 2 | 2 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 8 | 3 | 19 | 26 | .308 | 15 | .577 | 1 | 0 | 1-1 | 2 | |
| October | 9 | 9 | 7 | 3 | 17 | 30 | .233 | 14 | .467 | 1 | 0 | 3-3 | 0 |
News Mentions
Molina Ferrer and Fairthorne Earn GNAC All-Conference Selections
November 11, 2025
Men's Soccer Draw in Season Finale to St. Joseph's, Maine
October 29, 2025
Men's Soccer is Shutout by Raiders on the Road
October 25, 2025
Men's Soccer Loses a Tough Battle to Saint Joseph, Conn.
October 21, 2025
Men's Soccer Hosts Emmanuel for Annual Senior Day
October 18, 2025
Men's Soccer Lose in a 3-2 Nailbiter Game to Colby-Sawyer
October 15, 2025
Men's Soccer Edged by New England College in Conference Matchup
October 11, 2025
Men's Soccer Loses in a 3-2 Battle to Dean
October 7, 2025
Men's Soccer Loses a Tough Battle to the Cadets of Norwich
October 4, 2025
Men's Soccer Sinks Mitchell with a 4-2 Conference Victory
October 1, 2025
Men's Soccer Defeats Regis for Their First Conference Victory of the Season
September 20, 2025
Men's Soccer Loses to a Tough Framingham State Side in Non-Conference Play
September 16, 2025
Men's Soccer Draws Against Lasell in Conference Opener
September 13, 2025
Men's Soccer Prevail 8-1 at Home Against Lesley
September 10, 2025
Men's Soccer Take Down SUNY Cobleskill on the Road 3-1
September 6, 2025
Buccaneers Snap Men's Soccer's Win Streak
September 2, 2025
Men's Soccer Stings Vermont State-Lyndon with a Victory at Home
August 30, 2025