Lasell at Elms September 13, 2025

(2-2-1, 0-0-1)
5
(4-1-1, 0-0-1)
5
Final 1 2 T
Lasell 1 4 5
Elms 3 2 5

Box Score

Lasell
Elms

Lasell

PLAYER SH SOG G A
00 - Avry Dorocha - gk 0 0 0 0
1 - Reed Brown - Yellow card 65:20 0 0 0 0
2 - Owen O'Brien 0 0 0 2
3 - Dillon Winkelmann - f 1 1 0 0
4 - William McFadyen - d 0 0 0 0
5 - Ryan Klopchin - m - Yellow card 72:56 0 0 0 0
6 - Daniel Augustine - d 1 0 0 0
7 - Liam Thompson 0 0 0 0
9 - Daniel Faynstein - f 9 4 2 0
11 - Girish Raghunathan - Red card 65:53 0 0 0 0
12 - Alexander Lopes 1 1 0 0
13 - Dante Mills - d 2 1 1 0
14 - Brent Bickel 0 0 0 0
15 - Cody Monticello 0 0 0 0
16 - Christopher Guzman - m 0 0 0 0
17 - Johnny Celli - d 0 0 0 0
18 - Avery Reid - f 0 0 0 0
19 - Antonio Calabrese - Yellow card 17:01 3 3 2 0
21 - Jalen Coriolan 1 1 0 0
22 - Giovanni Rojas - Yellow card 62:30 0 0 0 0
28 - Charles Cole - Yellow card 35:15 0 0 0 0
30 - Dino Celikovic - m 0 0 0 1
TM - Team 0 0 0 0
TOTALS 18 11 5 3

Elms

PLAYER SH SOG G A
1 - Jack Bousquet - gk 0 0 0 0
5 - Jelani John - m - Yellow card 15:14 1 0 0 0
7 - Jacobo Molina Ferrer - f 8 4 2 2
8 - Wai Kyaw 0 0 0 0
9 - Leonardo De Moura 0 0 0 0
10 - Pajorn Drysdale - m 0 0 0 0
11 - Zachary Delaney 0 0 0 0
13 - Andrew Velasquez - m 3 0 0 0
15 - Dru Fairthorne - f 5 3 2 0
18 - Nicolas Velasquez - d 0 0 0 0
19 - Casimir Pierre, Jr. - m 0 0 0 0
20 - Ibrahim Ayouba - f 4 2 1 0
22 - Samuel Webster - d - Red card 65:53 0 0 0 0
24 - Ramaul Morgan, Jr. - f 5 3 0 1
27 - Camerson Pierre 0 0 0 0
TM - Team 0 0 0 0
TOTALS 26 12 5 3

Lasell Goalies

GOALIES SOG GA SV Min
00 - Avry Dorocha 4 2 2 19:53
1 - Reed Brown (T, 1-1-1) 8 3 5 70:07
TOTALS 12 5 7 90:00

Elms Goalies

GOALIES SOG GA SV Min
1 - Jack Bousquet (T, 4-1-1) 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:03 Jacobo Molina Ferrer (Ramaul Morgan, Jr.) 0 - 1
1st 7:45 Daniel Faynstein (Dino Celikovic) 1 - 1
1st 13:14 Dru Fairthorne (unassisted) 1 - 2
1st 22:30 Dru Fairthorne (Jacobo Molina Ferrer) 1 - 3
2nd 58:56 Jacobo Molina Ferrer (unassisted) 1 - 4
2nd 64:53 Dante Mills (unassisted) 2 - 4
2nd 65:57 Antonio Calabrese (unassisted) 3 - 4
2nd 67:17 Antonio Calabrese (Owen O'Brien) 4 - 4
2nd 76:31 Ibrahim Ayouba (Jacobo Molina Ferrer) 4 - 5
2nd 87:59 Daniel Faynstein (Owen O'Brien) 5 - 5

Penalty Summary

Period Time Fouls
1st 15:14 Yellow card - Jelani John
1st 17:01 Yellow card - Antonio Calabrese
1st 35:15 Yellow card - Charles Cole
2nd 62:30 Yellow card - Giovanni Rojas
2nd 65:20 Yellow card - Reed Brown
2nd 65:53 Red card - Samuel Webster
2nd 65:53 Red card - Girish Raghunathan
2nd 72:56 Yellow card - Ryan Klopchin
SHOTS 1 2 TOTAL
Lasell 7 11 18
Elms 15 11 26
SAVES 1 2 TOTAL
Lasell 4 3 7
Elms 4 2 6
CORNER KICKS 1 2 TOTAL
Lasell 0 0 0
Elms 2 1 3
FOULS 1 2 TOTAL
Lasell 13 7 20
Elms 6 5 11

Play By Play