Elms at Rivier October 25, 2025
Box Score
Elms
Rivier
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Bousquet - gk | 0 | 0 | 0 | 0 |
| 2 - Fabrizio Ponce - def | 0 | 0 | 0 | 0 |
| 3 - Devano Clarke - def | 0 | 0 | 0 | 0 |
| 4 - La'Shion Mohr - fwd | 0 | 0 | 0 | 0 |
| 5 - Jelani John - mid | 0 | 0 | 0 | 0 |
| 6 - Jahmai Dixon | 0 | 0 | 0 | 0 |
| 7 - Jacobo Molina Ferrer - fwd | 1 | 0 | 0 | 0 |
| 8 - Wai Kyaw - mid | 0 | 0 | 0 | 0 |
| 9 - Leonardo De Moura - fwd | 1 | 0 | 0 | 0 |
| 10 - Pajorn Drysdale - mid | 0 | 0 | 0 | 0 |
| 11 - Zachary Delaney - def | 0 | 0 | 0 | 0 |
| 13 - Andrew Velasquez - fwd - Yellow card 34:24 | 0 | 0 | 0 | 0 |
| 14 - Derek Lonczak | 2 | 1 | 0 | 0 |
| 16 - Kenai French - fwd | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - fwd | 0 | 0 | 0 | 0 |
| 19 - Casimir Pierre, Jr. | 0 | 0 | 0 | 0 |
| 20 - Ibrahim Ayouba - fwd | 0 | 0 | 0 | 0 |
| 22 - Samuel Webster - def | 1 | 0 | 0 | 0 |
| 27 - Camerson Pierre - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Logan Clough - gk | 0 | 0 | 0 | 0 |
| 2 - Jared Badillo | 2 | 2 | 0 | 0 |
| 3 - David Pereira - mid | 6 | 1 | 1 | 1 |
| 4 - Logan Rockwood - mid | 0 | 0 | 0 | 0 |
| 5 - Jeronimo Calderon - fwd | 0 | 0 | 0 | 0 |
| 6 - Kamar Matthew-Murray - fwd | 3 | 3 | 0 | 0 |
| 7 - Drew Sacca - mid | 3 | 0 | 0 | 0 |
| 8 - Aidan Gulli - mid | 1 | 1 | 0 | 0 |
| 9 - Matthews Ferreira - mid | 0 | 0 | 0 | 1 |
| 10 - Mitchell Ward - fwd | 0 | 0 | 0 | 0 |
| 13 - Andrew Lennox - def | 1 | 0 | 0 | 0 |
| 15 - Luiggi Ferreira - def | 1 | 0 | 0 | 0 |
| 16 - Vincent Arsenov - mid | 0 | 0 | 0 | 0 |
| 17 - Kayky Silva - mid | 0 | 0 | 0 | 0 |
| 18 - Tanner Keenan - fwd | 2 | 2 | 1 | 0 |
| 22 - Jonah Voveris - mid | 0 | 0 | 0 | 0 |
| 27 - Andrew Velasquez - mid | 1 | 0 | 0 | 0 |
| 31 - Alejandro Quezada - mid | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Bousquet (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Logan Clough (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rivier
1st
|
13:16 | Tanner Keenan (5) (David Pereira) | 0 - 1 |
|
Rivier
2nd
|
55:42 | David Pereira (4) (Matthews Ferreira) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rivier
1st
|
34:24 | Yellow card - Andrew Velasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 3 | 5 |
| Rivier | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 2 | 7 |
| Rivier | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 1 | 3 |
| Rivier | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 6 | 7 |
| Rivier | 2 | 5 | 7 |
| Date/Time: | October 25, 2025 - 06:00 |
|---|---|
| Location: | Nashua, N.H. |
| Stadium: | Joanne Merrill Field |
| Game Length: | 01:59 |
| Attendance: | 121 |
| Referee: | Santiago Gutierrez |
| Asst. Referee: | Nabil Benchekroun |
| Asst. Referee: | Glenn Lavallee |
Play By Play
| 00:00 | Clough, Logan at goalie for Rivier | ||
| 00:00 | Bousquet, Jack at goalie for Elms | ||
| 00:49 | Shot by ELM De Moura, Leonardo, out left. | ||
| 01:07 | Corner kick [01:07]. | ||
| 06:09 | Shot by RIV Pereira, David, out left. | ||
| 07:31 | Corner kick [07:31]. | ||
| 09:17 | Shot by RIV Pereira, David, out top left. | ||
| 10:04 | Shot by RIV Keenan, Tanner, bottom center, saved by Bousquet, Jack. | ||
| 10:18 | Shot by RIV Matthew-Murray, Kamar, top, saved by Bousquet, Jack. | ||
| 10:25 | Shot by RIV Pereira, David. | ||
| 10:31 | Corner kick [10:31]. | ||
| 10:42 | Shot by RIV Lennox, Andrew, out top left. | ||
| 13:16 | Goal!GOAL by RIV Keenan, Tanner Assist by Pereira, David. ( 0 - 1 ) |
||
| 15:48 | Shot by RIV Quezada, Alejandro, out top right. | ||
| 17:39 | Shot by RIV Gulli, Aidan, top, saved by Bousquet, Jack. | ||
| 22:14 | Shot by RIV Matthew-Murray, Kamar, top, saved by Bousquet, Jack. | ||
| 22:31 | Foul on Matthew-Murray, Kamar. | ||
| 24:09 | Shot by RIV Matthew-Murray, Kamar, bottom center, saved by Bousquet, Jack. | ||
| 24:38 | Foul on Quezada, Alejandro. | ||
| 25:15 | Shot by ELM Webster, Samuel, out top right. | ||
| 25:49 | Substitution!RIV substitution: Sacca, Drew for Matthew-Murray, Kamar. | ||
| 25:49 | Substitution!RIV substitution: Ferreira, Matthews for Keenan, Tanner. | ||
| 25:49 | Substitution!ELM substitution: Velasquez, Nicolas for Kyaw, Wai. | ||
| 25:49 | Substitution!ELM substitution: Lonczak, Derek for De Moura, Leonardo. | ||
| 25:49 | Substitution!ELM substitution: Velasquez, Andrew for Ayouba, Ibrahim. | ||
| 27:49 | Substitution!ELM substitution: John, Jelani for Drysdale, Pajorn. | ||
| 27:49 | Substitution!ELM substitution: Pierre, Camerson for French, Kenai. | ||
| 29:43 | Offside against Rivier. | ||
| 34:24 | Yellow card on ELM Velasquez, Andrew. | ||
| 34:24 | Foul on Delaney, Zachary. | ||
| 35:52 | Substitution!ELM substitution: Dixon, Jahmai for Ponce, Fabrizio. | ||
| 35:52 | Substitution!ELM substitution: Mohr, La'Shion for Delaney, Zachary. | ||
| 37:21 | Shot by RIV Quezada, Alejandro, out top left. | ||
| 39:37 | Shot by RIV Sacca, Drew, out top right. | ||
| 43:48 | Shot by RIV Sacca, Drew, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELM: , #1 Bousquet, Jack, #2 Ponce, Fabrizio, #7 Molina Ferrer, Jacobo, #18 Velasquez, Nicolas, #14 Lonczak, Derek, #5 John, Jelani, #10 Drysdale, Pajorn, #27 Pierre, Camerson, #19 Pierre, Jr., Casimir, #13 Velasquez, Andrew, #22 Webster, Samuel. | ||
| 45:00 | FOR RIV: , #0 Clough, Logan, #2 Badillo, Jared, #3 Pereira, David, #4 Rockwood, Logan, #6 Matthew-Murray, Kamar, #8 Gulli, Aidan, #13 Lennox, Andrew, #15 Ferreira, Luiggi, #18 Keenan, Tanner, #9 Ferreira, Matthews, #31 Quezada, Alejandro. | ||
| 45:00 | Substitution!RIV substitution: Matthew-Murray, Kamar for Sacca, Drew. | ||
| 45:00 | Substitution!RIV substitution: Keenan, Tanner for Arsenov, Vincent. | ||
| 45:00 | Substitution!ELM substitution: Ponce, Fabrizio for Dixon, Jahmai. | ||
| 45:00 | Substitution!ELM substitution: Drysdale, Pajorn for Mohr, La'Shion. | ||
| 51:14 | Shot by RIV Badillo, Jared, bottom center, saved by Bousquet, Jack. | ||
| 52:39 | Shot by RIV Pereira, David, out top left. | ||
| 53:27 | Foul on Pierre, Camerson. | ||
| 55:42 | Goal!GOAL by RIV Pereira, David Assist by Ferreira, Matthews. ( 0 - 2 ) |
||
| 57:37 | Foul on Pierre, Camerson. | ||
| 58:26 | Foul on Ferreira, Matthews. | ||
| 61:17 | Substitution!RIV substitution: Arsenov, Vincent for Ferreira, Matthews. | ||
| 61:17 | Substitution!ELM substitution: Ayouba, Ibrahim for John, Jelani. | ||
| 61:17 | Substitution!ELM substitution: Dixon, Jahmai for Pierre, Jr., Casimir. | ||
| 63:34 | Substitution!RIV substitution: Silva, Kayky for Quezada, Alejandro. | ||
| 63:34 | Substitution!ELM substitution: De Moura, Leonardo for Molina Ferrer, Jacobo. | ||
| 63:34 | Substitution!ELM substitution: Kyaw, Wai for Lonczak, Derek. | ||
| 64:22 | Substitution!RIV substitution: Sacca, Drew for Pereira, David. | ||
| 65:16 | Corner kick [65:16]. | ||
| 66:26 | Foul on Dixon, Jahmai. | ||
| 69:48 | Foul on Drysdale, Pajorn. | ||
| 70:44 | Shot by RIV Badillo, Jared, bottom center, saved by Bousquet, Jack. | ||
| 70:50 | Shot by RIV Sacca, Drew, out top. | ||
| 71:07 | Substitution!RIV substitution: Pereira, David for Matthew-Murray, Kamar. | ||
| 71:07 | Substitution!ELM substitution: French, Kenai for Velasquez, Andrew. | ||
| 72:50 | Corner kick [72:50]. | ||
| 73:44 | Foul on Ayouba, Ibrahim. | ||
| 75:35 | Foul on Lennox, Andrew. | ||
| 79:46 | Substitution!RIV substitution: Velazquez, Andrew for Keenan, Tanner. | ||
| 79:46 | Substitution!ELM substitution: John, Jelani for Ponce, Fabrizio. | ||
| 79:46 | Substitution!ELM substitution: Lonczak, Derek for De Moura, Leonardo. | ||
| 79:46 | Substitution!ELM substitution: Molina Ferrer, Jacobo for Kyaw, Wai. | ||
| 79:46 | Substitution!ELM substitution: Pierre, Jr., Casimir for Drysdale, Pajorn. | ||
| 79:46 | Substitution!ELM substitution: Mohr, La'Shion for Dixon, Jahmai. | ||
| 79:46 | Substitution!ELM substitution: Clarke, Devano for Velasquez, Nicolas. | ||
| 80:49 | Shot by ELM Molina Ferrer, Jacobo, out right. | ||
| 81:29 | Foul on Ayouba, Ibrahim. | ||
| 82:41 | Shot by RIV Ferreira, Luiggi, out top. | ||
| 83:33 | Shot by RIV Pereira, David, out right. | ||
| 84:02 | Offside against Rivier. | ||
| 85:43 | Shot by RIV Velazquez, Andrew, out left. | ||
| 85:51 | Substitution!RIV substitution: Ward, Mitchell for Pereira, David. | ||
| 85:51 | Substitution!RIV substitution: Calderon, Jeronimo for Arsenov, Vincent. | ||
| 86:45 | Foul on Ferreira, Luiggi. | ||
| 87:20 | Foul on Ward, Mitchell. | ||
| 87:59 | Foul on Ward, Mitchell. | ||
| 88:42 | Shot by ELM Lonczak, Derek, out top left. | ||
| 88:50 | Substitution!RIV substitution: Voveris, Jonah for Gulli, Aidan. | ||
| 89:40 | Shot by ELM Lonczak, Derek, bottom center, saved by Clough, Logan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

