Colby-Sawyer at Elms October 15, 2025
Box Score
Colby-Sawyer
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Evan Thomas | 0 | 0 | 0 | 0 |
| 2 - Evan Thomas | 0 | 0 | 0 | 0 |
| 5 - Nick Carrabino - Yellow card 69:15 | 2 | 2 | 2 | 0 |
| 6 - Andres Cuellar-Vera | 2 | 2 | 0 | 0 |
| 7 - Colin Riley-Perec | 3 | 1 | 1 | 2 |
| 9 - Kaden Lewis | 0 | 0 | 0 | 0 |
| 10 - Matheus Saragosa | 1 | 0 | 0 | 0 |
| 12 - Logan Vong | 0 | 0 | 0 | 0 |
| 13 - Landon Blanco - Yellow card 63:32 | 0 | 0 | 0 | 0 |
| 16 - Fallou Mbengue | 0 | 0 | 0 | 0 |
| 18 - Rashad Ortiz-Peck | 1 | 0 | 0 | 0 |
| 20 - Kaleb Call | 0 | 0 | 0 | 0 |
| 23 - Adrian Talbot | 2 | 2 | 0 | 0 |
| 25 - Cullen Visscher | 0 | 0 | 0 | 0 |
| 27 - Eric Deschner | 0 | 0 | 0 | 0 |
| 33 - Bryan Fernandes | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 83:59 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Bousquet - gk | 0 | 0 | 0 | 0 |
| 5 - Jelani John - m | 1 | 1 | 0 | 1 |
| 6 - Jahmai Dixon | 0 | 0 | 0 | 0 |
| 7 - Jacobo Molina Ferrer - f | 6 | 5 | 2 | 0 |
| 10 - Pajorn Drysdale - m - Yellow card 89:03 | 0 | 0 | 0 | 0 |
| 13 - Andrew Velasquez - m | 0 | 0 | 0 | 0 |
| 14 - Derek Lonczak | 0 | 0 | 0 | 0 |
| 15 - Dru Fairthorne - f | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - d | 0 | 0 | 0 | 0 |
| 19 - Casimir Pierre, Jr. - m | 0 | 0 | 0 | 0 |
| 20 - Ibrahim Ayouba - f | 0 | 0 | 0 | 0 |
| 22 - Samuel Webster - d | 0 | 0 | 0 | 0 |
| 24 - Ramaul Morgan, Jr. - f | 1 | 0 | 0 | 0 |
| 27 - Camerson Pierre | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Thomas (W, 3-5-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Bousquet (L, 6-8-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
15:28 | Colin Riley-Perec (unassisted) | 1 - 0 |
|
Colby-Sawyer
1st
|
37:45 | Nick Carrabino (Colin Riley-Perec) | 2 - 0 |
|
Elms
2nd
|
51:55 | Jacobo Molina Ferrer (Jelani John) | 2 - 1 |
|
Elms
2nd
|
63:43 | Jacobo Molina Ferrer (unassisted) | 2 - 2 |
|
Colby-Sawyer
2nd
|
86:20 | Nick Carrabino (Colin Riley-Perec) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
2nd
|
63:32 | Yellow card - Landon Blanco |
|
Colby-Sawyer
2nd
|
69:15 | Yellow card - Nick Carrabino |
|
Colby-Sawyer
2nd
|
83:59 | Yellow card - Team |
|
Colby-Sawyer
2nd
|
89:03 | Yellow card - Pajorn Drysdale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 6 | 5 | 11 |
| Elms | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 1 | 3 | 4 |
| Elms | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 2 | 4 | 6 |
| Elms | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 8 | 7 | 15 |
| Elms | 3 | 1 | 4 |
| Date/Time: | October 15, 2025 - 7:00 PM |
|---|---|
| Location: | Chicopee, Mass. |
| Stadium: | Leary Field |
| Game Length: | 2:04 |
| Attendance: | 97 |
| Referee: | Derick Jimenez |
| Asst. Referee: | Tomasz Ludkiewicz |
| : | Tim Nixon |
| Scorer: | Dylan Faraci |
Play By Play
| 0:00 | Yener Bartolon at goalie for Colby-Sawyer. | ||
| 0:00 | Jack Bousquet at goalie for Elms. | ||
| 0:00 | Substitution!Colby-Sawyer substitution: Yener Bartolon for Player. | ||
| Foul on Colby-Sawyer. | |||
| 4:43 | Corner kick by Elms Nicolas Velasquez [4:43]. | ||
| 5:15 | Header Shot by Elms Ramaul Morgan, Jr., Wide Right. | ||
| 6:14 | Offside against Elms. | ||
| 14:50 | Shot by Colby-Sawyer Adrian Talbot, Save (by goalie) Jack Bousquet. | ||
| 14:54 | Corner kick by Colby-Sawyer Colin Riley-Perec [14:54]. | ||
| 15:28 | Goal!GOAL by Colby-Sawyer Colin Riley-Perec (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 20:54 | Shot by Elms Jacobo Molina Ferrer, Save (by goalie) Yener Bartolon. | ||
| 21:00 | Corner kick by Elms Nicolas Velasquez [21:00]. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 31:33 | Substitution!Colby-Sawyer substitution: Evan Thomas for Landon Blanco. | ||
| 31:33 | Substitution!Colby-Sawyer substitution: Rashad Ortiz-Peck for Adrian Talbot. | ||
| 31:33 | Substitution!Colby-Sawyer substitution: Eric Deschner for Logan Vong. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 34:04 | Shot by Colby-Sawyer Colin Riley-Perec, High. | ||
| Foul on Colby-Sawyer. | |||
| 37:08 | Shot by Colby-Sawyer Adrian Talbot, Save (by goalie) Jack Bousquet. | ||
| 37:15 | Corner kick by Colby-Sawyer Colin Riley-Perec [37:15]. | ||
| 37:45 | Goal!GOAL by Colby-Sawyer Nick Carrabino, Assist by Colin Riley-Perec ( 2 - 0 ) |
||
| 37:45 | Substitution!Elms substitution: Jahmai Dixon for Jelani John. | ||
| 38:35 | Shot by Colby-Sawyer Matheus Saragosa, High. | ||
| Foul on Elms. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Colby-Sawyer: #1 Yener Bartolon, #5 Nick Carrabino, #6 Andres Cuellar-Vera, #7 Colin Riley-Perec, #9 Kaden Lewis, #10 Matheus Saragosa, #12 Logan Vong, #13 Landon Blanco, #16 Fallou Mbengue, #23 Adrian Talbot, #33 Bryan Fernandes. | ||
| 45:00 | For Elms: #1 Jack Bousquet, #5 Jelani John, #7 Jacobo Molina Ferrer, #10 Pajorn Drysdale, #13 Andrew Velasquez, #15 Dru Fairthorne, #18 Nicolas Velasquez, #19 Casimir Pierre, Jr., #20 Ibrahim Ayouba, #22 Samuel Webster, #24 Ramaul Morgan, Jr.. | ||
| Foul on Colby-Sawyer. | |||
| 47:41 | Offside against Elms. | ||
| Foul on Colby-Sawyer. | |||
| 50:23 | Corner kick by Colby-Sawyer Colin Riley-Perec [50:23]. | ||
| 51:55 | Goal!GOAL by Elms Jacobo Molina Ferrer, Assist by Jelani John ( 2 - 1 ) |
||
| 53:15 | Substitution!Colby-Sawyer substitution: Cullen Visscher for Adrian Talbot. | ||
| Foul on Colby-Sawyer. | |||
| 54:21 | Shot by Elms Jelani John, Save (by goalie) Yener Bartolon. | ||
| 56:43 | Corner kick by Elms Nicolas Velasquez [56:43]. | ||
| 60:53 | Shot by Elms Jacobo Molina Ferrer, Save (by goalie) Yener Bartolon. | ||
| 62:40 | Shot by Colby-Sawyer Andres Cuellar-Vera, Save (by goalie) Jack Bousquet. | ||
| 62:45 | Shot by Colby-Sawyer Andres Cuellar-Vera, Save (by goalie) Jack Bousquet. | ||
| 62:48 | Corner kick by Colby-Sawyer Matheus Saragosa [62:48]. | ||
| Foul on Colby-Sawyer. | |||
| 63:32 | Yellow card on Colby-Sawyer Landon Blanco. | ||
| Foul on Colby-Sawyer. | |||
| 63:43 | Goal!Elms Jacobo Molina Ferrer PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 63:47 | Substitution!Colby-Sawyer substitution: Rashad Ortiz-Peck for Landon Blanco. | ||
| 63:47 | Substitution!Colby-Sawyer substitution: Evan Thomas for Logan Vong. | ||
| 66:46 | Shot by Colby-Sawyer Colin Riley-Perec, Blocked. | ||
| 66:56 | Corner kick by Colby-Sawyer Colin Riley-Perec [66:56]. | ||
| 68:57 | Shot by Elms Jacobo Molina Ferrer, Wide Left. | ||
| 69:15 | Yellow card on Colby-Sawyer Nick Carrabino. | ||
| 72:57 | Shot by Colby-Sawyer Rashad Ortiz-Peck, Wide Left. | ||
| 73:53 | Substitution!Elms substitution: Camerson Pierre for Ibrahim Ayouba. | ||
| 73:53 | Substitution!Colby-Sawyer substitution: Kaleb Call for Andres Cuellar-Vera. | ||
| Foul on Colby-Sawyer. | |||
| 76:49 | Offside against Colby-Sawyer. | ||
| Foul on Elms. | |||
| 78:56 | Substitution!Elms substitution: Ibrahim Ayouba for Ramaul Morgan, Jr.. | ||
| 79:03 | Offside against Colby-Sawyer. | ||
| Foul on Colby-Sawyer. | |||
| 80:11 | Shot by Elms Jacobo Molina Ferrer, Save (by goalie) Yener Bartolon. | ||
| 81:58 | Corner kick by Colby-Sawyer Colin Riley-Perec [81:58]. | ||
| 82:17 | Substitution!Elms substitution: Derek Lonczak for Camerson Pierre. | ||
| 82:17 | Substitution!Colby-Sawyer substitution: Landon Blanco for Evan Thomas. | ||
| 83:54 | Corner kick by Elms Nicolas Velasquez [83:54]. | ||
| 83:59 | Yellow card on Colby-Sawyer Team. | ||
| 86:20 | Goal!GOAL by Colby-Sawyer Nick Carrabino, Assist by Colin Riley-Perec ( 3 - 2 ) |
||
| 89:03 | Yellow card on Elms Pajorn Drysdale. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

