20 Ibrahim Ayouba
-
- Height:
- 6'3
-
- Hometown:
- Springfield, Mass.
-
- Position:
- Forward/Defense
-
- Year:
- Sophomore
-
- High School:
- Springfield Central H.S.
-
- Previous College:
- American International College (Div. II)
-
- Major:
- Biology
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2024: Blazer of the Week (10/22)
Prior to Elms:
College Soccer: American International College (NCAA Division II)
International: Niger U-20 National Team
Other Sports Played: Track & Field
Fun Facts:
Favorite Athlete: Cristiano Ronaldo
Dream Job: Surgeon
Favorite Song: "Hit’ em up" by 2pac
Favorite Sports Memory: Every day I step on a soccer field, is a wonderful experience and memory to me.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 18 | 14 | ||
| Shot Pct | .111 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Vermont State Lyndon | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 2 | Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at SUNY Cobleskill | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Lesley | W, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | Lasell | T, 5-5 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 16 | at Framingham State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Brooklyn | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Mitchell | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Dean College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at New England Col. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .06 | .29 | 1.06 | .111 | .24 | .222 |
| Conference | 11 | 11 | .09 | .00 | .18 | 1.27 | .071 | .27 | .214 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .18 | .09 | .45 | 1.36 | .133 | .36 | .267 |
| Away | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 |
| Losses | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .29 | .200 | |
| October | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .13 | .143 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Draw in Season Finale to St. Joseph's, Maine
October 29, 2025
Men's Soccer Loses a Tough Battle to Saint Joseph, Conn.
October 21, 2025
Men's Soccer Sinks Mitchell with a 4-2 Conference Victory
October 1, 2025
Men's Soccer Lose to Brooklyn in Non-Conference Play
September 27, 2025
Men's Soccer Loses to Albertus Magnus in Conference Play
September 23, 2025
Men's Soccer Draws Against Lasell in Conference Opener
September 13, 2025
Buccaneers Snap Men's Soccer's Win Streak
September 2, 2025
Men's Soccer Stings Vermont State-Lyndon with a Victory at Home
August 30, 2025