-
- Height:
- 5'6
-
- Hometown:
- Hamilton, Ohio
-
- Position:
- Goalkeeper
-
- Year:
- First Year
-
- High School:
- Hamilton High School
-
- Previous College:
- Hiram College (Div. III)
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior Elms:
Club Team: Kopling SC
Fun Facts:
Favorite Athlete: Brittany Isenhour
Dream Job: Military Nurse Practitioner
Favorite Song: "(Don’t Fear) The Reaper" by Blue Öyster Cult
Favorite Sports Memory: When my mom used to coach my team and we would go to practice, she would play the same 2 songs every time we would go to soccer and now I have to listen to them before games as a superstition. (the songs are thunderstruck and back in black by AC/DC)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 9 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Thomas (ME) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | UMass-Dartmouth | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Fitchburg State | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Norwich | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | MCLA | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Emmanuel (Mass.) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dean College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Rivier | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | New England Col. | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lasell | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Colby-Sawyer | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Mitchell | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Simmons | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 77:27 | 2.10 | 2.44 | 5.90 | .738 |
| Conference | 7 | 6 | 78:30 | 2.00 | 2.29 | 6.57 | .767 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 82:30 | 2.50 | 2.73 | 7.00 | .737 |
| Away | 4 | 3 | 69:52 | 1.50 | 1.93 | 4.25 | .739 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 90:00 | .33 | 0.33 | 5.67 | .944 |
| Losses | 6 | 6 | 69:50 | 3.17 | 4.08 | 6.33 | .667 | |
| Month | August | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.50 | .733 |
| September | 4 | 4 | 59:44 | 1.50 | 2.26 | 4.75 | .760 | |
| October | 4 | 3 | 88:53 | 2.75 | 2.78 | 7.25 | .725 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 774:29 | 21 | 2.44 | 59 | .738 | 3 | 6 | 1 | 2/0 |
| Conference | 7 | 6 | 549:29 | 14 | 2.29 | 46 | .767 | 2 | 4 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 495:00 | 15 | 2.73 | 42 | .737 | 2 | 4 | 0 | 1/0 |
| Away | 4 | 3 | 279:29 | 6 | 1.93 | 17 | .739 | 1 | 2 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 270:00 | 1 | 0.33 | 17 | .944 | 3 | 0 | 0 | 2/0 |
| Losses | 6 | 6 | 418:58 | 19 | 4.08 | 38 | .667 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 4 | 2.00 | 11 | .733 | 1 | 1 | 0 | 1/0 |
| September | 4 | 4 | 238:58 | 6 | 2.26 | 19 | .760 | 2 | 2 | 0 | 1/0 | |
| October | 4 | 3 | 355:31 | 11 | 2.78 | 29 | .725 | 0 | 3 | 1 | 0/0 |
News Mentions
Women's Soccer Lose to Blue Jays in Regular Season Finale
October 28, 2025
Women's Soccer Loses to Regis in Final Minutes
October 25, 2025
Women's Soccer Lose a Tough Battle to Albertus Magnus
October 22, 2025
Basua's Late Penalty Kick Earns Women's Soccer Draw At Colby-Sawyer
October 11, 2025
Plymouth State Defeat Women's Soccer in Non-Conference
September 23, 2025
McDonough's Hat Trick Tames Bulldogs
September 20, 2025
Women's Soccer Lose in Conference Play to Emmanuel
September 13, 2025
Women's Soccer Cease Cadets in Conference Opener
September 6, 2025
Women's Soccer Loses a Tough Battle to UMass-Dartmouth at Home
August 30, 2025