2008
Overall
10-7-1
Pct
.583
Conf
8-0
Pct
1.000
Streak
Won 4
Home
7-3-1
Away
3-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 06 | VS Vassar | L, 2-1 | Final - OT | Recap | |
| Sep 09 | AT WPI | L, 2-0 | Final | Recap | |
| Sep 11 | VS MCLA | L, 3-2 | Final - OT | Recap | |
| Sep 13 | AT Smith | L, 1-0 | Final | Recap | |
| Sep 16 | VS Westfield State | L, 3-0 | Final | Recap | |
| Sep 20 | VS Bay Path * | W, 2-0 | Final | Recap | |
| Sep 23 | AT Mount Holyoke | L, 3-0 | Final | Recap | |
| Sep 27 | VS Becker * | W, 8-0 | Final | Recap | |
October | |||||
| Oct 02 | VS Newbury * | W, 7-0 | Final | Recap | |
| Oct 04 | AT Daniel Webster * | W, 6-0 | Final | Recap | |
| Oct 08 | VS Southern Vermont * | W, 7-0 | Final | Recap | |
| Oct 11 | AT Wheelock * | W, 7-0 | Final | Recap | |
| Oct 14 | VS Framingham State | W, 2-1 | Final - 2OT | Recap | |
| Oct 16 | AT St. Joseph (Conn.) | L, 3-0 | Final | Recap | |
| Oct 22 | AT Mitchell * | W, 5-0 | Final | Recap | |
| Oct 25 | VS Lesley * | W, 1-0 | Final | Recap | |
November | |||||
| Nov 01 | VS Daniel Webster | ^ | W, 4-0 | Final | Recap |
| Nov 08 | VS Lesley | % | W by PK, 1-1 | Final - PK Elms | Recap |
* Conference
Home events in bold