2024-25 Volleyball Statistics - Elms

Matches
29
Kills per set
8.37
Hitting %
.144
Assists per set
7.77
Blocks per set
1.27
Service Aces per set
1.77
Digs per set
8.85
Team Summary
Title Record
Overall 6-23 (.207)
Conference 3-11 (.214)
Streak Lost 5
Home 3-9
Away 1-9
Neutral 2-5
Recent Results
Date Opponent Result
Mar 29 vs. Dean College W, 3-0
Mar 29 at Emerson L, 3-0
Apr 1 at Rivier L, 3-0
Apr 3 Emmanuel (Mass.) L, 3-1
Apr 5 at Lasell L, 3-0
Apr 5 vs. Wentworth L, 3-0
Team Stats
Statistics Overall Conf
Matches 29 14
Sets 98 46
Kills 820 393
Kills per set 8.37 8.54
Errors 473 218
Total Attacks 2414 1134
Hitting Percentage .144 .154
Assists 761 367
Assists per set 7.77 7.98
Service Aces 173 71
Service Errors 388 160
Service Aces per set 1.77 1.54
Receptions 1828 877
Reception Errors 245 109
Digs 867 401
Digs per set 8.85 8.72
Block Solo 35 12
Block Assist 179 99
Block Total 125 62
Blocks per set 1.27 1.34
Block Errors 29 17
Ball Handling Errors 5 1
Points 1117.5 525.5
Points per set 11.4 11.4
Home Attendance 530 250
Home Attendance average 45 50
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at Regis (Mass.) L, 3-2 5 39 23 139 .115 33 15 22 90 14 57 3 12 2 9 0 63.0
Jan 17 vs. SUNY Poly L, 3-0 3 29 17 79 .152 27 3 15 63 8 16 1 2 2 2 0 34.0
Jan 22 Sage W, 3-0 3 28 14 68 .206 27 15 15 45 5 26 4 6 0 7 0 50.0
Jan 24 Curry W, 3-1 4 40 20 111 .180 36 15 17 64 7 47 2 6 0 5 0 60.0
Jan 28 Springfield L, 3-0 3 19 7 46 .261 17 5 19 53 13 12 1 2 2 2 0 26.0
Feb 5 Regis (Mass.) L, 3-0 3 20 19 71 .014 18 1 11 61 12 20 0 2 2 1 0 22.0
Feb 8 at Sage L, 3-0 3 23 23 77 .000 21 7 15 56 5 25 0 0 0 0 1 30.0
Feb 8 vs. Elmira L, 3-1 4 22 18 85 .047 22 3 17 76 16 27 1 10 0 6 0 31.0
Feb 12 at Curry W, 3-1 4 44 23 126 .167 39 10 17 73 3 52 4 4 0 6 3 60.0
Feb 14 King's (PA) L, 3-0 3 27 13 73 .192 26 7 17 55 8 30 0 6 1 3 0 37.0
Feb 21 Bard L, 3-0 3 23 15 61 .131 22 6 15 52 9 24 1 2 0 2 0 31.0
Feb 25 Lasell L, 3-0 3 17 13 62 .065 15 4 10 53 10 24 0 4 2 2 0 23.0
Feb 26 at Springfield L, 3-0 3 21 16 59 .085 19 2 10 59 11 19 0 0 1 0 0 23.0
Mar 1 vs. Elmira L, 3-0 3 18 15 68 .044 15 2 13 62 10 19 0 2 0 1 0 21.0
Mar 1 at New Paltz St. L, 3-0 3 20 11 64 .141 19 1 10 54 10 21 0 0 0 0 0 21.0
Mar 2 SUNY Poly L, 3-1 4 46 18 119 .235 44 4 16 74 11 54 3 10 1 8 0 58.0
Mar 15 vs. Dean College W, 3-1 4 53 15 112 .339 46 15 14 67 10 43 2 6 0 5 1 73.0
Mar 15 at Wentworth L, 3-0 3 21 10 62 .177 20 1 13 63 12 20 0 2 4 1 0 23.0
Mar 18 Rivier L, 3-1 4 29 21 104 .077 28 7 19 76 5 31 4 18 0 13 0 49.0
Mar 20 Emerson W, 3-1 4 38 12 110 .236 37 6 13 68 6 44 1 18 0 10 0 54.0
Mar 22 vs. Regis (Mass.) L, 3-0 3 29 17 87 .138 28 5 9 61 2 35 1 8 0 5 0 39.0
Mar 22 at Emmanuel (Mass.) L, 3-0 3 28 18 84 .119 27 0 10 58 0 30 1 4 0 3 0 31.0
Mar 27 MIT L, 3-1 4 28 22 105 .057 27 7 10 75 6 37 3 18 3 12 0 47.0
Mar 29 vs. Dean College W, 3-0 3 37 15 79 .278 33 13 12 50 4 32 0 11 4 6 0 55.5
Mar 29 at Emerson L, 3-0 3 25 12 74 .176 24 5 9 56 9 32 1 8 1 5 0 35.0
Apr 1 at Rivier L, 3-0 3 23 16 73 .096 23 4 10 67 7 13 1 8 0 5 0 32.0
Apr 3 Emmanuel (Mass.) L, 3-1 4 44 22 100 .220 42 8 15 80 9 34 0 6 4 3 0 55.0
Apr 5 at Lasell L, 3-0 3 21 13 67 .119 19 0 9 59 9 27 1 2 0 2 0 23.0
Apr 5 vs. Wentworth L, 3-0 3 8 15 49 -.143 7 2 6 58 14 16 0 2 0 1 0 11.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 820 8.37 473 2414 .144 761 7.77 173 1.77 1828 245 867 8.85 35 179 125 1.27 1117.5 11.4
Conference 14 46 393 8.54 218 1134 .154 367 7.98 71 1.54 877 109 401 8.72 12 99 62 1.34 525.5 11.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 42 359 8.55 196 1030 .158 339 8.07 85 2.02 756 101 383 9.12 19 98 68 1.62 512.0 12.2
Away 10 33 265 8.03 165 825 .121 244 7.39 45 1.36 635 80 296 8.97 11 40 31 0.94 341.0 10.3
Neutral 7 23 196 8.52 112 559 .150 178 7.74 43 1.87 437 64 188 8.17 5 41 26 1.11 264.5 11.5
 
Wins 6 22 240 10.91 99 606 .233 218 9.91 74 3.36 367 35 244 11.09 13 51 39 1.75 352.5 16.0
Losses 23 76 580 7.63 374 1808 .114 543 7.14 99 1.30 1461 210 623 8.20 22 128 86 1.13 765.0 10.1
 
January 5 18 155 8.61 81 443 .167 140 7.78 53 2.94 315 47 158 8.78 11 28 25 1.39 233.0 12.9
February 8 26 197 7.58 140 614 .093 182 7.00 40 1.54 485 74 221 8.50 6 28 20 0.77 257.0 9.9
March 12 41 372 9.07 186 1068 .174 348 8.49 66 1.61 764 85 398 9.71 16 105 69 1.67 506.5 12.4
April 4 13 96 7.38 66 289 .104 91 7.00 14 1.08 264 39 90 6.92 2 18 11 0.85 121.0 9.3
Date Opponent Score Attend
Jan 17 at Regis (Mass.) L, 3-2 110
Jan 17 vs. SUNY Poly L, 3-0 47
Jan 22 Sage W, 3-0 50
Jan 24 Curry W, 3-1 25
Jan 28 Springfield L, 3-0 25
Feb 5 Regis (Mass.) L, 3-0 25
Feb 8 at Sage L, 3-0 54
Feb 8 vs. Elmira L, 3-1 13
Feb 12 at Curry W, 3-1 50
Feb 14 King's (PA) L, 3-0 30
Feb 21 Bard L, 3-0 50
Feb 25 Lasell L, 3-0 50
Feb 26 at Springfield L, 3-0 200
Mar 1 vs. Elmira L, 3-0 2
Mar 1 at New Paltz St. L, 3-0 10
Mar 2 SUNY Poly L, 3-1 50
Mar 15 vs. Dean College W, 3-1 54
Mar 15 at Wentworth L, 3-0 87
Mar 18 Rivier L, 3-1 50
Mar 20 Emerson W, 3-1 50
Mar 22 vs. Regis (Mass.) L, 3-0 111
Mar 22 at Emmanuel (Mass.) L, 3-0 122
Mar 27 MIT L, 3-1 50
Mar 29 vs. Dean College W, 3-0 44
Mar 29 at Emerson L, 3-0 132
Apr 1 at Rivier L, 3-0 81
Apr 3 Emmanuel (Mass.) L, 3-1 75
Apr 5 at Lasell L, 3-0 50
Apr 5 vs. Wentworth L, 3-0 40