Elms at Regis (Mass.)
@ Weston, MA (Higgins Court)
1/17/2025 at 10:04 am
@ Weston, MA (Higgins Court)
1/17/2025 at 10:04 am
|
Elms
2 |
Regis (Mass.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Regis (Mass.) (1-0,0-0 Great Northeast) | 25 | 26 | 25 | 23 | 15 | 3 |
| Elms (0-1,0-0 Great Northeast) | 19 | 28 | 19 | 25 | 12 | 2 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 19 | -0.053 |
| 2 | 11 | 4 | 40 | 0.175 |
| 3 | 8 | 5 | 26 | 0.115 |
| 4 | 13 | 8 | 38 | 0.132 |
| 5 | 4 | 2 | 16 | 0.125 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | 0.107 |
| 2 | 12 | 8 | 40 | 0.1 |
| 3 | 13 | 4 | 22 | 0.409 |
| 4 | 10 | 6 | 31 | 0.129 |
| 5 | 8 | 1 | 19 | 0.368 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Fernandez Garcia | 5 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rafa Artero * | 5 | 4 | 2 | 14 | 0.143 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 1 | Al Sánchez * | 5 | 2 | 4 | 24 | -0.083 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Nick Uschmann * | 5 | 11 | 4 | 39 | 0.179 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 7 | Sam Moreno | 5 | 1 | 0 | 2 | 0.5 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | John Bellafronte * | 5 | 10 | 9 | 37 | 0.027 | 1 | 5 | 2 | 3 | 15 | 0 | 0 | 1 | 0 | 15.0 |
| 3 | Hunter Ladouceur * | 5 | 4 | 0 | 6 | 0.667 | 26 | 2 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Yazhua Marin Valentin * | 5 | 6 | 4 | 16 | 0.125 | 0 | 3 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 139 | 0.115 | 33 | 15 | 22 | 14 | 57 | 3 | 12 | 2 | 0 | 63.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malakai DeHuelbes | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | John Nangle * | 2 | 2 | 3 | 11 | -0.091 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Francesco Buanne | 3 | 11 | 1 | 16 | 0.625 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Jay Bodhidatta | 5 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Younes Suleiman | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Matzouranis * | 5 | 10 | 6 | 28 | 0.143 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 9 | Eddie Djatcha * | 5 | 7 | 1 | 16 | 0.375 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | Brandon Valdes * | 5 | 11 | 3 | 28 | 0.286 | 0 | 5 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Thomas McCarthy * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Watt * | 2 | 5 | 4 | 16 | 0.063 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Aeden Petrocelli | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eli Dignazio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Adam Bonica | 3 | 4 | 5 | 17 | -0.059 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Santiago García | 5 | 2 | 1 | 4 | 0.25 | 40 | 2 | 7 | 0 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Jake Vessalico | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 140 | 0.193 | 44 | 14 | 23 | 15 | 67 | 3 | 12 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 110 Time: 2:5 |
* = Starter