Elms vs. Dean College
@ Boston, MA (Tansey Gymnasium)
3/15/2025 at 12:58 pm

Final 1 2 3 4 Score
Elms (4-13,1-2 Great North) 25 23 25 25 3
Dean College (2-13,0-4 Great North) 19 25 17 17 1

Elms

Set K E TA PCT
1 16 3 26 .500
2 14 7 38 .184
3 12 2 26 .385
4 11 3 22 .364

Dean College

Set K E TA PCT
1 8 2 22 .273
2 14 2 31 .387
3 8 7 25 .040
4 5 6 25 -.040

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Al Sánchez 4 3 2 10 .100 1 1 3 1 10 0 0 0 0 4.0
2 Yazhua Marin Valentin 4 6 5 18 .056 1 2 3 2 3 0 0 0 0 8.0
3 Hunter Ladouceur 4 4 2 11 .182 42 3 2 0 6 0 2 0 0 8.0
5 Joshua Fernandez Garcia 4 0 0 2 .000 0 0 0 3 0 0 0 0 0 0.0
7 Sam Moreno 4 0 0 0 .000 2 0 0 4 13 0 0 0 0 0.0
8 Najere Bolan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nick Uschmann 4 22 5 37 .459 0 2 3 0 7 1 1 0 0 25.5
11 Tahir Busaidy 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Rafa Artero 4 10 0 16 .625 0 2 1 0 2 0 2 0 0 13.0
15 John Bellafronte 4 8 1 18 .389 0 4 2 0 2 1 1 0 1 13.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 15 112 .339 46 15 14 10 43 2 6 0 1 73.0

Dean College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rayan Echelh 3 4 2 15 .133 1 2 2 6 6 0 0 0 0 6.0
2 Nunu Coward-Jackson 4 5 0 13 .385 0 4 3 0 3 0 1 0 0 9.5
3 Arthur Felicio 4 8 9 29 -.034 0 0 1 3 3 0 0 0 0 8.0
4 Hayson Shing 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Jerney Price 4 6 2 15 .267 0 0 0 0 1 0 1 0 0 6.5
8 Mason Rua 4 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
10 Ayden Rogers 2 1 2 9 -.111 1 0 1 1 0 0 0 0 0 1.0
12 Casey Dubois 4 0 0 1 .000 1 1 0 0 8 0 0 0 0 1.0
15 Hunter Armitage 4 4 2 9 .222 26 1 0 0 7 0 0 0 0 5.0
18 Noah Allan 4 7 0 12 .583 2 3 4 0 0 0 0 0 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 17 103 .175 34 11 11 12 37 0 2 0 0 47.0
Other Information
Arena: Tansey Gymnasium
Attendance: 54
Time: 0:0