Elms at Emmanuel (Mass.)
@ Boston, MA (Jean Yawkey Center)
3/22/2025 at 2:30 pm

Final 1 2 3 Score
Elms (5-17,2-6 Great North) 15 18 19 0
Emmanuel (Mass.) (13-10,6-3 Great Nort) 25 25 25 3

Elms

Set K E TA PCT
1 7 6 28 .036
2 10 5 23 .217
3 11 7 33 .121

Emmanuel (Mass.)

Set K E TA PCT
1 14 5 32 .281
2 13 4 23 .391
3 14 3 31 .355

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Al Sánchez 3 0 0 2 .000 1 0 1 0 2 0 0 0 0 0.0
2 Yazhua Marin Valentin 3 3 5 10 -.200 1 0 0 0 2 0 0 0 0 3.0
3 Hunter Ladouceur 3 1 1 2 .000 24 0 3 0 4 0 0 0 0 1.0
5 Joshua Fernandez Garcia 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 James Davis 2 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
7 Sam Moreno 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Najere Bolan 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
9 Nick Uschmann 3 10 2 29 .276 0 0 2 0 3 0 2 0 0 11.0
13 David Tompkins 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
14 Rafa Artero 3 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
15 John Bellafronte 3 13 9 33 .121 1 0 2 0 11 0 0 0 0 13.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 18 84 .119 27 0 10 0 30 1 4 0 0 31.0

Emmanuel (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nick Sciabica 3 0 0 1 .000 4 0 0 0 12 0 0 0 0 0.0
2 Jared Nardone 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Nathan Sierra-Suan 2 1 1 4 .000 0 0 0 0 6 0 0 0 0 1.0
5 Jehuda Tawalujan 3 0 0 0 .000 31 0 1 0 7 0 1 0 0 0.5
6 Aiden McGowan 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
7 Declan Morrison 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
8 Rob Moore 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 C. Escobar veliz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Cayson Branconier 2 4 2 9 .222 0 1 1 0 1 0 1 0 0 5.5
12 Trey Guest 2 9 2 22 .318 0 2 1 0 1 1 0 0 0 12.0
13 Eric Barcelos 1 2 0 5 .400 0 0 0 0 0 0 2 0 0 3.0
14 Thor Yingling 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
15 Willson Lin 1 1 1 4 .000 0 0 1 0 0 0 1 0 0 1.5
16 Joshua Duncan 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Louis Da silva 2 6 0 7 .857 0 0 2 0 1 1 1 0 0 7.5
18 Maximilian Olsen 1 0 0 0 .000 0 0 1 0 0 0 2 0 0 1.0
20 Quincy Moore 1 1 1 3 .000 0 1 1 0 1 0 0 0 0 2.0
21 Carlton Cummings 2 8 1 13 .538 0 0 2 0 2 0 1 0 0 8.5
22 Michael Shelley 1 5 2 7 .429 0 0 0 0 2 0 1 0 0 5.5
24 Jacob Aronov 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 12 86 .337 38 4 11 0 35 2 12 0 0 53.0
Other Information
Arena: Jean Yawkey Center
Attendance: 122
Time: 1:10