Elms vs. Elmira
@ Albany, NY (Kahl Campus Center)
2/8/2025 at 1:57 pm
@ Albany, NY (Kahl Campus Center)
2/8/2025 at 1:57 pm
|
Elms
1 |
Elmira
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elmira (10-0,0-0 UVC) | 25 | 25 | 23 | 25 | 3 |
| Elms (2-6,0-1 Great Northeast) | 9 | 12 | 25 | 20 | 1 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | 0.083 |
| 2 | 3 | 3 | 11 | 0.0 |
| 3 | 5 | 5 | 22 | 0.0 |
| 4 | 8 | 6 | 28 | 0.071 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 21 | 0.619 |
| 2 | 10 | 0 | 13 | 0.769 |
| 3 | 9 | 12 | 28 | -0.107 |
| 4 | 11 | 7 | 28 | 0.143 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Fernandez Garcia * | 4 | 2 | 3 | 14 | -0.071 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rafa Artero * | 4 | 4 | 0 | 15 | 0.267 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 1 | Al Sánchez * | 4 | 2 | 5 | 18 | -0.167 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nick Uschmann * | 4 | 12 | 7 | 29 | 0.172 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Sam Moreno | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | David Tompkins | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Davis | 2 | 1 | 1 | 2 | 0.0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Hunter Ladouceur * | 4 | 1 | 1 | 5 | 0.0 | 20 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Najere Bolan * | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 85 | 0.047 | 22 | 3 | 17 | 16 | 27 | 1 | 10 | 0 | 0 | 31.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Peiser, Jordan * | 2 | 5 | 1 | 9 | 0.444 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Cohen, Max * | 2 | 1 | 0 | 2 | 0.5 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Suffa, Jake * | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Littrell, Cache | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Barton, Connor | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vargas, Dylan * | 3 | 8 | 2 | 14 | 0.429 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Jata, Luke * | 4 | 12 | 2 | 22 | 0.455 | 1 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Yuasa, Rei | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sims, Caden | 2 | 1 | 1 | 3 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rohman, Nick | 2 | 0 | 1 | 4 | -0.25 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Buckwalter, Paten * | 3 | 5 | 1 | 8 | 0.5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Connors, Drake | 2 | 4 | 4 | 9 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Davenport, Ethan | 1 | 2 | 4 | 6 | -0.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Long, Jayden | 2 | 1 | 1 | 2 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 90 | 0.267 | 43 | 16 | 21 | 3 | 37 | 0 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 13 Time: 1:29 |
* = Starter