9 Nick Uschmann
Nick Uschmann
  • Height:
    6'4
  • Hometown:
    Agawam, Mass.
  • Position:
    Opposite
  • Year:
    Sophomore
  • High School:
    Agawam High School
  • Major:
    Business
  • m
    29
  • k/s
    3.26
  • h %
    .245
  • a/s
    0.07
  • b/s
    0.41
  • sa/s
    0.39
  • d/s
    1.33

Bio

2025 GNAC Men's Volleyball Second Team All-Conference
2024 GNAC Men's Volleyball All-Rookie Team

2025: 3x Blazer of the Week (1/20, 2/17, 3/31), GNAC Offensive Player of the Week (2/16), GNAC Weekly Honor Roll (3/2)
2024:
3x GNAC Rookie of the Week (2/5, 3/24, 4/8)

Prior To Elms:

High School: N/A

Other Sports Played: Soccer

Fun Facts

Dream Job: Entrepreneur

Favorite Song: Circo Loco

Favorite Sports Memory: State Championship

Player Profile

Recent Games
Mar 29 vs. Dean College W, 3-0
Mar 29 at Emerson L, 3-0
Apr 1 at Rivier L, 3-0
Apr 3 Emmanuel (Mass.) L, 3-1
Apr 5 at Lasell L, 3-0
Apr 5 vs. Wentworth L, 3-0
  Overall Conf
Matches 29 14
Sets 98 46
Kills 319 144
Kills per set 3.26 3.13
Errors 133 60
Total Attacks 760 364
Total Attacks per set 7.76 7.91
Hitting Percentage .245 .231
Assists 7 2
Assists per set 0.07 0.04
Service Total Attempts 320 147
Service Aces 38 12
Service Errors 77 34
Service Aces per set 0.39 0.26
Receptions 4 3
Reception Errors 1 1
Digs 130 72
Digs per set 1.33 1.57
Block Solo 4 2
Block Assist 36 19
Block Total 40 21
Blocks per set 0.41 0.46
Block Errors 5 4
Ball Handling Errors 1 0
Points 379.0 167.5
Points per set 3.9 3.6
Matches started 19 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at Regis (Mass.) L, 3-2 1 5 11 4 39 .179 1 1 3 0 0 3 0 4 0 4 0 14.0
Jan 17 vs. SUNY Poly L, 3-0 1 3 12 5 20 .350 0 1 1 0 0 0 0 0 0 0 0 13.0
Jan 22 Sage W, 3-0 1 3 5 3 11 .182 0 3 5 0 0 0 0 1 0 1 0 8.5
Jan 24 Curry W, 3-1 1 4 12 3 25 .360 0 4 1 0 0 5 0 2 0 2 0 17.0
Jan 28 Springfield L, 3-0 1 3 5 1 10 .400 0 4 7 0 0 1 1 0 1 1 0 10.0
Feb 5 Regis (Mass.) L, 3-0 1 3 5 5 17 .000 0 1 2 0 0 3 0 0 0 0 0 6.0
Feb 8 at Sage L, 3-0 1 3 9 4 18 .278 0 1 3 0 0 4 0 0 0 0 0 10.0
Feb 8 vs. Elmira L, 3-1 1 4 12 7 29 .172 0 1 2 0 0 6 0 1 0 1 0 13.5
Feb 12 at Curry W, 3-1 1 4 22 7 46 .326 1 1 6 0 0 6 0 0 0 0 1 23.0
Feb 14 King's (PA) L, 3-0 - 3 17 3 28 .500 0 2 1 0 0 5 0 1 0 1 0 19.5
Feb 21 Bard L, 3-0 1 3 11 6 27 .185 1 4 1 0 0 5 1 0 0 1 0 16.0
Feb 25 Lasell L, 3-0 1 3 7 6 19 .053 0 1 3 0 0 4 0 0 1 0 0 8.0
Feb 26 at Springfield L, 3-0 1 3 10 8 20 .100 0 1 4 0 0 1 0 0 0 0 0 11.0
Mar 1 vs. Elmira L, 3-0 1 3 7 2 22 .227 0 1 2 1 0 2 0 1 0 1 0 8.5
Mar 1 at New Paltz St. L, 3-0 1 3 9 5 23 .174 0 0 3 0 0 1 0 0 0 0 0 9.0
Mar 2 SUNY Poly L, 3-1 1 4 17 7 37 .270 1 0 3 0 0 13 0 4 0 4 0 19.0
Mar 15 vs. Dean College W, 3-1 - 4 22 5 37 .459 0 2 3 0 0 7 1 1 0 2 0 25.5
Mar 15 at Wentworth L, 3-0 1 3 9 3 23 .261 1 0 3 0 0 4 0 0 1 0 0 9.0
Mar 18 Rivier L, 3-1 - 4 12 5 34 .206 1 0 5 0 0 4 0 2 0 2 0 13.0
Mar 20 Emerson W, 3-1 - 4 11 6 35 .143 0 3 3 0 0 15 0 3 0 3 0 15.5
Mar 22 vs. Regis (Mass.) L, 3-0 - 3 7 2 21 .238 0 0 2 0 0 6 0 2 0 2 0 8.0
Mar 22 at Emmanuel (Mass.) L, 3-0 - 3 10 2 29 .276 0 0 2 0 0 3 0 2 0 2 0 11.0
Mar 27 MIT L, 3-1 - 4 16 8 41 .195 1 2 1 0 0 6 0 3 0 3 0 19.5
Mar 29 vs. Dean College W, 3-0 - 3 13 2 23 .478 0 2 2 1 0 9 0 2 0 2 0 16.0
Mar 29 at Emerson L, 3-0 - 3 9 2 28 .250 0 1 2 1 1 3 0 3 1 3 0 11.5
Apr 1 at Rivier L, 3-0 1 3 11 6 24 .208 0 0 1 1 0 1 1 1 0 2 0 12.5
Apr 3 Emmanuel (Mass.) L, 3-1 - 4 17 7 31 .323 0 2 4 0 0 6 0 1 1 1 0 19.5
Apr 5 at Lasell L, 3-0 1 3 8 5 24 .125 0 0 1 0 0 4 0 1 0 1 0 8.5
Apr 5 vs. Wentworth L, 3-0 1 3 3 4 19 -.053 0 0 1 0 0 3 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 97 233 2.40 104 633 .204 5 0.05 15 0.15 5 4 100 1.03 5 36 41 0.42 271.0 2.8
2024-25 29 98 319 3.26 133 760 .245 7 0.07 38 0.39 4 1 130 1.33 4 36 40 0.41 379.0 3.9
2025-26 29 97 322 3.32 107 711 .302 11 0.11 24 0.25 3 0 139 1.43 8 65 73 0.75 386.5 4.0
Total 87 292 874 2.99 344 2104 .252 23 0.08 77 0.26 12 5 369 1.26 17 137 154 0.53 1036.5 3.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 98 319 3.26 133 760 .245 7 0.07 38 0.39 4 1 130 1.33 4 36 40 0.41 379.0 3.9
Conference 14 46 144 3.13 60 364 .231 2 0.04 12 0.26 3 1 72 1.57 2 19 21 0.46 167.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 42 135 3.21 60 315 .238 4 0.10 26 0.62 0 0 67 1.60 2 17 19 0.45 171.5 4.1
Away 10 33 108 3.27 46 274 .226 3 0.09 5 0.15 2 1 30 0.91 1 11 12 0.36 119.5 3.6
Neutral 7 23 76 3.30 27 171 .287 0 0.00 7 0.30 2 0 33 1.43 1 8 9 0.39 88.0 3.8
Result Wins 6 22 85 3.86 26 177 .333 1 0.05 15 0.68 1 0 42 1.91 1 9 10 0.45 105.5 4.8
Losses 23 76 234 3.08 107 583 .218 6 0.08 23 0.30 3 1 88 1.16 3 27 30 0.39 273.5 3.6
Month January 5 18 45 2.50 16 105 .276 1 0.06 13 0.72 0 0 9 0.50 1 7 8 0.44 62.5 3.5
February 8 26 93 3.58 46 204 .230 2 0.08 12 0.46 0 0 34 1.31 1 2 3 0.12 107.0 4.1
March 12 41 142 3.46 49 353 .263 4 0.10 11 0.27 3 1 73 1.78 1 23 24 0.59 165.5 4.0
April 4 13 39 3.00 22 98 .173 0 0.00 2 0.15 1 0 14 1.08 1 4 5 0.38 44.0 3.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt