1 Al Sánchez
Al Sánchez
  • Height:
    5'7
  • Hometown:
    Guayama, P.R.
  • Position:
    Defensive Specialist / Outside / Libero / Setter
  • Year:
    Sophomore
  • High School:
    Springfield Central High School
  • Major:
    Nursing
  • m
    29
  • k/s
    0.82
  • h %
    .006
  • a/s
    0.31
  • b/s
    0.03
  • sa/s
    0.23
  • d/s
    1.76

Bio

2024-25 GNAC Academic All-Conference
2025 GNAC Men's Volleyball All-Sportsmanship Team

2025: GNAC Honor Roll (1/26)

Prior To Elms:

High School: Citywide champions in Cross Country

Other Sports Played: Cross Country and Track & Field

Fun Facts:

Favorite Athlete: Kobe Bryant

Dream Job: Nurse

Favorite Song: "One of Your Girls" by Troye Sivan

Favorite Sports Memory: Playing volleyball in high school

Player Profile

Recent Games
Mar 29 vs. Dean College W, 3-0
Mar 29 at Emerson L, 3-0
Apr 1 at Rivier L, 3-0
Apr 3 Emmanuel (Mass.) L, 3-1
Apr 5 at Lasell L, 3-0
Apr 5 vs. Wentworth L, 3-0
  Overall Conf
Matches 29 14
Sets 98 46
Kills 80 30
Kills per set 0.82 0.65
Errors 78 31
Total Attacks 360 122
Total Attacks per set 3.67 2.65
Hitting Percentage .006 -.008
Assists 30 26
Assists per set 0.31 0.57
Service Total Attempts 299 132
Service Aces 23 9
Service Errors 45 16
Service Aces per set 0.23 0.20
Receptions 513 230
Reception Errors 27 12
Digs 172 77
Digs per set 1.76 1.67
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.03 0.02
Block Errors 2 1
Ball Handling Errors 0 0
Points 104.5 39.5
Points per set 1.1 0.9
Matches started 18 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at Regis (Mass.) L, 3-2 1 5 2 4 24 -.083 0 4 2 21 1 9 0 0 1 0 0 6.0
Jan 17 vs. SUNY Poly L, 3-0 1 3 3 1 7 .286 0 0 4 26 3 5 0 0 0 0 0 3.0
Jan 22 Sage W, 3-0 1 3 5 2 12 .250 0 0 2 13 0 11 0 0 0 0 0 5.0
Jan 24 Curry W, 3-1 1 4 8 3 19 .263 0 1 3 14 0 9 0 1 0 1 0 9.5
Jan 28 Springfield L, 3-0 1 3 2 4 10 -.200 1 0 2 5 0 2 0 0 0 0 0 2.0
Feb 5 Regis (Mass.) L, 3-0 1 3 4 7 15 -.200 0 0 0 14 2 4 0 0 0 0 0 4.0
Feb 8 at Sage L, 3-0 1 3 2 9 19 -.368 1 0 1 15 0 6 0 0 0 0 0 2.0
Feb 8 vs. Elmira L, 3-1 1 4 2 5 18 -.167 0 0 4 24 6 5 0 0 0 0 0 2.0
Feb 12 at Curry W, 3-1 1 4 5 4 28 .036 0 2 1 26 0 10 0 0 0 0 0 7.0
Feb 14 King's (PA) L, 3-0 - 3 2 2 17 .000 0 3 2 21 1 5 0 0 0 0 0 5.0
Feb 21 Bard L, 3-0 1 3 1 1 9 .000 2 1 3 24 1 2 0 0 0 0 0 2.0
Feb 25 Lasell L, 3-0 1 3 2 1 7 .143 1 1 2 17 0 4 0 0 0 0 0 3.0
Feb 26 at Springfield L, 3-0 1 3 2 2 11 .000 0 0 1 18 1 4 0 0 0 0 0 2.0
Mar 1 vs. Elmira L, 3-0 1 3 5 2 15 .200 0 1 2 22 0 6 0 0 0 0 0 6.0
Mar 1 at New Paltz St. L, 3-0 1 3 3 3 14 .000 0 1 0 13 0 4 0 0 0 0 0 4.0
Mar 2 SUNY Poly L, 3-1 1 4 7 4 22 .136 0 1 2 16 0 11 0 0 0 0 0 8.0
Mar 15 vs. Dean College W, 3-1 - 4 3 2 10 .100 1 1 3 17 1 10 0 0 0 0 0 4.0
Mar 15 at Wentworth L, 3-0 1 3 2 2 10 .000 0 0 2 17 0 3 0 0 0 0 0 2.0
Mar 18 Rivier L, 3-1 - 4 1 5 12 -.333 1 1 2 23 1 8 0 0 0 0 0 2.0
Mar 20 Emerson W, 3-1 - 4 6 0 12 .500 1 0 0 17 2 8 0 0 0 0 0 6.0
Mar 22 vs. Regis (Mass.) L, 3-0 - 3 4 4 17 .000 0 0 1 18 1 8 0 0 0 0 0 4.0
Mar 22 at Emmanuel (Mass.) L, 3-0 - 3 0 0 2 .000 1 0 1 10 0 2 0 0 0 0 0 0.0
Mar 27 MIT L, 3-1 - 4 1 1 13 .000 0 0 0 25 2 6 0 1 0 1 0 1.5
Mar 29 vs. Dean College W, 3-0 - 3 5 3 13 .154 0 5 1 16 0 6 0 1 1 1 0 10.5
Mar 29 at Emerson L, 3-0 - 3 2 3 13 -.077 0 1 2 12 1 2 0 0 0 0 0 3.0
Apr 1 at Rivier L, 3-0 - 3 0 0 0 - 0 0 0 23 2 6 0 0 0 0 0 0.0
Apr 3 Emmanuel (Mass.) L, 3-1 - 4 0 0 0 - 3 0 0 30 0 6 0 0 0 0 0 0.0
Apr 5 at Lasell L, 3-0 1 3 1 1 4 .000 17 0 2 0 0 4 0 0 0 0 0 1.0
Apr 5 vs. Wentworth L, 3-0 1 3 0 3 7 -.429 1 0 0 16 2 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 61 7 0.11 13 46 -.130 9 0.15 9 0.15 192 18 78 1.28 0 1 1 0.02 16.5 0.3
2024-25 29 98 80 0.82 78 360 .006 30 0.31 23 0.23 513 27 172 1.76 0 3 3 0.03 104.5 1.1
2025-26 16 29 0 0.00 1 1 -1.000 5 0.17 0 0.00 51 5 18 0.62 0 0 0 0.00 0.0 0.0
Total 69 188 87 0.46 92 407 -.012 44 0.23 32 0.17 756 50 268 1.43 0 4 4 0.02 121.0 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 98 80 0.82 78 360 .006 30 0.31 23 0.23 513 27 172 1.76 0 3 3 0.03 104.5 1.1
Conference 14 46 30 0.65 31 122 -.008 26 0.57 9 0.20 230 12 77 1.67 0 1 1 0.02 39.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 42 39 0.93 30 148 .061 9 0.21 8 0.19 219 9 76 1.81 0 2 2 0.05 48.0 1.1
Away 10 33 19 0.58 28 125 -.072 19 0.58 8 0.24 155 5 50 1.52 0 0 0 0.00 27.0 0.8
Neutral 7 23 22 0.96 20 87 .023 2 0.09 7 0.30 139 13 46 2.00 0 1 1 0.04 29.5 1.3
Result Wins 6 22 32 1.45 14 94 .191 2 0.09 9 0.41 103 3 54 2.45 0 2 2 0.09 42.0 1.9
Losses 23 76 48 0.63 64 266 -.060 28 0.37 14 0.18 410 24 118 1.55 0 1 1 0.01 62.5 0.8
Month January 5 18 20 1.11 14 72 .083 1 0.06 5 0.28 79 4 36 2.00 0 1 1 0.06 25.5 1.4
February 8 26 20 0.77 31 124 -.089 4 0.15 7 0.27 159 11 40 1.54 0 0 0 0.00 27.0 1.0
March 12 41 39 0.95 29 153 .065 4 0.10 11 0.27 206 8 74 1.80 0 2 2 0.05 51.0 1.2
April 4 13 1 0.08 4 11 -.273 21 1.62 0 0.00 69 4 22 1.69 0 0 0 0.00 1.0 0.1

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt