3 Hunter Ladouceur
Hunter Ladouceur
  • Height:
    5'7
  • Hometown:
    Wilbraham, Mass.
  • Position:
    Setter
  • Year:
    First Year
  • High School:
    Minnechaug Regional High School
  • Major:
    Nursing
  • m
    27
  • k/s
    0.62
  • h %
    .194
  • a/s
    7.10
  • b/s
    0.39
  • sa/s
    0.40
  • d/s
    1.25

Bio

2025: Blazer of the Week (1/27, 3/3, 3/24), GNAC Rookie of the Week (2/16, 3/2), GNAC Weekly Honor Roll (3/23)

Prior to Elms:

High School: 2nd Team All-Western Mass

Other Sports Played: N/A

Fun Facts:

Favorite Athlete: Ray Lewis

Dream Job: Fisherman

Favorite Song: "Meet The 6ixers" by BigXthaplug

Favorite Sports Memory: First Varsity Match

Player Profile

Recent Games
Mar 29 vs. Dean College W, 3-0
Mar 29 at Emerson L, 3-0
Apr 1 at Rivier L, 3-0
Apr 3 Emmanuel (Mass.) L, 3-1
Apr 5 at Lasell L, 3-0
Apr 5 vs. Wentworth L, 3-0
  Overall Conf
Matches 27 12
Sets 92 40
Kills 57 23
Kills per set 0.62 0.57
Errors 26 9
Total Attacks 160 60
Total Attacks per set 1.74 1.50
Hitting Percentage .194 .233
Assists 653 303
Assists per set 7.10 7.58
Service Total Attempts 339 142
Service Aces 37 16
Service Errors 91 35
Service Aces per set 0.40 0.40
Receptions 6 1
Reception Errors 0 0
Digs 115 43
Digs per set 1.25 1.07
Block Solo 0 0
Block Assist 36 20
Block Total 36 20
Blocks per set 0.39 0.50
Block Errors 7 4
Ball Handling Errors 2 0
Points 112.0 49.0
Points per set 1.2 1.2
Matches started 17 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at Regis (Mass.) L, 3-2 1 5 4 0 6 .667 26 2 6 1 0 6 0 2 0 2 0 7.0
Jan 17 vs. SUNY Poly L, 3-0 1 3 1 3 6 -.333 25 0 3 0 0 0 0 1 1 1 0 1.5
Jan 22 Sage W, 3-0 1 3 3 0 5 .600 25 2 3 0 0 2 0 2 0 2 0 6.0
Jan 24 Curry W, 3-1 1 4 3 2 9 .111 33 1 3 1 0 7 0 0 0 0 0 4.0
Jan 28 Springfield L, 3-0 1 3 2 0 3 .667 16 0 3 0 0 2 0 0 0 0 0 2.0
Feb 5 Regis (Mass.) L, 3-0 1 3 0 0 3 .000 17 0 2 0 0 0 0 1 1 1 0 0.5
Feb 8 at Sage L, 3-0 1 3 3 2 8 .125 17 5 4 0 0 4 0 0 0 0 1 8.0
Feb 8 vs. Elmira L, 3-1 1 4 1 1 5 .000 20 1 5 0 0 6 0 4 0 4 0 4.0
Feb 12 at Curry W, 3-1 1 4 5 0 8 .625 34 3 4 1 0 10 0 1 0 1 1 8.5
Feb 14 King's (PA) L, 3-0 - 3 1 1 6 .000 24 0 3 0 0 2 0 2 0 2 0 2.0
Feb 21 Bard L, 3-0 1 3 4 3 9 .111 18 1 4 1 0 6 0 1 0 1 0 5.5
Feb 25 Lasell L, 3-0 1 3 2 1 5 .200 12 1 3 0 0 2 0 1 0 1 0 3.5
Feb 26 at Springfield L, 3-0 1 3 0 1 2 -.500 17 1 2 0 0 6 0 0 0 0 0 1.0
Mar 1 vs. Elmira L, 3-0 1 3 2 1 8 .125 13 0 4 0 0 4 0 0 0 0 0 2.0
Mar 1 at New Paltz St. L, 3-0 1 3 0 0 1 .000 17 0 3 0 0 4 0 0 0 0 0 0.0
Mar 2 SUNY Poly L, 3-1 1 4 4 2 15 .133 39 1 4 0 0 6 0 1 0 1 0 5.5
Mar 15 vs. Dean College W, 3-1 - 4 4 2 11 .182 42 3 2 1 0 6 0 2 0 2 0 8.0
Mar 15 at Wentworth L, 3-0 1 3 1 0 4 .250 17 0 1 0 0 1 0 1 2 1 0 1.5
Mar 18 Rivier L, 3-1 - 4 3 1 6 .333 23 5 4 0 0 4 0 5 0 5 0 10.5
Mar 20 Emerson W, 3-1 - 4 2 1 8 .125 33 2 4 0 0 3 0 2 0 2 0 5.0
Mar 22 vs. Regis (Mass.) L, 3-0 - 3 2 0 2 1.000 26 1 3 0 0 4 0 2 0 2 0 4.0
Mar 22 at Emmanuel (Mass.) L, 3-0 - 3 1 1 2 .000 24 0 3 0 0 4 0 0 0 0 0 1.0
Mar 27 MIT L, 3-1 - 4 1 1 9 .000 26 4 5 1 0 7 0 2 2 2 0 6.0
Mar 29 vs. Dean College W, 3-0 - 3 2 1 6 .167 30 2 3 0 0 5 0 2 1 2 0 5.0
Mar 29 at Emerson L, 3-0 - 3 3 1 4 .500 21 1 2 0 0 11 0 0 0 0 0 4.0
Apr 1 at Rivier L, 3-0 1 3 0 0 2 .000 21 1 4 0 0 1 0 2 0 2 0 2.0
Apr 3 Emmanuel (Mass.) L, 3-1 - 4 3 1 7 .286 37 0 4 0 0 2 0 2 0 2 0 4.0
Apr 5 at Lasell L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 5 vs. Wentworth L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 92 57 0.62 26 160 .194 653 7.10 37 0.40 6 0 115 1.25 0 36 36 0.39 112.0 1.2
2025-26 25 85 25 0.29 11 93 .151 595 7.00 14 0.16 3 0 124 1.46 2 16 18 0.21 49.0 0.6
Total 52 177 82 0.46 37 253 .178 1248 7.05 51 0.29 9 0 239 1.35 2 52 54 0.31 161.0 0.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 92 57 0.62 26 160 .194 653 7.10 37 0.40 6 0 115 1.25 0 36 36 0.39 112.0 1.2
Conference 12 40 23 0.57 9 60 .233 303 7.58 16 0.40 1 0 43 1.07 0 20 20 0.50 49.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 42 28 0.67 13 85 .176 303 7.21 17 0.40 3 0 43 1.02 0 19 19 0.45 54.5 1.3
Away 9 30 17 0.57 5 37 .324 194 6.47 13 0.43 2 0 47 1.57 0 6 6 0.20 33.0 1.1
Neutral 6 20 12 0.60 8 38 .105 156 7.80 7 0.35 1 0 25 1.25 0 11 11 0.55 24.5 1.2
Result Wins 6 22 19 0.86 6 47 .277 197 8.95 13 0.59 3 0 33 1.50 0 9 9 0.41 36.5 1.7
Losses 21 70 38 0.54 20 113 .159 456 6.51 24 0.34 3 0 82 1.17 0 27 27 0.39 75.5 1.1
Month January 5 18 13 0.72 5 29 .276 125 6.94 5 0.28 2 0 17 0.94 0 5 5 0.28 20.5 1.1
February 8 26 16 0.62 9 46 .152 159 6.12 12 0.46 2 0 36 1.38 0 10 10 0.38 33.0 1.3
March 12 41 25 0.61 11 76 .184 311 7.59 19 0.46 2 0 59 1.44 0 17 17 0.41 52.5 1.3
April 2 7 3 0.43 1 9 .222 58 8.29 1 0.14 0 0 3 0.43 0 4 4 0.57 6.0 0.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt