#18 Nicolas Velasquez (D) - Elms

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 18 12
Games started 16 11
Goals 0 0
Assists 1 0
Points 1 0
Shots 9 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at New England Col. L, 3-2
Oct 15 Colby-Sawyer L, 3-2
Oct 18 Emmanuel (Mass.) L, 2-1
Oct 21 Saint Joseph (Conn.) L, 3-1
Oct 25 at Rivier L, 2-0
Oct 29 Saint Joseph's (Me.) T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Fitchburg State W, 2-1 1 0 0 0 0 - 0-0 0
Aug 30 Vermont State Lyndon W, 8-0 1 0 0 0 0 - 0-0 0
Sep 2 Mass. Maritime L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 at SUNY Cobleskill W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 10 Lesley W, 8-1 1 0 1 1 1 .000 0-0 0
Sep 13 Lasell T, 5-5 1 0 0 0 0 - 0-0 0
Sep 16 at Framingham State L, 4-1 - 0 0 0 3 .000 0-0 0
Sep 20 at Regis (Mass.) W, 3-1 1 0 0 0 0 - 0-0 0
Sep 23 at Albertus Magnus L, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 Brooklyn L, 2-0 - - - - - - - -
Oct 1 Mitchell W, 4-2 1 0 0 0 0 - 0-0 0
Oct 4 at Norwich L, 3-1 1 0 0 0 0 - 0-0 0
Oct 7 at Dean College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 11 at New England Col. L, 3-2 1 0 0 0 2 .000 0-0 0
Oct 15 Colby-Sawyer L, 3-2 1 0 0 0 0 - 0-0 0
Oct 18 Emmanuel (Mass.) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 21 Saint Joseph (Conn.) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 25 at Rivier L, 2-0 0 0 0 0 0 - 0-0 0
Oct 29 Saint Joseph's (Me.) T, 1-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 9 3 .00 .00 .00 .11 .000 .00 .000
2024-25 17 15 .00 .12 .12 1.06 .000 .41 .389
2025-26 18 16 .00 .06 .06 .50 .000 .28 .556
Total 44 34 .00 .07 .07 .64 .000 .27 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 9 3 0 0 0 1 .000 0 .000 0 0 0-0 0
2024-25 17 15 0 2 2 18 .000 7 .389 2 0 0-0 0
2025-26 18 16 0 1 1 9 .000 5 .556 2 0 0-0 0
Total 44 34 0 3 3 28 .000 12 .429 4 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .00 .06 .06 .50 .000 .28 .556
Conference 12 11 .00 .00 .00 .33 .000 .25 .750
Exhibition - - - - - - - - -
-
Home 10 10 .00 .10 .10 .20 .000 .00 .000
Away 8 6 .00 .00 .00 .88 .000 .63 .714
Neutral - - - - - - - - -
-
Wins 6 6 .00 .17 .17 .33 .000 .00 .000
Losses 10 8 .00 .00 .00 .60 .000 .50 .833
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 6 .00 .14 .14 .71 .000 .29 .400
October 9 8 .00 .00 .00 .44 .000 .33 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 0 1 1 9 .000 5 .556 2 0 0-0 0
Conference 12 11 0 0 0 4 .000 3 .750 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 1 1 2 .000 0 .000 1 0 0-0 0
Away 8 6 0 0 0 7 .000 5 .714 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 0 1 1 2 .000 0 .000 1 0 0-0 0
Losses 10 8 0 0 0 6 .000 5 .833 1 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 1 0 0-0 0
September 7 6 0 1 1 5 .000 2 .400 0 0 0-0 0
October 9 8 0 0 0 4 .000 3 .750 1 0 0-0 0