13 Andrew Velasquez
-
- Height:
- 5'5
-
- Hometown:
- Ellington, Conn.
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Ellington High School
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2025-2026 CSC Division III Academic All-District Team
2024: Blazer of the Week (10/15)
Prior to Elms:
Soccer Accolades: State Championship
Other Sports Played: Indoor and Outfield Track & Field
Fun Facts:
Favorite Athlete: Christian Pulisic
Dream Job: Soccer Player
Favorite Song: "Night Shift" by Jon Pardi
Favorite Sports Memory: Winning the state championship senior year of high school
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 17 | 10 | ||
| Shot Pct | .059 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Vermont State Lyndon | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at SUNY Cobleskill | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Lesley | W, 8-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Lasell | T, 5-5 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Framingham State | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Brooklyn | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mitchell | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Dean College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at New England Col. | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rivier | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .05 | .16 | .26 | .89 | .059 | .37 | .412 |
| Conference | 12 | 11 | .08 | .00 | .17 | .83 | .100 | .33 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .00 | .18 | .18 | .82 | .000 | .27 | .333 |
| Away | 8 | 6 | .13 | .13 | .38 | 1.00 | .125 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .00 | .50 | .50 | .83 | .000 | .50 | .600 |
| Losses | 11 | 9 | .09 | .00 | .18 | .82 | .111 | .36 | .444 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| September | 8 | 7 | .00 | .25 | .25 | 1.13 | .000 | .25 | .222 | |
| October | 9 | 8 | .11 | .00 | .22 | .67 | .167 | .44 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1 | 3 | 5 | 17 | .059 | 7 | .412 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Edged by New England College in Conference Matchup
October 11, 2025
Men's Soccer Loses in a 3-2 Battle to Dean
October 7, 2025
Men's Soccer Loses a Tough Battle to the Cadets of Norwich
October 4, 2025
Men's Soccer Loses to Albertus Magnus in Conference Play
September 23, 2025
Men's Soccer Loses to a Tough Framingham State Side in Non-Conference Play
September 16, 2025
Men's Soccer Draws Against Lasell in Conference Opener
September 13, 2025
Men's Soccer Prevail 8-1 at Home Against Lesley
September 10, 2025
Men's Soccer Take Down SUNY Cobleskill on the Road 3-1
September 6, 2025
Buccaneers Snap Men's Soccer's Win Streak
September 2, 2025