Overall
7-11
Pct
.389
Conf
3-4
Pct
.429
Streak
Lost 1
Home
3-5
Away
4-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 03 | VS New England Col. | W, 3-2 | Final | Box Score Recap | |
| Sep 08 | AT WPI | L, 4-1 | Final | Box Score Recap | |
| Sep 10 | AT Springfield | L, 6-3 | Final | Box Score Recap | |
| Sep 14 | VS Lyndon St. | W, 5-2 | Final | Box Score Recap | |
| Sep 18 | AT Utica | L, 8-0 | Final | Box Score Recap | |
| Sep 20 | VS Westfield State | L, 5-0 | Final | Box Score Recap | |
| Sep 24 | VS Newbury * | L, 2-1 | Final | Box Score Recap | |
| Sep 27 | VS Regis (Mass.) * | W, 3-2 | Final | Box Score Recap | |
October | |||||
| Oct 01 | AT Lesley * | L, 2-1 | Final - OT | Box Score Recap | |
| Oct 03 | VS Emmanuel (Mass.) | L, 4-0 | Final | Box Score Recap | |
| Oct 08 | VS Southern Vermont * | L, 4-1 | Final | Box Score Recap | |
| Oct 13 | VS Mount Ida | L, 3-0 | Final | Box Score Recap | |
| Oct 15 | AT Becker * | L, 2-0 | Final | Box Score Recap | |
| Oct 18 | AT Mitchell * | W, 4-1 | Final | Box Score Recap | |
| Oct 20 | AT Rivier | W, 7-1 | Final | Box Score Recap | |
| Oct 26 | AT Wheelock * | W, 13-0 | Final | Box Score Recap | |
| Oct 29 | VS Daniel Webster * | Cancelled | Recap | ||
November | |||||
| Nov 02 | AT Newbury | NECC First Round | W, 2-1 | Final | Box Score Recap |
| Nov 04 | AT Southern Vermont % | NECC Semifinal | L, 4-1 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold