Lyndon St. at Elms September 14, 2011
Box Score
Lyndon St.
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jason Gray | 0 | 0 | 0 | 0 |
| 0 - Jason Marks | 0 | 0 | 0 | 0 |
| 1 - Ben Collins | 0 | 0 | 0 | 0 |
| 5 - Griffin Randall | 0 | 0 | 0 | 0 |
| 6 - Tyler Powell | 0 | 0 | 0 | 0 |
| 7 - Quinn Rambo | 0 | 0 | 0 | 0 |
| 8 - Matt Browne | 0 | 0 | 0 | 0 |
| 9 - Patrice Lumumba | 5 | 5 | 2 | 0 |
| 10 - Teague Coyle | 2 | 2 | 0 | 0 |
| 11 - Luke Haskell | 0 | 0 | 0 | 0 |
| 12 - Lueth Ajok lueth - Yellow card 85:06 | 2 | 0 | 0 | 0 |
| 13 - Andrew O'Brien | 1 | 1 | 0 | 0 |
| 14 - Dustin Ameden | 0 | 0 | 0 | 0 |
| 15 - Phil Curll | 2 | 0 | 0 | 0 |
| 16 - Cory Hathaway | 0 | 0 | 0 | 0 |
| 17 - Andrew Schibly | 3 | 0 | 0 | 0 |
| 18 - Kyle Waterman | 0 | 0 | 0 | 0 |
| 19 - Patrick Hilton | 0 | 0 | 0 | 0 |
| 22 - Shane O'Donnell | 2 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Sullivan | 0 | 0 | 0 | 0 |
| 2 - Thomas Rivers - Yellow card 85:38 | 1 | 0 | 0 | 0 |
| 3 - Tavish Leland | 2 | 1 | 1 | 2 |
| 4 - Conor Rieker | 1 | 0 | 0 | 0 |
| 5 - Joseph Coleman | 4 | 2 | 2 | 0 |
| 6 - Anthony Nitri | 2 | 0 | 0 | 0 |
| 8 - Adam Schnopp | 0 | 0 | 0 | 0 |
| 9 - Joelle Reyes | 0 | 0 | 0 | 0 |
| 10 - Ziggy Jonathan | 3 | 2 | 2 | 0 |
| 11 - Robert Watson - Yellow card 85:06 | 0 | 0 | 0 | 0 |
| 12 - Adam O'Grady | 2 | 2 | 0 | 0 |
| 13 - Michael Peloquin | 0 | 0 | 0 | 0 |
| 14 - Josh Dinoto | 0 | 0 | 0 | 3 |
| 15 - Alex Rodriguez | 0 | 0 | 0 | 0 |
| 17 - Brendan Reed | 1 | 0 | 0 | 0 |
| 19 - Jonathan Coyne | 0 | 0 | 0 | 0 |
| 22 - Leonardo Barrios | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Gray | 2 | 2 | 0 | 45:00 | |
| 0 - Jason Marks (L, 0-1) | 5 | 3 | 2 | 45:00 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Sullivan (W, 2-2) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
7:22 | Joseph Coleman (Josh DiNoto) - from a cross | 0 - 1 |
|
Lyndon St.
1st
|
14:07 | Patrice Lumumba (unassisted) - scored in left corner of the net | 1 - 1 |
|
Elms
1st
|
25:52 | Ziggy Jonathan (Josh DiNoto) | 1 - 2 |
|
Elms
1st
|
35:43 | Joseph Coleman (Tavish Leland) - off a 3 deflect | 1 - 3 |
|
Lyndon St.
1st
|
35:43 | Patrice Lumumba (2) (Shane O'Donnell) | 2 - 3 |
|
Elms
2nd
|
55:40 | Ziggy Jonathan (2) (Tavish Leland) | 2 - 4 |
|
Elms
2nd
|
65:21 | Tavish Leland (Josh DiNoto) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
2nd
|
85:06 | Yellow card - Robert Watson |
|
Elms
2nd
|
85:06 | Yellow card - Lueth Ajok Lueth |
|
Elms
2nd
|
85:38 | Yellow card - Thomas Rivers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 8 | 9 | 17 |
| Elms | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 2 | 0 | 2 |
| Elms | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 1 | 2 | 3 |
| Elms | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 7 | 8 | 15 |
| Elms | 12 | 7 | 19 |
| Date/Time: | September 14, 2011 - 7:00 pm |
|---|---|
| Location: | Chicopee, Mass. |
| Game Length: | 1:56 |
| Attendance: | 84 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Mariano Conte |
| : | David Girouard |
Play By Play
| 00:00 | Jason Marks at goalie for LYNM2011. | ||
| 00:00 | Ryan Sullivan at goalie for ECM. | ||
| Foul on LYNM2011. | |||
| 00:46 | Shot by ECM Adam O'Grady, SAVE Jason Marks. | ||
| Foul on ECM. | |||
| 02:41 | Shot by LYNM2011 Andrew Schibly HIGH. | ||
| Foul on ECM. | |||
| 04:31 | Header Shot by ECM Adam O'Grady, SAVE Jason Marks. | ||
| Foul on LYNM2011. | |||
| 05:03 | Shot by LYNM2011 Patrice Lumumba, SAVE Ryan Sullivan. | ||
| 05:22 | |||
| 05:49 | Substitution!ECM substitution: Ziggy Jonathan for Adam O'Grady. | ||
| 06:39 | Offside against LYNM2011. | ||
| 07:22 | Goal!Header GOAL by ECM Joseph Coleman (FIRST GOAL), Assist by Josh DiNoto. *from a cross ( 0 - 1 ) |
||
| Foul on ECM. | |||
| Foul on LYNM2011. | |||
| Foul on ECM. | |||
| 12:07 | Shot by ECM Joseph Coleman WIDE. | ||
| 14:07 | Goal!GOAL by LYNM2011 Patrice Lumumba. *scored in left corner of the net ( 1 - 1 ) |
||
| 14:57 | Header Shot by ECM Tavish Leland WIDE. | ||
| Foul on ECM. | |||
| Foul on ECM. | |||
| 19:42 | Substitution!LYNM2011 substitution: Lueth Ajok Lueth for Teague Coyle. | ||
| 19:42 | Substitution!LYNM2011 substitution: Shane O'Donnell for Dustin Ameden. | ||
| 20:19 | Offside against ECM. | ||
| Foul on LYNM2011. | |||
| 21:48 | |||
| 22:11 | Shot by ECM Anthony Nitri WIDE. | ||
| 23:16 | Offside against ECM. | ||
| Foul on ECM. | |||
| 25:29 | Shot by LYNM2011 Phil Curll HIGH. | ||
| 25:52 | Goal!GOAL by ECM Ziggy Jonathan, Assist by Josh DiNoto. * ( 1 - 2 ) |
||
| 26:20 | Shot by LYNM2011 Shane O'Donnell WIDE. | ||
| 27:45 | |||
| 28:19 | Shot by ECM Ziggy Jonathan WIDE. | ||
| Foul on ECM. | |||
| Foul on LYNM2011. | |||
| Foul on ECM. | |||
| Foul on ECM. | |||
| 35:43 | Goal!GOAL by ECM Joseph Coleman, Assist by Tavish Leland. *off a 3 deflect ( 1 - 3 ) |
||
| 35:43 | Substitution!ECM substitution: Thomas Rivers for Ziggy Jonathan. | ||
| 35:43 | Substitution!LYNM2011 substitution: Andrew Schibly for Tyler Powell. | ||
| 35:43 | Substitution!ECM substitution: Jonathan Coyne for Joseph Coleman. | ||
| Foul on ECM. | |||
| 35:43 | Header Shot by LYNM2011 Lueth Ajok Lueth WIDE. | ||
| Foul on LYNM2011. | |||
| 35:43 | Offside against ECM. | ||
| 35:43 | Offside against ECM. | ||
| 35:43 | Goal!GOAL by LYNM2011 Patrice Lumumba, Assist by Shane O'Donnell, goal number 2 for season. * ( 2 - 3 ) |
||
| 42:07 | Substitution!ECM substitution: Adam Schnopp for Brendan Reed. | ||
| Foul on ECM. | |||
| Foul on LYNM2011. | |||
| 44:48 | Shot by LYNM2011 Patrice Lumumba, SAVE Ryan Sullivan. | ||
| 44:48 | Substitution!ECM substitution: Leonardo Barrios for Joelle Reyes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ryan Sullivan at goalie for ECM. | ||
| 45:00 | For ECM: #1 Ryan Sullivan, #3 Tavish Leland, #4 Conor Rieker, #5 Joseph Coleman, #6 Anthony Nitri, #9 Joelle Reyes, #10 Ziggy Jonathan, #11 Robert Watson, #14 Josh DiNoto, #15 Alex Rodriguez, #17 Brendan Reed. | ||
| 45:00 | Jason Gray at goalie for LYNM2011. | ||
| 46:19 | Shot by LYNM2011 Patrice Lumumba, SAVE Ryan Sullivan. | ||
| 49:10 | Shot by ECM Joseph Coleman WIDE. | ||
| Foul on ECM. | |||
| 54:14 | |||
| Foul on LYNM2011. | |||
| 55:40 | Goal!GOAL by ECM Ziggy Jonathan, Assist by Tavish Leland, goal number 2 for season. * ( 2 - 4 ) |
||
| 55:40 | Substitution!LYNM2011 substitution: Griffin Randall for Dustin Ameden. | ||
| 56:18 | |||
| Foul on ECM. | |||
| 63:12 | Shot by LYNM2011 Andrew Schibly WIDE. | ||
| 64:01 | Shot by ECM Brendan Reed HIGH. | ||
| Foul on LYNM2011. | |||
| Foul on ECM. | |||
| Foul on LYNM2011. | |||
| 64:45 | Shot by ECM Anthony Nitri HIGH. | ||
| 65:07 | |||
| 65:21 | Goal!GOAL by ECM Tavish Leland, Assist by Josh DiNoto. * ( 2 - 5 ) |
||
| 65:21 | Substitution!ECM substitution: Thomas Rivers for Ziggy Jonathan. | ||
| Foul on ECM. | |||
| 67:04 | Substitution!ECM substitution: Jonathan Coyne for Tavish Leland. | ||
| 67:04 | Substitution!ECM substitution: Leonardo Barrios for Joseph Coleman. | ||
| Foul on ECM. | |||
| 67:57 | Substitution!LYNM2011 substitution: Quinn Rambo for Luke Haskell. | ||
| Foul on LYNM2011. | |||
| 69:54 | Substitution!LYNM2011 substitution: Luke Haskell for Griffin Randall. | ||
| Foul on LYNM2011. | |||
| 71:23 | Shot by LYNM2011 Teague Coyle, SAVE Ryan Sullivan. | ||
| 72:14 | Shot by LYNM2011 Andrew O'Brien, SAVE Ryan Sullivan. | ||
| 73:09 | Substitution!ECM substitution: Tavish Leland for Alex Rodriguez. | ||
| 74:35 | Shot by ECM Conor Rieker HIGH. | ||
| 74:38 | Substitution!LYNM2011 substitution: Shane O'Donnell for Quinn Rambo. | ||
| 75:48 | Shot by ECM Thomas Rivers BLOCKED. | ||
| Foul on LYNM2011. | |||
| 77:09 | Shot by LYNM2011 Shane O'Donnell, SAVE Ryan Sullivan. | ||
| 77:32 | Shot by ECM Leonardo Barrios WIDE. | ||
| 77:38 | Substitution!ECM substitution: Michael Peloquin for Anthony Nitri. | ||
| Foul on LYNM2011. | |||
| Foul on ECM. | |||
| 79:46 | Shot by LYNM2011 Andrew Schibly WIDE. | ||
| 79:49 | Substitution!LYNM2011 substitution: Lueth Ajok Lueth for Patrice Lumumba. | ||
| 79:49 | Substitution!LYNM2011 substitution: Cory Hathaway for Andrew Schibly. | ||
| 82:45 | Shot by LYNM2011 Teague Coyle, SAVE Ryan Sullivan. | ||
| 84:01 | |||
| 84:05 | Substitution!LYNM2011 substitution: Ben Collins for Teague Coyle. | ||
| 84:05 | Substitution!ECM substitution: Joelle Reyes for Leonardo Barrios. | ||
| 84:28 | Substitution!ECM substitution: Ziggy Jonathan for Michael Peloquin. | ||
| 85:06 | Yellow card on ECM Robert Watson. | ||
| 85:06 | Yellow card on LYNM2011 Lueth Ajok Lueth. | ||
| 85:11 | Shot by LYNM2011 Phil Curll BLOCKED. | ||
| 85:38 | Yellow card on ECM Thomas Rivers. | ||
| 85:38 | Substitution!ECM substitution: Thomas Rivers for Anthony Nitri. | ||
| 85:52 | Substitution!ECM substitution: Anthony Nitri for Robert Watson. | ||
| Foul on LYNM2011. | |||
| Foul on ECM. | |||
| 89:49 | Shot by LYNM2011 Lueth Ajok Lueth WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

