-
- Height:
- 6'4
-
- Weight:
- 190
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Pope Francis Academy Fairfax
-
- Major:
- Secondary Education with English
-
- gp
- 23
-
- pts/g
- 2.3
-
- fg %
- 37.8
-
- 3pt %
- 100.0
-
- ft %
- 75.0
-
- reb/g
- 4.2
-
- a/g
- 1.0
Bio
2025-2026 CSC Division III Academic All-District Team
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2023-2024 GNAC Academic All-Conference
Prior To Elms:
- Attended Pope Francis Preparatory School
- Second Team All-Western Mass (2020-2021), First Team All-Western Mass (2021-2022), Western Mass All-Star Selection (2021-2022)
Other Sports Played - N/A
Fun Facts:
Favorite Athlete - Tom Brady
Dream Job - College Basketball Coach
Favorite Song - "New Perspective" by Noah Kahan
Favorite Sports Memory - Going to my first basketball game with my family
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 8 | 2 | ||
| Minutes | 400 | 156 | ||
| Minutes per game | 17.4 | 15.6 | ||
| FG | 17-45 | 5-16 | ||
| FG Pct | 37.8 | 31.3 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 18-24 | 7-8 | ||
| FT Pct | 75.0 | 87.5 | ||
| Off rebounds | 28 | 9 | ||
| Def rebounds | 68 | 36 | ||
| Total rebounds | 96 | 45 | ||
| Rebounds per game | 4.2 | 4.5 | ||
| Personal fouls | 19 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 6 | ||
| Turnovers | 12 | 4 | ||
| Assist to turnover ratio | 1.9 | 1.5 | ||
| Steals | 8 | 3 | ||
| Blocks | 2 | 0 | ||
| Points | 53 | 18 | ||
| Points per game | 2.3 | 1.8 | ||
| Points per 40 min | 5.3 | 4.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Lesley | W, 76-64 | 1 | 26 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 12 | at Sage | L, 84-72 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 14 | vs. Maine Maritime | W, 80-72 | 1 | 12 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 15 | at Amherst | L, 96-52 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | 19 | 1-1 | 100.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 25 | Curry | L, 64-59 | - | 22 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 4 | Framingham State | L, 70-54 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Brown | L, 115-34 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at MCLA | W, 70-56 | - | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Southern Maine CC | L, 65-62 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 1 | at Dartmouth | L, 107-43 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Pratt | L, 90-60 | - | 9 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 7 | at Dean College | L, 71-55 | - | 26 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | 24 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Regis (Mass.) | W, 65-55 | 0 | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Mitchell | L, 65-46 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 62-51 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 11 | at Lasell | L, 75-63 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Dean College | W, 72-70 | 1 | 27 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Rivier | L, 96-83 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | at Norwich | L, 95-57 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 1 | 20 | 0 | 5 | 5 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at Lesley | W, 76-64 | 1 | 26 | 3 | 3 | 6 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 12 | at Sage | L, 84-72 | 1 | 23 | 4 | 2 | 6 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Amherst | L, 96-52 | 1 | 19 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | 19 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 25 | Curry | L, 64-59 | - | 22 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Dec 4 | Framingham State | L, 70-54 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 6 | at Brown | L, 115-34 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 7 | at MCLA | W, 70-56 | - | 22 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | 1 | 24 | 3 | 2 | 5 | 3 | 0 | - | 1 | 1 | 1 | - |
| Jan 1 | at Dartmouth | L, 107-43 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 3 | at Pratt | L, 90-60 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Dean College | L, 71-55 | - | 26 | 3 | 4 | 7 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | 24 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Jan 14 | Regis (Mass.) | W, 65-55 | 0 | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Mitchell | L, 65-46 | 0 | 14 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 62-51 | - | 10 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 11 | at Lasell | L, 75-63 | - | 14 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 14 | Dean College | W, 72-70 | 1 | 27 | 1 | 10 | 11 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 17 | Rivier | L, 96-83 | 1 | 18 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 21 | at Norwich | L, 95-57 | - | 14 | 3 | 5 | 8 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.4 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 25 | 8 | 14.0 | 0.9-2.0 | 46.0 | 0.0-0.0 | 0.0 | 1.1-1.4 | 75.0 | 2.9 |
| 2025-26 | 23 | 8 | 17.4 | 0.7-2.0 | 37.8 | 0.0-0.0 | 100.0 | 0.8-1.0 | 75.0 | 2.3 |
| Total | 55 | 16 | 14.0 | 0.7-1.8 | 42.3 | 0.0-0.0 | 50.0 | 0.8-1.1 | 75.4 | 2.3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 2.2-4.4 | 50.0 | 0.0-0.0 | - | 2.2-2.2 | 100.0 | 6.7 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 25 | 8 | 14.0 | 2.6-5.7 | 46.0 | 0.0-0.1 | 0.0 | 3.1-4.1 | 75.0 | 8.3 |
| 2025-26 | 23 | 8 | 17.4 | 1.7-4.5 | 37.8 | 0.1-0.1 | 100.0 | 1.8-2.4 | 75.0 | 5.3 |
| Total | 55 | 16 | 14.0 | 2.1-5.1 | 42.3 | 0.1-0.1 | 50.0 | 2.4-3.2 | 75.4 | 6.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 25 | 8 | 14.0 | 1.6 | 1.8 | 3.4 | 0.7 | 0.0 | 0.3 | 0.5 | 0.7 | 0.7 | 0.0 |
| 2025-26 | 23 | 8 | 17.4 | 1.2 | 3.0 | 4.2 | 0.8 | 0.0 | 1.0 | 0.5 | 1.9 | 0.3 | 0.1 |
| Total | 55 | 16 | 14.0 | 1.2 | 2.1 | 3.3 | 0.7 | 0.0 | 0.6 | 0.4 | 1.3 | 0.5 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.2 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 25 | 8 | 14.0 | 4.6 | 5.0 | 9.6 | 1.9 | 0.0 | 0.9 | 1.4 | 0.7 | 2.1 | 0.0 |
| 2025-26 | 23 | 8 | 17.4 | 2.8 | 6.8 | 9.6 | 1.9 | 0.0 | 2.3 | 1.2 | 1.9 | 0.8 | 0.2 |
| Total | 55 | 16 | 14.0 | 3.5 | 6.0 | 9.5 | 1.9 | 0.0 | 1.6 | 1.3 | 1.3 | 1.4 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 17.4 | 0.7-2.0 | 37.8 | 0.0-0.0 | 100.0 | 0.8-1.0 | 75.0 | 2.3 |
| Conference | 10 | 2 | 15.6 | 0.5-1.6 | 31.3 | 0.1-0.1 | 100.0 | 0.7-0.8 | 87.5 | 1.8 | |
| Exhibition | 2 | 1 | 11.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 3 | 17.8 | 0.9-2.3 | 38.1 | 0.0-0.0 | - | 0.7-0.9 | 75.0 | 2.4 |
| Away | 13 | 4 | 17.5 | 0.7-1.8 | 37.5 | 0.1-0.1 | 100.0 | 0.7-0.9 | 75.0 | 2.2 | |
| Neutral | 1 | 1 | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 | |
| Result | Wins | 10 | 4 | 17.0 | 0.5-1.8 | 27.8 | 0.0-0.0 | - | 0.9-1.2 | 75.0 | 1.9 |
| Losses | 13 | 4 | 17.7 | 0.9-2.1 | 44.4 | 0.1-0.1 | 100.0 | 0.7-0.9 | 75.0 | 2.6 | |
| Month | November | 8 | 5 | 18.9 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 1.2-1.8 | 71.4 | 3.3 |
| December | 3 | 1 | 19.3 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 6 | 0 | 16.2 | 0.2-1.7 | 10.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 | |
| February | 6 | 2 | 15.7 | 0.8-1.3 | 62.5 | 0.2-0.2 | 100.0 | 0.8-1.0 | 83.3 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 400 | 17-45 | 37.8 | 1-1 | 100.0 | 18-24 | 75.0 | 53 |
| Conference | 10 | 2 | 156 | 5-16 | 31.3 | 1-1 | 100.0 | 7-8 | 87.5 | 18 | |
| Exhibition | 2 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 160 | 8-21 | 38.1 | 0-0 | - | 6-8 | 75.0 | 22 |
| Away | 13 | 4 | 228 | 9-24 | 37.5 | 1-1 | 100.0 | 9-12 | 75.0 | 28 | |
| Neutral | 1 | 1 | 12 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 | |
| Result | Wins | 10 | 4 | 170 | 5-18 | 27.8 | 0-0 | - | 9-12 | 75.0 | 19 |
| Losses | 13 | 4 | 230 | 12-27 | 44.4 | 1-1 | 100.0 | 9-12 | 75.0 | 34 | |
| Month | November | 8 | 5 | 151 | 8-20 | 40.0 | 0-0 | - | 10-14 | 71.4 | 26 |
| December | 3 | 1 | 58 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| January | 6 | 0 | 97 | 1-10 | 10.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| February | 6 | 2 | 94 | 5-8 | 62.5 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 17.4 | 1.7-4.5 | 37.8 | 0.1-0.1 | 100.0 | 1.8-2.4 | 75.0 | 5.3 |
| Conference | 10 | 2 | 15.6 | 1.3-4.1 | 31.3 | 0.3-0.3 | 100.0 | 1.8-2.1 | 87.5 | 4.6 | |
| Exhibition | 2 | 1 | 11.5 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 3 | 17.8 | 2.0-5.2 | 38.1 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 5.5 |
| Away | 13 | 4 | 17.5 | 1.6-4.2 | 37.5 | 0.2-0.2 | 100.0 | 1.6-2.1 | 75.0 | 4.9 | |
| Neutral | 1 | 1 | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0-13.3 | 75.0 | 10.0 | |
| Result | Wins | 10 | 4 | 17.0 | 1.2-4.2 | 27.8 | 0.0-0.0 | - | 2.1-2.8 | 75.0 | 4.5 |
| Losses | 13 | 4 | 17.7 | 2.1-4.7 | 44.4 | 0.2-0.2 | 100.0 | 1.6-2.1 | 75.0 | 5.9 | |
| Month | November | 8 | 5 | 18.9 | 2.1-5.3 | 40.0 | 0.0-0.0 | - | 2.6-3.7 | 71.4 | 6.9 |
| December | 3 | 1 | 19.3 | 2.1-4.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 4.1 | |
| January | 6 | 0 | 16.2 | 0.4-4.1 | 10.0 | 0.0-0.0 | - | 1.2-1.6 | 75.0 | 2.1 | |
| February | 6 | 2 | 15.7 | 2.1-3.4 | 62.5 | 0.4-0.4 | 100.0 | 2.1-2.6 | 83.3 | 6.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 17.4 | 1.2 | 3.0 | 4.2 | 0.8 | 0.0 | 1.0 | 0.5 | 1.9 | 0.3 | 0.1 |
| Conference | 10 | 2 | 15.6 | 0.9 | 3.6 | 4.5 | 0.8 | 0.0 | 0.6 | 0.4 | 1.5 | 0.3 | 0.0 | |
| Exhibition | 2 | 1 | 11.5 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 9 | 3 | 17.8 | 0.6 | 3.2 | 3.8 | 0.8 | 0.0 | 1.0 | 0.9 | 1.1 | 0.2 | 0.0 |
| Away | 13 | 4 | 17.5 | 1.7 | 3.0 | 4.7 | 0.9 | 0.0 | 1.1 | 0.2 | 4.7 | 0.5 | 0.2 | |
| Neutral | 1 | 1 | 12.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 4 | 17.0 | 0.8 | 2.8 | 3.6 | 0.7 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.1 |
| Losses | 13 | 4 | 17.7 | 1.5 | 3.1 | 4.6 | 0.9 | 0.0 | 1.2 | 0.4 | 3.0 | 0.4 | 0.1 | |
| Month | November | 8 | 5 | 18.9 | 1.5 | 2.6 | 4.1 | 0.4 | 0.0 | 1.5 | 0.8 | 2.0 | 0.5 | 0.1 |
| December | 3 | 1 | 19.3 | 1.0 | 1.7 | 2.7 | 2.3 | 0.0 | 1.0 | 0.7 | 1.5 | 0.3 | 0.3 | |
| January | 6 | 0 | 16.2 | 1.3 | 2.3 | 3.7 | 0.3 | 0.0 | 1.0 | 0.2 | 6.0 | 0.2 | 0.0 | |
| February | 6 | 2 | 15.7 | 0.8 | 4.7 | 5.5 | 1.2 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 400 | 28 | 68 | 96 | 19 | 0 | 23 | 12 | 1.9 | 8 | 2 |
| Conference | 10 | 2 | 156 | 9 | 36 | 45 | 8 | 0 | 6 | 4 | 1.5 | 3 | 0 | |
| Exhibition | 2 | 1 | 23 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | - | 2 | 0 | |
| Location | Home | 9 | 3 | 160 | 5 | 29 | 34 | 7 | 0 | 9 | 8 | 1.1 | 2 | 0 |
| Away | 13 | 4 | 228 | 22 | 39 | 61 | 12 | 0 | 14 | 3 | 4.7 | 6 | 2 | |
| Neutral | 1 | 1 | 12 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | 4 | 170 | 8 | 28 | 36 | 7 | 0 | 8 | 7 | 1.1 | 3 | 1 |
| Losses | 13 | 4 | 230 | 20 | 40 | 60 | 12 | 0 | 15 | 5 | 3.0 | 5 | 1 | |
| Month | November | 8 | 5 | 151 | 12 | 21 | 33 | 3 | 0 | 12 | 6 | 2.0 | 4 | 1 |
| December | 3 | 1 | 58 | 3 | 5 | 8 | 7 | 0 | 3 | 2 | 1.5 | 1 | 1 | |
| January | 6 | 0 | 97 | 8 | 14 | 22 | 2 | 0 | 6 | 1 | 6.0 | 1 | 0 | |
| February | 6 | 2 | 94 | 5 | 28 | 33 | 7 | 0 | 2 | 3 | 0.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 17.4 | 2.8 | 6.8 | 9.6 | 1.9 | 0.0 | 2.3 | 1.2 | 1.9 | 0.8 | 0.2 |
| Conference | 10 | 2 | 15.6 | 2.3 | 9.2 | 11.5 | 2.1 | 0.0 | 1.5 | 1.0 | 1.5 | 0.8 | 0.0 | |
| Exhibition | 2 | 1 | 11.5 | 3.5 | 3.5 | 7.0 | 1.7 | 0.0 | 1.7 | 0.0 | - | 3.5 | 0.0 | |
| Location | Home | 9 | 3 | 17.8 | 1.3 | 7.3 | 8.5 | 1.8 | 0.0 | 2.3 | 2.0 | 1.1 | 0.5 | 0.0 |
| Away | 13 | 4 | 17.5 | 3.9 | 6.8 | 10.7 | 2.1 | 0.0 | 2.5 | 0.5 | 4.7 | 1.1 | 0.4 | |
| Neutral | 1 | 1 | 12.0 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 4 | 17.0 | 1.9 | 6.6 | 8.5 | 1.6 | 0.0 | 1.9 | 1.6 | 1.1 | 0.7 | 0.2 |
| Losses | 13 | 4 | 17.7 | 3.5 | 7.0 | 10.4 | 2.1 | 0.0 | 2.6 | 0.9 | 3.0 | 0.9 | 0.2 | |
| Month | November | 8 | 5 | 18.9 | 3.2 | 5.6 | 8.7 | 0.8 | 0.0 | 3.2 | 1.6 | 2.0 | 1.1 | 0.3 |
| December | 3 | 1 | 19.3 | 2.1 | 3.4 | 5.5 | 4.8 | 0.0 | 2.1 | 1.4 | 1.5 | 0.7 | 0.7 | |
| January | 6 | 0 | 16.2 | 3.3 | 5.8 | 9.1 | 0.8 | 0.0 | 2.5 | 0.4 | 6.0 | 0.4 | 0.0 | |
| February | 6 | 2 | 15.7 | 2.1 | 11.9 | 14.0 | 3.0 | 0.0 | 0.9 | 1.3 | 0.7 | 0.9 | 0.0 |
News Mentions
Mayfield Reaches 1,000 Career Points in Regular Season Finale
February 21, 2026
Men's Basketball Hosts RIvier in Final Home game of the Regular Season
February 17, 2026
Men's Basketball Defeats Dean on Senior Day
February 14, 2026
Men's Basketball Lose a Close Conference Matchup to Emmanuel
February 7, 2026
Men's Basketball Takes Down Pilgrims for GNAC Victory
February 3, 2026
Men's Hoops Lose to Mitchell in a Tough Conference Matchup
January 17, 2026
Men's Basketball Lose to Blue Jays in a Close Conference Opener
January 10, 2026
Men's Basketball Lose to Dean in Non-Conference Play
January 7, 2026
Men's Basketball Ring in the New Year on the Road at Dartmouth
January 1, 2026
Men's Basketball Snaps Losing Streak with 70-56 Victory Over MCLA
December 7, 2025
Men's Hoops Face-off Against Brown in Exhibition Game
December 6, 2025
Men's Hoops Lose in a Close Game at Home to Curry
November 25, 2025
Men's Basketball Outshines St. Joseph's-Brooklyn 72-62
November 22, 2025
Men's Hoops Lose to Amherst in Invitational Championship Game
November 15, 2025
Men's Basketball Lose on the Road at Sage
November 12, 2025
Men's Basketball Picks Up Second-Straight Victory at Lesley
November 8, 2025
Men's Hoops Defeats Thomas in Season Opener at Home
November 7, 2025