-
- Height:
- 5'2
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- Midfield/Defense
-
- Year:
- Junior
-
- State:
- MA
-
- High School:
- South Hadley HS
-
- Major:
- Education
-
- Minor:
- English
-
- g
- 0
-
- a
- 1
-
- p
- 1
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Bio
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2024 NFHCA Division III National Academic Squad
2024 NFHCA DIvision III Scholars of Distinction
2023-2024 GNAC Academic All-Conference
2023 NFHCA Division III National Academic Squad
Prior to Elms College:
High School Accolades: Four year Varsity, Senior Captian
Fun Facts:
Favorite Athlete: Tom Brady
Dream Job: High School English Teacher
Favorite Song: "We Still Don’t Trust You" by Future and Metro Boomin
Favorite Sports Memory: State finals in high school and playing music on the bus rides with my teammates
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Western Conn. State | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | at UMass-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Nichols | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | Regis (Mass.) | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 21 | at Lasell | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 26 | at Mount Holyoke | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Johnson & Wales | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 8-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at Simmons | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Anna Maria | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Gordon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Rivier | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | New England Col. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | at Colby-Sawyer | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .06 | .06 | .18 | .000 | .00 | .000 |
| Conference | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Away | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | .00 | .06 | .06 | .18 | .000 | .00 | .000 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| October | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| Conference | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Away | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| October | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
News Mentions
Three Blazers Named to the 2024 NFHCA Scholars of Distinction
February 14, 2025
Nine Blazers Named to 2024 Division III National Academic Squad
February 12, 2025
Field Hockey Scores a Late Goal Against Dean on the Road
October 8, 2024
Field Hockey Woes Continue Against Lasell
September 21, 2024