Western Conn. State at Elms September 1, 2024

(2-0, 0-0)
10
(0-1, 0-0)
1
Final 1 2 3 4 T
Western Conn. State 3 1 3 3 10
Elms 0 1 0 0 1

Box Score

Western Conn. State
Elms

Western Conn. State

PLAYER SH SOG G A DS
1 - Miah Ruiz - f 6 4 3 1 0
3 - Reagan Schoen - f 8 6 3 2 0
4 - Stella Bandak 1 1 0 0 0
5 - Constance Conlan - f 1 0 0 0 0
6 - Alyssa Montalvo - f 4 4 1 0 0
8 - Samantha Leonard - c 0 0 0 0 0
9 - Madison Clair 1 1 0 0 0
10 - Cassidy Nordmann 1 1 1 0 0
11 - Michelle Lazaro - d 0 0 0 0 0
12 - Nora Tracy 1 1 0 0 0
14 - Hailey O'Reilly 2 2 0 0 0
16 - Kylie Dishaw 0 0 0 0 0
19 - Kaitlyn Biase - d 0 0 0 0 0
20 - Vanesa Dominguez - Green card 34:12 2 2 0 0 0
23 - Jayne Hughes 0 0 0 0 0
24 - Eileen Fernandes 0 0 0 0 0
25 - Jaelyn Moulton - m 5 5 1 0 0
26 - Andrea Moulton - m 3 2 1 1 0
28 - Reilly Schmidt - c 3 1 0 0 0
66 - Jaden Kilmer - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 38 30 10 4 0

Elms

PLAYER SH SOG G A DS
3 - Rose Lewinski - f 0 0 0 0 0
4 - Abbie Sierzego - m/d 0 0 0 0 0
5 - Olivia Ward - f 0 0 0 0 0
8 - Elizabeth Franzoni - m/d 0 0 0 0 1
10 - Kaitlyn Lynes - gk 0 0 0 0 0
18 - Lily Sheridan - f 0 0 0 1 0
19 - Julianna Morrissette - m 0 0 0 0 0
20 - Nina Bourassa - m 1 1 1 0 0
21 - Mya Bray-Motley - d 0 0 0 0 0
27 - Emily Kilili - f 0 0 0 0 0
88 - Katelyn Volk 0 0 0 0 0
99 - Emily Hunt - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 1 1 1

Western Conn. State Goalies

GOALIES SOG GA SV   Min
66 - Jaden Kilmer (W, 2-0) 1 1 0   60:00

Elms Goalies

GOALIES SOG GA SV   Min
88 - Katelyn Volk 9 3 6   22:01
99 - Emily Hunt (L, 0-1) 20 7 13   37:59
TOTALS 29 10 19   60:00

Scoring Summary

Period Time Play V - H
1st 3:12 Miah Ruiz (Reagan Schoen) - * 1 - 0
1st 7:43 Alyssa Montalvo (Reagan Schoen) - * 2 - 0
1st 9:05 Reagan Schoen (unassisted) - * 3 - 0
2nd 15:56 Nina Bourassa (Lily Sheridan) - * 3 - 1
2nd 17:27 Cassidy Nordmann (unassisted) - * 4 - 1
3rd 32:38 Miah Ruiz (unassisted) - * 5 - 1
3rd 35:47 Andrea Moulton (Miah Ruiz) - * 6 - 1
3rd 37:59 Reagan Schoen (unassisted) - * 7 - 1
4th 51:01 Jaelyn Moulton (Andrea Moulton) - * 8 - 1
4th 53:05 Reagan Schoen (unassisted) - * 9 - 1
4th 57:03 Miah Ruiz (unassisted) - * 10 - 1

Penalty Summary

Period Time Fouls
3rd 34:12 Green card - Venesa Dominquez
SHOTS 1 2 3 4 TOTAL
Western Conn. State 13 9 8 8 38
Elms 0 1 0 0 1
SAVES 1 2 3 4 TOTAL
Western Conn. State 0 0 0 0 0
Elms 6 7 3 4 20
PENALTY CORNERS 1 2 3 4 TOTAL
Western Conn. State 6 4 2 2 14
Elms 0 1 0 0 1
FOULS 1 2 3 4 TOTAL
Western Conn. State 1 0 0 0 1
Elms 0 0 0 0 0

Play By Play