Anna Maria at Elms October 16, 2024

(1-11, 1-7)
2
(0-13, 0-9)
1
Final 1 2 3 4 T
Anna Maria 1 1 0 0 2
Elms 1 0 0 0 1

Box Score

Anna Maria
Elms

Anna Maria

PLAYER SH SOG G A DS
00 - Carly Dedrick - g 0 0 0 0 0
2 - Jade Brousseau - d 1 0 0 0 0
3 - Nicole LaCoste 2 1 0 0 0
5 - Madisyn Dechant - f 0 0 0 0 0
7 - Lily Celata - m 4 3 0 0 0
8 - Kennedy Etheridge - d 0 0 0 0 0
11 - Carly Drew - m 1 1 1 0 0
12 - August Otto - f 2 1 0 0 0
13 - Madison Marie Romano - m 6 3 1 0 0
15 - Angelina Fritze 1 1 0 0 0
18 - Morgan Beane - f 0 0 0 0 0
20 - Katelyn Melvin - f - Green card 40:35 1 0 0 0 0
24 - Julianna Stanger - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 10 2 0 0

Elms

PLAYER SH SOG G A DS
1 - Stacy Ochieng - f 0 0 0 0 0
2 - Abigail Lafleur 0 0 0 0 0
4 - Abbie Sierzego - m/d 0 0 0 0 0
5 - Olivia Ward - f 1 1 0 0 0
8 - Elizabeth Franzoni - m/d 1 1 1 0 0
10 - Kaitlyn Lynes - gk 1 1 0 0 0
18 - Lily Sheridan - f 0 0 0 0 0
19 - Julianna Morrissette - m 0 0 0 0 0
20 - Nina Bourassa - m - Green card 12:54 1 1 0 0 0
22 - Olivia Michalman - d 1 0 0 0 0
27 - Emily Kilili - f 0 0 0 0 0
99 - Emily Hunt - gk 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 6 5 1 0 0

Anna Maria Goalies

GOALIES SOG GA SV   Min
00 - Carly Dedrick (W, 1-8) 5 1 4   60:00

Elms Goalies

GOALIES SOG GA SV   Min
99 - Emily Hunt (L, 0-9) 10 2 8   60:00

Scoring Summary

Period Time Play V - H
1st 2:41 Elizabeth Franzoni (unassisted) 0 - 1
1st 10:01 Carly Drew (unassisted) 1 - 1
2nd 23:33 Madison Marie Romano (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 12:54 Green card - Nina Bourassa
3rd 40:35 Green card - Katelyn Melvin
SHOTS 1 2 3 4 TOTAL
Anna Maria 6 5 4 3 18
Elms 3 0 1 2 6
SAVES 1 2 3 4 TOTAL
Anna Maria 1 0 1 2 4
Elms 3 1 1 3 8
PENALTY CORNERS 1 2 3 4 TOTAL
Anna Maria 5 5 4 3 17
Elms 2 1 0 2 5

Play By Play