Johnson & Wales at Elms September 28, 2024

(6-3, 3-0)
12
(0-8, 0-4)
0
Final 1 2 3 4 T
Johnson & Wales 3 1 6 2 12
Elms 0 0 0 0 0

Box Score

Johnson & Wales
Elms

Johnson & Wales

PLAYER SH SOG G A DS
00 - Rebecca Johnson 0 0 0 0 0
1 - Kamryn Bailey 1 1 0 0 0
2 - Elaina Fseisi 3 2 0 0 0
3 - Samantha Blahut 0 0 0 0 0
4 - Susannah Brown 6 3 2 1 0
5 - Ava Pontes - n/a - Yellow card 0:35 6 3 1 1 0
6 - Zoe Soletsky - n/a 0 0 0 0 0
7 - Darian Shepherd - n/a 3 2 0 1 0
8 - Haley Budenas - n/a 1 1 0 0 0
10 - Emma Ferrara 5 4 3 1 0
11 - Rayne Millett - n/a 5 5 1 1 0
13 - Hannah Geil - n/a 0 0 0 0 0
14 - Madison Young 0 0 0 0 0
15 - Megan Salsinha 13 7 0 0 0
17 - Ava Gaudette - n/a 2 0 0 1 0
18 - Ava Wacha 0 0 0 0 0
22 - Kyra Rose-Espinoza 0 0 0 1 0
23 - Zofia Bangs - n/a 2 2 2 0 0
24 - Izzy Ward - n/a 3 2 1 1 0
25 - Caitlin Quinn 4 2 0 0 0
28 - Sophia Brea - gk 0 0 0 0 0
34 - Lilliana Mathew 2 2 2 0 0
TM - Team 0 0 0 0 0
TOTALS 56 36 12 8 0

Elms

PLAYER SH SOG G A DS
1 - Stacy Ochieng - f 0 0 0 0 1
3 - Rose Lewinski - f 0 0 0 0 0
4 - Abbie Sierzego - m/d 0 0 0 0 0
5 - Olivia Ward - f 0 0 0 0 0
8 - Elizabeth Franzoni - m/d 0 0 0 0 1
10 - Kaitlyn Lynes - gk 0 0 0 0 0
16 - Sandlie Moncher 0 0 0 0 0
18 - Lily Sheridan - f - Green card 31:00 0 0 0 0 2
19 - Julianna Morrissette - m 0 0 0 0 0
20 - Nina Bourassa - m 0 0 0 0 0
21 - Mya Bray-Motley 0 0 0 0 0
22 - Olivia Michalman 0 0 0 0 0
27 - Emily Kilili - f 0 0 0 0 1
88 - Katelyn Volk 0 0 0 0 0
99 - Emily Hunt - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 5

Johnson & Wales Goalies

GOALIES SOG GA SV   Min
00 - Rebecca Johnson 0 0 0   30:00
28 - Sophia Brea (W, 3-3) 0 0 0   30:00
TOTALS 0 0 0   60:00

Elms Goalies

GOALIES SOG GA SV   Min
88 - Katelyn Volk (L, 0-5) 11 8 3   30:00
99 - Emily Hunt 20 4 16   30:00
TOTALS 31 12 19   60:00

Scoring Summary

Period Time Play V - H
1st 4:22 Rayne Millett (Darian Shepherd) - * 1 - 0
1st 9:19 Ava Pontes (Ava Gaudette) - * 2 - 0
1st 10:16 Emma Ferrara (Izzy Ward) - * 3 - 0
2nd 16:58 Susannah Brown (unassisted) - * 4 - 0
3rd 30:44 Izzy Ward (unassisted) - * 5 - 0
3rd 33:38 Zofia Bangs (Rayne Millett) - * 6 - 0
3rd 37:08 Emma Ferrara (unassisted) - * 7 - 0
3rd 39:22 Emma Ferrara (Ava Pontes) - * 8 - 0
3rd 40:39 Susannah Brown (unassisted) - * 9 - 0
3rd 42:34 Lilliana Mathew (Kyra Rose-Espinoza) - * 10 - 0
4th 45:32 Zofia Bangs (Emma Ferrara) - * 11 - 0
4th 59:30 Lilliana Mathew (Susannah Brown) - * 12 - 0

Penalty Summary

Period Time Fouls
1st 0:35 Yellow card - Ava Pontes
3rd 31:00 Green card - Lily Sheridan
SHOTS 1 2 3 4 TOTAL
Johnson & Wales 20 13 16 7 56
Elms 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
Johnson & Wales 0 0 0 0 0
Elms 10 8 4 2 24
PENALTY CORNERS 1 2 3 4 TOTAL
Johnson & Wales 9 2 7 4 22
Elms 0 0 0 0 0

Play By Play