1 Stacy Ochieng
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 0
-
- a
- 1
-
- p
- 1
-
- sh %
- -
-
- gw
- 0
-
- ds
- 1
Bio
2024-2025 GNAC Academic All-Conference
2024 NFHCA Division III National Academic Squad
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 13 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Western Conn. State | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at UMass-Dartmouth | L, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Nichols | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | Regis (Mass.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Lasell | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Mount Holyoke | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Johnson & Wales | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 2 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | at Albertus Magnus | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Dean | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Simmons | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Anna Maria | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Gordon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Rivier | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | New England Col. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | at Colby-Sawyer | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .00 | .07 | .07 | .00 | - | .00 | - |
| Conference | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 13 | .00 | .07 | .07 | .00 | - | .00 | - | |
| Month | September | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| October | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| Conference | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| Away | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 15 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Month | September | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| October | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Nine Blazers Named to 2024 Division III National Academic Squad
February 12, 2025
Field Hockey Defense Holds Strong After Home Loss to Johnson & Wales
September 28, 2024
Field Hockey Score Against a Tough UMass-Dartmouth Team
September 4, 2024