-
- Height:
- 5'9
-
- Hometown:
- Mendon, Mass.
-
- Position:
- Infield
-
- Year:
- Graduate Student
-
- Bats/Throws:
- R/R
-
- High School:
- Mount Saint Charles Academy
-
- Major:
- M.Ed. Education Studies
-
- gp
- 32
-
- avg
- .383
-
- hr
- -
-
- rbi
- 26
-
- r
- 35
-
- sb
- 20
Bio
2024-2025 GNAC Academic All-Conference
2025 GNAC Baseball All-Conference Third Team
2023 GNAC Baseball All-Conference Third Team
2025: GNAC Weekly Honor Roll (3/9, 3/16, 4/6), Blazer of the Week (3/10, 4/7)
2024: GNAC Weekly Honor Roll (3/3)
Prior To Elms:
High School: 2019 Rhode Island State Champion
Other Sports Played: Hockey
Fun Fact:
Favorite Athlete: Dansby Swanson
Dream Job: Professional Baseball Player
Favorite Song: "Like This" by NF
Favorite Sports Memory: Playing in the NECBL and the Hamptons over the summer
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Plate appearances | 146 | 70 | ||
| At Bats | 115 | 63 | ||
| Runs | 35 | 14 | ||
| Hits | 44 | 18 | ||
| Doubles | 7 | 3 | ||
| Triples | 3 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 12 | ||
| Total bases | 57 | 25 | ||
| Walks | 15 | 5 | ||
| Hit by pitch | 15 | 2 | ||
| Strikeouts | 26 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 20 | 6 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .383 | .286 | ||
| On Base Percentage | .507 | .357 | ||
| Slugging Percentage | .496 | .397 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 141 | 74 | ||
| Put Outs | 53 | 28 | ||
| Assists | 77 | 38 | ||
| Errors | 11 | 8 | ||
| Fielding Percentage | .922 | .892 | ||
| Double Plays | 16 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | 3 | - |
| Mar 7 | vs. Gordon | W, 6-5 | 1 | 2 | 1 | - | - | - | 0 | - | - | 2 | 1 |
| Mar 9 | vs. Curry | L, 8-6 | 3 | 0 | 3 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | vs. Curry | L, 6-4 | 1 | 0 | 1 | - | - | - | 2 | 2 | - | 3 | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 6 | 1 | 4 | 1 | - | - | 4 | - | 1 | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | 1 |
| Mar 13 | vs. Suffolk | L, 6-5 | 4 | 0 | 3 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | 4 | 3 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | 3 | 3 | 1 | - | 1 | - | 0 | - | 2 | - | - |
| Mar 18 | at Westfield State | L, 18-7 | 3 | 1 | 0 | - | - | - | 2 | - | 1 | - | - |
| Mar 20 | Wentworth | L, 8-6 | 6 | 2 | 2 | 2 | - | - | 1 | - | 1 | 1 | - |
| Mar 22 | New England Col. | W, 4-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | MCLA | L, 13-12 | 4 | 3 | 3 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 3 | at Springfield | L, 18-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 4 | 4 | 4 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 4 | Albertus Magnus | W, 7-6 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | 2 | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 13 | Lasell | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 18 | at Dean | L, 12-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at Western New England | W, 7-6 | 2 | 1 | 1 | - | - | - | 0 | 3 | 1 | 1 | 1 |
| Apr 27 | Mitchell | L, 16-8 | 5 | 2 | 2 | - | 2 | - | 5 | - | 2 | - | - |
| Apr 27 | Mitchell | L, 15-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | 0 | 0 | 1 | - | 1 | - | 5 |
| Mar 7 | vs. Gordon | W, 6-5 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 7 | vs. Gordon | W, 6-5 | 2 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Curry | L, 8-6 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 9 | vs. Curry | L, 6-4 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 13 | vs. Suffolk | L, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. St. Norbert | W, 10-2 | 1 | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 15 | vs. St. Norbert | L, 18-14 | 2 | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 18 | at Westfield State | L, 18-7 | 1 | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | 4 | 2 | - | 1 | 2 | 0.50 | 6 |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 2 | MCLA | L, 13-12 | 1 | - | - | 3 | 0 | - | 1 | - | - | 6 |
| Apr 3 | at Springfield | L, 18-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Albertus Magnus | W, 10-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 13 | Lasell | L, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 16 | at Rivier | L, 5-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 18 | at Dean | L, 12-8 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Anna Maria | L, 15-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 24 | at Western New England | W, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 27 | Mitchell | L, 16-8 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Apr 27 | Mitchell | L, 15-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Gordon | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Gordon | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Curry | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Suffolk | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Westfield State | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wentworth | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | New England Col. | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Johnson & Wales | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Norwich | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | MCLA | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Springfield | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Albertus Magnus | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Lasell | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Rivier | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dean | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Anna Maria | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Western New England | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Mitchell | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Mitchell | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | 9 | 1 | 7 | 1 | .889 | 3 | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | 7 | 3 | 3 | 1 | .857 | 2 | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | 9 | 6 | 2 | 1 | .889 | 2 | - | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 15-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 80 | 22 | 28 | 4 | 1 | - | 12 | 9 | 19 | 10 | 2 | .350 | .465 | .425 |
| 2021-22 | 35 | 119 | 28 | 31 | 6 | 1 | 1 | 20 | 22 | 30 | 9 | 2 | .261 | .405 | .353 |
| 2022-23 | 39 | 137 | 54 | 49 | 7 | 5 | 0 | 30 | 35 | 31 | 29 | 2 | .358 | .514 | .482 |
| 2023-24 | 36 | 125 | 29 | 32 | 2 | 2 | - | 18 | 33 | 40 | 17 | 4 | .256 | .430 | .304 |
| 2024-25 | 32 | 115 | 35 | 44 | 7 | 3 | - | 26 | 15 | 26 | 20 | 3 | .383 | .507 | .496 |
| Total | 166 | 576 | 168 | 184 | 26 | 12 | 1 | 106 | 114 | 146 | 85 | 13 | .319 | .466 | .411 |
Career Stats - Extended Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 115 | 35 | 44 | 7 | 3 | - | 26 | 15 | 26 | 20 | 3 | .383 | .507 | .496 |
| Conference | 16 | 63 | 14 | 18 | 3 | 2 | - | 12 | 5 | 15 | 6 | - | .286 | .357 | .397 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 41 | 15 | 15 | 4 | 2 | - | 12 | 3 | 8 | 7 | - | .366 | .422 | .561 |
| Away | 12 | 43 | 8 | 11 | 1 | - | - | 5 | 8 | 12 | 2 | 1 | .256 | .411 | .279 | |
| Neutral | 10 | 31 | 12 | 18 | 2 | 1 | - | 9 | 4 | 6 | 11 | 2 | .581 | .711 | .710 | |
| Result | Wins | 10 | 38 | 18 | 19 | 4 | - | - | 10 | 4 | 8 | 9 | 2 | .500 | .604 | .605 |
| Losses | 22 | 77 | 17 | 25 | 3 | 3 | - | 16 | 11 | 18 | 11 | 1 | .325 | .459 | .442 | |
| Month | March | 17 | 58 | 18 | 22 | 5 | 1 | - | 13 | 7 | 16 | 13 | 2 | .379 | .519 | .500 |
| April | 15 | 57 | 17 | 22 | 2 | 2 | - | 13 | 8 | 10 | 7 | 1 | .386 | .493 | .491 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 15 | 1 | - | 57 | 10 | 2 | 30 | 12 | 2.50 | 146 |
| Conference | 16 | 2 | - | - | 25 | 5 | 1 | 20 | 6 | 3.33 | 70 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | 1 | - | - | 23 | 6 | - | 11 | 4 | 2.75 | 45 |
| Away | 12 | 4 | 1 | - | 12 | 1 | 2 | 13 | 7 | 1.86 | 56 | |
| Neutral | 10 | 10 | - | - | 22 | 3 | - | 6 | 1 | 6.00 | 45 | |
| Result | Wins | 10 | 6 | - | - | 23 | 4 | - | 9 | 1 | 9.00 | 48 |
| Losses | 22 | 9 | 1 | - | 34 | 6 | 2 | 21 | 11 | 1.91 | 98 | |
| Month | March | 17 | 11 | 1 | - | 29 | 6 | 1 | 13 | 7 | 1.86 | 77 |
| April | 15 | 4 | - | - | 28 | 4 | 1 | 17 | 5 | 3.40 | 69 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 141 | 53 | 77 | 11 | .922 | 16 | - | - | - | - | - |
| Conference | 16 | 74 | 28 | 38 | 8 | .892 | 11 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 46 | 15 | 28 | 3 | .935 | 5 | - | - | - | - | - |
| Away | 12 | 59 | 26 | 27 | 6 | .898 | 9 | - | - | - | - | - | |
| Neutral | 10 | 36 | 12 | 22 | 2 | .944 | 2 | - | - | - | - | - | |
| Result | Wins | 10 | 43 | 12 | 26 | 5 | .884 | 4 | - | - | - | - | - |
| Losses | 22 | 98 | 41 | 51 | 6 | .939 | 12 | - | - | - | - | - | |
| Month | March | 17 | 73 | 29 | 40 | 4 | .945 | 9 | - | - | - | - | - |
| April | 15 | 68 | 24 | 37 | 7 | .897 | 7 | - | - | - | - | - |
News Mentions
