Overall
8-10-2
Pct
.450
Conf
6-1-2
Pct
.778
Streak
Lost 1
Home
4-4-1
Away
4-5-1
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Aug 31 | AT Kean (N.J.) | Kean Tournament | L, 8-1 | Final | Video Box Score Recap |
September | |||||
| Sep 01 | VS Richard Stockton @ Kean Tournament | Kean Tournament | L, 3-0 | Final | Box Score Recap |
| Sep 06 | AT Mount Holyoke | W, 3-2 | Final | Box Score Recap | |
| Sep 08 | VS MCLA | L, 4-3 | Final - 2OT | Box Score Recap | |
| Sep 12 | VS Westfield State | L, 4-1 | Final | Box Score Recap | |
| Sep 19 | AT Smith | L, 3-0 | Final | Box Score Recap | |
| Sep 22 | AT Regis (Mass.) * | T, 1-1 | Final - 2OT | Box Score Recap | |
| Sep 25 | AT Western New England | L, 4-2 | Final | Box Score Recap | |
| Sep 29 | VS Southern Vermont * | W, 2-0 | Final | Box Score Recap | |
October | |||||
| Oct 02 | VS Wesleyan (Conn.) | L, 4-1 | Final | Box Score Recap | |
| Oct 04 | AT Clark (Mass.) | L, 7-0 | Final | Box Score Recap | |
| Oct 10 | AT Wheelock * | W, 7-0 | Final | Box Score Recap | |
| Oct 13 | VS Bay Path * | W, 3-0 | Final | Box Score Recap | |
| Oct 16 | AT Mitchell * | W, 1-0 | Final - OT | Box Score Recap | |
| Oct 19 | VS Daniel Webster * | Rescheduled from Oct. 6 | W, 7-1 | Final | Box Score Recap |
| Oct 20 | VS Lesley * | L, 4-0 | Final | Box Score Recap | |
| Oct 25 | VS Becker * | T, 2-2 | Final | Box Score Recap | |
| Oct 27 | AT Newbury * | W, 6-1 | Final | Box Score Recap | |
| Oct 31 | VS Mitchell | NECC First Round; Rescheduled from Tues 10/30 NECC First Round | W, 2-0 | Final | Box Score Recap |
November | |||||
| Nov 02 | AT Regis (Mass.) | NECC Semifinal | L, 1-0 | Final | Box Score Recap |
* Conference
Home events in bold