#15 Moose Perry (MH) - Elms

m
30
k/s
1.26
h %
.268
a/s
0.04
b/s
0.75
sa/s
0.17
d/s
0.26
Player Stats
  Overall Conf
Matches 30 16
Sets 99 49
Kills 125 70
Kills per set 1.26 1.43
Errors 45 21
Total Attacks 299 148
Total Attacks per set 3.02 3.02
Hitting Percentage .268 .331
Assists 4 3
Assists per set 0.04 0.06
Service Total Attempts 200 108
Service Aces 17 12
Service Errors 38 19
Service Aces per set 0.17 0.24
Receptions 2 1
Reception Errors 2 1
Digs 26 14
Digs per set 0.26 0.29
Block Solo 27 14
Block Assist 47 23
Block Total 74 37
Blocks per set 0.75 0.76
Block Errors 13 6
Ball Handling Errors 0 0
Points 192.5 107.5
Points per set 1.9 2.2
Matches started 27 13
Recent Results
Date Opponent/Event Result
Mar 29 Emerson W, 3-0
Mar 30 at Vassar L, 3-2
Apr 2 vs. Dean College W, 3-0
Apr 2 at Emerson W, 3-0
Apr 5 Regis (Mass.) W, 3-0
Apr 7 at Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 at John Jay W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 1 2 3 0 5 0 7.5
Jan 22 vs. Eastern Nazarene W, 3-2 1 5 8 3 31 .161 1 0 1 0 0 1 1 5 0 6 0 11.5
Jan 30 Colby-Sawyer W, 3-0 1 3 4 1 8 .375 0 2 4 0 0 1 1 2 0 3 0 8.0
Jan 30 Nichols L, 3-1 1 4 8 3 17 .294 0 0 1 - 0 0 4 2 2 6 0 13.0
Feb 1 at Springfield L, 3-0 1 3 1 1 4 .000 0 1 2 0 0 1 0 0 0 0 0 2.0
Feb 4 at Colby-Sawyer   - - - - - - - - - - - - - - - - - -
Feb 8 Regis (Mass.) W, 3-0 1 3 8 3 15 .333 0 2 1 0 0 1 3 1 1 4 0 13.5
Feb 9 at Nichols L, 3-1 1 4 3 1 14 .143 0 0 3 - 0 2 1 1 1 2 0 4.5
Feb 12 at MIT L, 3-1 1 4 5 3 14 .143 0 1 1 0 0 1 0 2 0 2 0 7.0
Feb 15 at Colby-Sawyer W, 3-0 1 3 3 2 8 .125 0 0 1 0 0 2 1 1 0 2 0 4.5
Feb 16 Sage W, 3-0 1 3 3 2 5 .200 0 0 1 0 0 2 2 0 0 2 0 5.0
Feb 19 vs. Wentworth L, 3-1 1 4 4 2 10 .200 0 4 1 0 0 1 0 2 0 2 0 9.0
Feb 19 at Lasell L, 3-0 1 3 4 2 8 .250 1 1 2 0 0 1 0 2 0 2 0 6.0
Feb 23 Endicott L, 3-1 1 4 6 4 17 .118 0 1 3 1 1 1 1 2 0 3 0 9.0
Feb 26 Lasell L, 3-0 1 3 5 1 13 .308 0 1 1 0 0 1 1 4 0 5 0 9.0
Feb 26 Elizabethtown W, 3-0 1 3 5 2 12 .250 0 1 5 0 0 1 1 1 3 2 0 7.5
Mar 1 Nichols L, 3-0 1 3 0 0 3 .000 0 1 0 - 0 0 0 1 1 1 0 1.5
Mar 3 at Rivier L, 3-0 - 3 3 4 7 -.143 1 0 2 1 1 1 2 0 0 2 0 5.0
Mar 5 New Paltz St.   - - - - - - - - - - - - - - - - - -
Mar 5 Rutgers-Newark   - - - - - - - - - - - - - - - - - -
Mar 17 Rivier L, 3-0 - 3 4 1 9 .333 0 0 3 0 0 0 0 2 2 2 0 5.0
Mar 19 vs. Dean College W, 3-0 1 3 6 1 11 .455 0 0 1 0 0 2 0 1 0 1 0 6.5
Mar 19 at Wentworth L, 3-0 1 3 0 0 2 .000 0 0 1 0 0 1 0 3 0 3 0 1.5
Mar 23 at Endicott L, 3-0 1 3 3 1 5 .400 0 0 1 0 0 0 0 5 0 5 0 5.5
Mar 24 Emmanuel (Mass.) W, 3-0 - 3 2 2 5 .000 0 0 0 0 0 0 1 2 2 3 0 4.0
Mar 26 vs. Regis (Mass.) W, 3-0 1 3 3 0 5 .600 0 0 2 0 0 0 2 0 0 2 0 5.0
Mar 26 at Emmanuel (Mass.) W, 3-0 1 3 2 0 9 .222 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 29 Emerson W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 2 2 0 0 2 0 10.0
Mar 30 at Vassar L, 3-2 1 5 3 0 5 .600 0 0 1 0 0 1 1 1 0 2 0 4.5
Apr 2 vs. Dean College W, 3-0 1 3 9 2 17 .412 0 2 0 0 0 1 1 1 0 2 0 12.5
Apr 2 at Emerson W, 3-0 1 3 5 0 10 .500 1 0 0 0 0 0 0 2 1 2 0 6.0
Apr 5 Regis (Mass.) W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 0 0 0 0 5.0
Apr 7 at Wentworth L, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 10 16 19 1.19 4 43 .349 0 0.00 2 0.13 1 1 2 0.13 4 8 12 0.75 29.0 1.8
2020-21 6 21 22 1.05 13 67 .134 0 0.00 0 0.00 2 2 17 0.81 5 7 12 0.57 30.5 1.5
2021-22 30 99 125 1.26 45 299 .268 4 0.04 17 0.17 2 2 26 0.26 27 47 74 0.75 192.5 1.9
2022-23 29 89 165 1.85 85 459 .174 3 0.03 11 0.12 0 0 33 0.37 19 27 46 0.52 208.5 2.3
Total 75 225 331 1.47 147 868 .212 7 0.03 30 0.13 5 5 78 0.35 55 89 144 0.64 460.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 99 125 1.26 45 299 .268 4 0.04 17 0.17 2 2 26 0.26 27 47 74 0.75 192.5 1.9
Conference 16 49 70 1.43 21 148 .331 3 0.06 12 0.24 1 1 14 0.29 14 23 37 0.76 107.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 58 1.53 20 127 .299 0 0.00 8 0.21 1 1 10 0.26 16 17 33 0.87 90.5 2.4
Away 13 43 37 0.86 17 98 .204 3 0.07 3 0.07 1 1 11 0.26 7 21 28 0.65 57.5 1.3
Neutral 5 18 30 1.67 8 74 .297 1 0.06 6 0.33 0 0 5 0.28 4 9 13 0.72 44.5 2.5
-
Wins 15 47 75 1.60 21 168 .321 2 0.04 7 0.15 0 0 15 0.32 17 19 36 0.77 108.5 2.3
Losses 15 52 50 0.96 24 131 .198 2 0.04 10 0.19 2 2 11 0.21 10 28 38 0.73 84.0 1.6
-
January 4 15 24 1.60 9 65 .231 1 0.07 2 0.13 0 0 3 0.20 8 12 20 1.33 40.0 2.7
February 11 37 47 1.27 23 120 .200 1 0.03 12 0.32 1 1 14 0.38 10 16 26 0.70 77.0 2.1
March 11 35 34 0.97 9 72 .347 1 0.03 1 0.03 1 1 7 0.20 8 15 23 0.66 50.5 1.4
April 4 12 20 1.67 4 42 .381 1 0.08 2 0.17 0 0 2 0.17 1 4 5 0.42 25.0 2.1