Elizabethtown at Elms
@ Chicopee, MA (Picknelly Arena)
2/26/2022 at 5:23 pm
@ Chicopee, MA (Picknelly Arena)
2/26/2022 at 5:23 pm
|
Elizabethtown
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (7-8,3-2 Great Northeast) | 25 | 25 | 25 | 3 |
| Elizabethtown (10-5,0-2 CVC) | 19 | 23 | 19 | 0 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | 0.174 |
| 2 | 14 | 3 | 26 | 0.423 |
| 3 | 12 | 7 | 30 | 0.167 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | 0.333 |
| 2 | 13 | 4 | 24 | 0.375 |
| 3 | 9 | 3 | 27 | 0.222 |
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Tim Zeiber | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tony Camillo | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15 | Steve Swain * | 3 | 6 | 2 | 16 | 0.25 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 7.5 |
| 17 | Cameron Krebs | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheston Jacobs * | 3 | 6 | 3 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.5 |
| 7 | Blake Hildebrand * | 3 | 14 | 7 | 28 | 0.25 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 15 |
| 2 | Nate Seeger * | 3 | 1 | 0 | 3 | 0.333 | 32 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 2 |
| 3 | Nick Chapman * | 3 | 7 | 2 | 13 | 0.385 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 8 |
| 11 | Eric Hierl * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Ben Robbins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 79 | 0.253 | 35 | 3 | 16 | 8 | 27 | 0 | 6 | 13 | 0 | 42 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonio Delgado Rolon * | 3 | 7 | 2 | 13 | 0.385 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 12 | Luis Martinez * | 3 | 4 | 1 | 11 | 0.273 | 15 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 8.5 |
| 13 | Carlos Mercado * | 3 | 10 | 3 | 25 | 0.28 | 10 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Collin Liedke | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 9 | Pedro De Jesus * | 3 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Axelmanuel Figueroa Acevedo * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| 15 | Moose Perry * | 3 | 5 | 2 | 12 | 0.25 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 78 | 0.308 | 32 | 8 | 11 | 3 | 27 | 3 | 4 | 7 | 0 | 47 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 0 Time: 1:8 |
* = Starter