Elms at Wentworth
@ Boston, Mass. (Tansey Gymnasium)
3/19/2022 at 2:07 pm
@ Boston, Mass. (Tansey Gymnasium)
3/19/2022 at 2:07 pm
|
Elms
0 |
Wentworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (8-13, 4-6 GNAC) | 21 | 14 | 23 | 0 |
| Wentworth (18-4, 9-1 GNAC) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 10 | 3 | 31 | .226 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 29 | .379 |
| 2 | 14 | 0 | 26 | .538 |
| 3 | 17 | 7 | 40 | .250 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antonio Delgado Rolon * | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Axelmanuel Figueroa Acevedo * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pedro De Jesus * | 3 | 10 | 5 | 22 | .227 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 11.5 |
| 12 | Luis Martinez * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Carlos Mercado * | 3 | 11 | 3 | 28 | .286 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Moose Perry * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 80 | .237 | 28 | 3 | 8 | 4 | 29 | 0 | 6 | 0 | 2 | 36.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hunter Oshman * | 3 | 19 | 4 | 36 | .417 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 22.0 |
| 7 | Phoenix Stebbins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Adams * | 3 | 0 | 1 | 1 | -1.000 | 41 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | David Marsh * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Colin Stockton * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Jacob LaBouliere * | 3 | 13 | 3 | 25 | .400 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Jacob Waga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alex McLane * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 13 | 95 | .368 | 43 | 4 | 10 | 3 | 35 | 1 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 44 Time: 1:09 1st Referee: Patrick Burns 2nd Referee: Don Cofond 3rd Referee: Thanh Mai Scorer: David Davidson |
* = Starter