Elms at Emerson
@ Bobbi Brown and Steven Plofker Gym
4/2/2022 at 3:00 PM
@ Bobbi Brown and Steven Plofker Gym
4/2/2022 at 3:00 PM
|
Elms
3 |
Emerson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (14-14, 10-6) | 25 | 25 | 25 | 3 |
| Emerson (6-18, 4-10) | 17 | 15 | 18 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 17 | 4 | 33 | .394 |
| 3 | 15 | 8 | 42 | .167 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 31 | -.194 |
| 2 | 6 | 3 | 31 | .097 |
| 3 | 7 | 3 | 27 | .148 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Antonio Delgado Rolon * | 3 | 5 | 2 | 15 | .200 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Benjamin Laxton * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Pedro De Jesus * | 3 | 12 | 10 | 28 | .071 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Luis Martinez * | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Carlos Mercado * | 3 | 6 | 5 | 17 | .059 | 16 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Moose Perry * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 107 | .215 | 37 | 3 | 7 | 2 | 52 | 1 | 4 | 2 | 1 | 49.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jerick Lou | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryson Beck * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jack Miessner * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Ramsis De Los Santos * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
| 11 | Rory Dobbins * | 3 | 2 | 7 | 25 | -.200 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Jackson Gordon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bayden Slavik * | 3 | 3 | 1 | 8 | .250 | 9 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 5.0 |
| 19 | Josh Elliot * | 3 | 3 | 1 | 10 | .200 | 7 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 89 | .011 | 16 | 2 | 9 | 3 | 36 | 1 | 13 | 1 | 1 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter