24 Ramaul Morgan, Jr.
-
- Height:
- 5'9
-
- Hometown:
- Port Chester, N.Y.
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Port Chester High School
-
- Previous College:
- American International College (Div. II)
-
- Major:
- Sports Management
-
- Minor:
- Marketing
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
2025: Blazer of the Week (10/13)
Prior to Elms:
College Soccer: American International College (NCAA Division II)
High School Soccer: NYS All-Section, All-League
Other Sports Played: Basketball and Track & Field
Fun Facts:
Favorite Athlete: Ronaldihno
Dream Job: Head Soccer Coach
Favorite Song: "Lemonade" by Frank Forrest
Favorite Sports Memory: Running my in my first track meet
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 11 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 6 | ||
| Shots | 20 | 9 | ||
| Shot Pct | .100 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Vermont State Lyndon | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 2 | Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at SUNY Cobleskill | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Lesley | W, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Lasell | T, 5-5 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 16 | at Framingham State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Albertus Magnus | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Brooklyn | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mitchell | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Norwich | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dean College | L, 3-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at New England Col. | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Emmanuel (Mass.) | L, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Rivier | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Joseph's (Me.) | T, 1-1 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .17 | .33 | .67 | 1.67 | .100 | .92 | .550 |
| Total | 12 | 11 | .17 | .33 | .67 | 1.67 | .100 | .92 | .550 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 2 | 4 | 8 | 20 | .100 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 11 | 2 | 4 | 8 | 20 | .100 | 11 | .550 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .17 | .33 | .67 | 1.67 | .100 | .92 | .550 |
| Conference | 6 | 5 | .17 | .67 | 1.00 | 1.50 | .111 | .83 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .29 | .57 | 2.29 | .063 | 1.14 | .500 |
| Away | 5 | 5 | .20 | .40 | .80 | .80 | .250 | .60 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 |
| Losses | 6 | 5 | .17 | .50 | .83 | 1.17 | .143 | .67 | .571 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| September | 6 | 6 | .00 | .17 | .17 | 1.83 | .000 | 1.00 | .545 | |
| October | 4 | 3 | .25 | .75 | 1.25 | 1.00 | .250 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 2 | 4 | 8 | 20 | .100 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 5 | 1 | 4 | 6 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 2 | 4 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 3 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Hosts Emmanuel for Annual Senior Day
October 18, 2025
Men's Soccer Lose in a 3-2 Nailbiter Game to Colby-Sawyer
October 15, 2025
Men's Soccer Edged by New England College in Conference Matchup
October 11, 2025
Men's Soccer Loses in a 3-2 Battle to Dean
October 7, 2025
Men's Soccer Draws Against Lasell in Conference Opener
September 13, 2025
Men's Soccer Prevail 8-1 at Home Against Lesley
September 10, 2025
Buccaneers Snap Men's Soccer's Win Streak
September 2, 2025
Men's Soccer Stings Vermont State-Lyndon with a Victory at Home
August 30, 2025