6 Jahmai Dixon
-
- Hometown:
- Duncans Trelawny, Jamaica
-
- Position:
- Midfield
-
- Year:
- Junior
-
- Previous College:
- Univ. of South Carolina Salkehatchie
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Prior to Elms:
College Soccer: University of South Carolina Salkehatchie (NJCAA Region 10 Division I - two seasons 2022-2023)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 7 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 1 | ||
| Shots | 11 | 4 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Vermont State Lyndon | W, 8-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 2 | Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at SUNY Cobleskill | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Lesley | W, 8-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Lasell | T, 5-5 | - | - | - | - | - | - | - | - |
| Sep 16 | at Framingham State | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Albertus Magnus | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Brooklyn | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mitchell | W, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Dean College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at New England Col. | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Joseph (Conn.) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rivier | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Saint Joseph's (Me.) | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | .08 | .15 | .31 | .85 | .091 | .31 | .364 |
| Conference | 8 | 3 | .00 | .13 | .13 | .50 | .000 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .29 | .57 | 1.00 | .143 | .57 | .571 |
| Away | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .50 | 1.00 | 2.00 | .125 | 1.00 | .500 |
| Losses | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 |
| September | 4 | 2 | .00 | .00 | .00 | 1.25 | .000 | .00 | .000 | |
| October | 7 | 3 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 4 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Sinks Mitchell with a 4-2 Conference Victory
October 1, 2025
Men's Soccer Loses to Albertus Magnus in Conference Play
September 23, 2025
Buccaneers Snap Men's Soccer's Win Streak
September 2, 2025
Men's Soccer Stings Vermont State-Lyndon with a Victory at Home
August 30, 2025