2008
Overall
4-12
Pct
.250
Conf
1-5
Pct
.167
Streak
Lost 4
Home
1-7
Away
3-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 03 | AT Nichols | W, 2-1 | Final | Recap | |
| Sep 06 | VS Framingham State | L, 3-1 | Final | Recap | |
| Sep 09 | VS Rivier | W, 3-0 | Final | Recap | |
| Sep 13 | VS Springfield | L, 2-0 | Final | Recap | |
| Sep 16 | AT Regis (Mass.) | W, 8-2 | Final | Recap | |
| Sep 18 | VS Albertus Magnus | L, 2-1 | Final | Recap | |
| Sep 20 | VS Mitchell * | L, 4-2 | Final | Recap | |
| Sep 23 | AT Westfield State | L, 2-0 | Final | Recap | |
| Sep 27 | AT Southern Vermont * | L, 1-0 | Final | Recap | |
October | |||||
| Oct 01 | VS WPI | L, 2-0 | Final | Recap | |
| Oct 04 | VS Daniel Webster * | L, 3-0 | Final | Recap | |
| Oct 11 | AT Newbury * | W, 2-1 | Final | Recap | |
| Oct 14 | AT Amherst | L, 7-0 | Final | Recap | |
| Oct 18 | AT Becker * | L, 2-0 | Final | Recap | |
| Oct 22 | AT Salem State | L, 5-0 | Final | Recap | |
| Oct 25 | VS Lesley * | L, 1-0 | Final | Recap | |
* Conference
Home events in bold