-
- Height:
- 5'2
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- Midfield
-
- Year:
- Senior
-
- State:
- MA
-
- High School:
- South Hadley High School
-
- Major:
- Secondary Education
-
- Minor:
- English
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Bio
2025 NFHCA Division III Scholars of Distinction
2025 NFHCA Division III National Academic Squad
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2024 NFHCA Division III National Academic Squad
2024 NFHCA DIvision III Scholars of Distinction
2023-2024 GNAC Academic All-Conference
2023 NFHCA Division III National Academic Squad
Prior to Elms College:
High School Accolades: Four year Varsity, Senior Captian
Fun Facts:
Favorite Athlete: Jason Tatum
Dream Job: High School English Teacher
Favorite Song: "The Blonde" by TV Girl
Favorite Sports Memory: State finals in high school and playing music on the bus rides with my teammates
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Hartford | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | UMass-Dartmouth | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Anna Maria | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Maine-Farmington | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Mount Holyoke | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Dean | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Saint Joseph (Conn.) | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lasell | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at New England Col. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Colby-Sawyer | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Simmons | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Gordon | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Rivier | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 28 | at Nichols | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Conference | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Away | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Away | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| October | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
News Mentions
Eleven Blazers Named to 2025 NFHCA Division III National Academic Squad
February 11, 2026
Field Hockey Concludes 2025 Season at Nichols
October 28, 2025
Field Hockey Wraps Up Conference Play at Rivier
October 25, 2025
Field Hockey Goes to Overtime on Senior Night
October 22, 2025