18 Lily Sheridan
-
- Height:
- 5'8
-
- Hometown:
- Ashby, Mass.
-
- Position:
- Forward/Defense
-
- Year:
- Sophomore
-
- High School:
- Montachusett Regional Vocational Technical School
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 2
Bio
2025 NFHCA Division III National Academic Squad
2024 NFHCA Division III National Academic Squad
Prior to Elms College:
High School Accolades: Most Improved- Freshman Year, League Champs 2023 - Team, Best Sportsmanship Overall - Team
Other Sports Played: Soccer, Laccrose
Fun Facts:
Favorite Athlete: Erin Matson
Dream Job: Nurse
Favorite Song: "28" by Zach Bryan
Favorite Sports Memory: The friendships I made on the team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 2 | 2 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Hartford | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | UMass-Dartmouth | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Anna Maria | L, 8-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 13 | Maine-Farmington | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Mount Holyoke | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Dean | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Saint Joseph (Conn.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 27 | at Lasell | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at New England Col. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Colby-Sawyer | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 12 | Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Simmons | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Gordon | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Rivier | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Nichols | L, 9-0 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| Conference | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Away | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 15 | .00 | .00 | .00 | .13 | .000 | .06 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| October | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 2 | 0-0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| Away | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 2 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | |
| October | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
News Mentions
Eleven Blazers Named to 2025 NFHCA Division III National Academic Squad
February 11, 2026
Woes Continue for Field Hockey After Loss at Home
October 8, 2025
Field Hockey Woes Continue in Home Loss to USJ
September 24, 2025