2022 Schedule
Overall
12-17
Pct
.414
Conf
8-5
Pct
.615
Streak
Lost 2
Home
6-5
Away
4-10
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 01 | VS Rhode Island College | L, 3-2 | Final | Box Score Recap | |
| Sep 03 | VS Bay Path @ Worcester, Mass. | W, 3-1 | Final | Box Score Recap | |
| AT Clark University | L, 3-0 | Final | Box Score Recap | ||
| Sep 06 | AT Western New England | L, 3-0 | Final | Video Box Score Recap | |
| Sep 08 | VS Westfield State | L, 3-2 | Final | Box Score Recap | |
| Sep 10 | AT Connecticut Col. | L, 3-2 | Final | Box Score Recap | |
| AT Coast Guard | Bear & Camel Invitational | L, 3-0 | Final | Video Box Score Recap | |
| Sep 13 | AT Gordon | L, 3-0 | Final | Video Box Score Recap | |
| Sep 15 | AT Northern Vermont-Lyndon | W, 3-0 | Final | Box Score Recap | |
| Sep 23 | AT Smith | L, 3-2 | Final | Video Box Score | |
| Sep 24 | VS Norwich * | W, 3-1 | Final | Video Box Score Recap | |
| VS Saint Joseph's (Me.) * | W, 3-1 | Final | Video Box Score Recap | ||
| Sep 28 | VS Anna Maria * | W, 3-1 | Final | Box Score Box Score Recap | |
October | |||||
| Oct 01 | VS Lasell * | L, 3-0 | Final | Box Score Recap | |
| Oct 05 | VS St. Joseph (Conn.) * | W, 3-0 | Final | Video Box Score Recap | |
| Oct 06 | VS UMass-Dartmouth | L, 3-0 | Final | Box Score Recap | |
| Oct 08 | VS Simmons * @ Providence, R.I. | L, 3-0 | Final | Video Box Score Recap | |
| AT Johnson & Wales * | Alumni Appreciation Match | L, 3-0 | Final | Video Box Score Recap | |
| Oct 11 | AT Colby | L, 3-0 | Final | Box Score Recap | |
| Oct 13 | AT Nichols | W, 3-1 | Final | Box Score Recap | |
| Oct 15 | VS Rivier * @ Weston, MA | L, 3-0 | Final |
Video
Video
|
|
| AT Regis (Mass.) * | L, 3-0 | Final | Video Box Score Recap | ||
| Oct 19 | VS Northern Vermont-Lyndon | W, 3-0 | Final | Box Score Recap | |
| Oct 22 | VS Emmanuel (Mass.) * @ Franklin, MA | W, 3-0 | Final |
Video
Video
|
|
| AT Dean * | W, 3-0 | Final | Box Score Recap | ||
| Oct 25 | AT Albertus Magnus * | W, 3-0 | Final |
Video
Video
|
|
| Oct 29 | VS Colby-Sawyer * | W, 3-0 | Final | Box Score Recap | |
| VS Fisher | L, 3-2 | Final | Video Box Score Recap | ||
November | |||||
| Nov 01 | AT Lasell % | L, 3-0 | Final | Box Score Recap | |
* Conference
% Postseason
Home events in bold